GDP growth rate: Pakistan
(Created page with " {| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/>You can help by convertin...") |
m (Pdewan moved page GDP growth rate to GDP growth rate: Pakistan) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 14: | Line 14: | ||
=GDP growth rate= | =GDP growth rate= | ||
| − | [http://dawn.com/ Dawn] | + | |
| − | + | [http://dawn.com/ Dawn] | |
| − | + | ||
| − | + | 1951 -1.80 | |
| − | + | ||
| − | + | 1952 1.72 | |
| − | + | ||
| − | + | 1953 10.22 | |
| − | + | ||
| − | + | 1954 2.03 | |
| − | + | ||
| − | + | 1955 3.53 | |
| − | + | ||
| − | + | 1956 2.98 | |
| − | + | ||
| − | + | 1957 2.54 | |
| − | + | ||
| − | + | 1958 5.47 | |
| − | + | ||
| − | + | 1959 0.88 | |
| − | + | ||
| − | + | 1960 4.89 | |
| − | + | ||
| − | + | 1961 6.01 | |
| − | + | ||
| − | + | 1962 7.19 | |
| − | + | ||
| − | + | 1963 6.48 | |
| − | + | ||
| − | + | 1964 9.38 | |
| − | + | ||
| − | + | 1965 7.56 | |
| − | + | ||
| − | + | 1966 3.08 | |
| − | + | ||
| − | + | 1967 6.79 | |
| − | + | ||
| − | + | 1968 6.49 | |
| − | + | ||
| − | + | 1969 9.79 | |
| − | + | ||
| − | + | 1970 1.23 | |
| − | + | ||
| − | + | 1971 2.32 | |
| − | + | ||
| − | + | 1972 6.80 | |
| − | + | ||
| − | + | 1973 7.45 | |
| − | + | ||
| − | + | 1974 3.88 | |
| − | + | ||
| − | + | 1975 3.25 | |
| − | + | ||
| − | + | 1976 2.84 | |
| − | + | ||
| − | + | 1977 7.73 | |
| − | + | ||
| − | + | 1978 5.53 | |
| − | + | ||
| − | + | 1979 7.33 | |
| − | + | ||
| + | 1980 6.40 | ||
| + | |||
| + | 1981 7.56 | ||
| + | |||
| + | 1982 6.79 | ||
| + | |||
| + | 1983 3.97 | ||
| + | |||
| + | 1984 8.71 | ||
| + | |||
| + | 1985 6.36 | ||
| + | |||
| + | 1986 5.81 | ||
| + | |||
| + | 1987 6.44 | ||
| + | |||
| + | 1988 4.67 | ||
| + | |||
| + | 1989 4.44 | ||
| + | |||
| + | 1990 5.42 | ||
| + | |||
| + | 1991 7.57 | ||
| + | |||
| + | 1992 2.10 | ||
| + | |||
| + | 1993 4.37 | ||
| + | |||
| + | 1994 5.06 | ||
| + | |||
| + | 1995 6.60 | ||
| + | |||
| + | 1996 1.70 | ||
| + | |||
| + | 1997 3.49 | ||
| + | |||
| + | 1998 4.18 | ||
| + | |||
| + | 1999 3.91 | ||
| + | |||
| + | 2000 1.96 | ||
| + | |||
| + | 2001 3.11 | ||
| + | |||
| + | 2002 4.73 | ||
| + | |||
| + | 2003 7.48 | ||
| + | |||
| + | 2004 8.96 | ||
| + | |||
| + | 2005 5.82 | ||
| + | |||
| + | 2006 6.81 | ||
| + | |||
| + | 2007 3.6 | ||
| + | |||
| + | 2008 1.21 | ||
| + | |||
| + | 2009 4.09 | ||
| − | + | Pakistan GDP Growth Rate 1951-2009 | |
| − | + | Source: Federal Bureau of Statistics, Govt. of Pakistan | |
Latest revision as of 16:59, 10 November 2013
This is a collection of articles archived for the excellence of their content. Readers will be able to edit existing articles and post new articles directly |
[edit] GDP growth rate
1951 -1.80
1952 1.72
1953 10.22
1954 2.03
1955 3.53
1956 2.98
1957 2.54
1958 5.47
1959 0.88
1960 4.89
1961 6.01
1962 7.19
1963 6.48
1964 9.38
1965 7.56
1966 3.08
1967 6.79
1968 6.49
1969 9.79
1970 1.23
1971 2.32
1972 6.80
1973 7.45
1974 3.88
1975 3.25
1976 2.84
1977 7.73
1978 5.53
1979 7.33
1980 6.40
1981 7.56
1982 6.79
1983 3.97
1984 8.71
1985 6.36
1986 5.81
1987 6.44
1988 4.67
1989 4.44
1990 5.42
1991 7.57
1992 2.10
1993 4.37
1994 5.06
1995 6.60
1996 1.70
1997 3.49
1998 4.18
1999 3.91
2000 1.96
2001 3.11
2002 4.73
2003 7.48
2004 8.96
2005 5.82
2006 6.81
2007 3.6
2008 1.21
2009 4.09
Pakistan GDP Growth Rate 1951-2009 Source: Federal Bureau of Statistics, Govt. of Pakistan