Encephalitis: India
Line 21: | Line 21: | ||
To increase efficacy of its drive against `brain fever', which has been rather severe in parts of eastern UP and Bihar, health minister J P Nadda said the Centre will also involve MPs, MLAs and local bodies. “Despite our policies and funding, results which should have come are not coming. We are alive to the sentiments expressed by members and committed to deal with the disease.“ | To increase efficacy of its drive against `brain fever', which has been rather severe in parts of eastern UP and Bihar, health minister J P Nadda said the Centre will also involve MPs, MLAs and local bodies. “Despite our policies and funding, results which should have come are not coming. We are alive to the sentiments expressed by members and committed to deal with the disease.“ | ||
+ | |||
+ | ==Bihar== | ||
+ | ===How encephalitis stalked Bihar=== | ||
+ | [https://timesofindia.indiatimes.com/india/how-the-deadly-encephalitis-stalked-bihar/articleshow/69900667.cms June 22, 2019: ''The Times of India''] | ||
+ | |||
+ | [[File: AES cases, district-wise, January 3- June 19, 2019.jpg|AES cases, district-wise, January 3- June 19, 2019 <br/> From: [https://timesofindia.indiatimes.com/india/how-the-deadly-encephalitis-stalked-bihar/articleshow/69900667.cms June 22, 2019: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: AES deaths, district-wise, January 3- June 19, 2019.jpg|AES deaths, district-wise, January 3- June 19, 2019 <br/> From: [https://timesofindia.indiatimes.com/india/how-the-deadly-encephalitis-stalked-bihar/articleshow/69900667.cms June 22, 2019: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | [[File: AES cases and deaths, age-wise.jpg|AES cases and deaths, age-wise <br/> From: [https://timesofindia.indiatimes.com/india/how-the-deadly-encephalitis-stalked-bihar/articleshow/69900667.cms June 22, 2019: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphics''': | ||
+ | |||
+ | '' AES cases, district-wise, January 3- June 19, 2019 '' | ||
+ | |||
+ | '' AES deaths, district-wise, January 3- June 19, 2019 '' | ||
+ | |||
+ | '' AES cases and deaths, age-wise '' | ||
== Muzaffarpur== | == Muzaffarpur== | ||
Line 36: | Line 54: | ||
ENCEPHALITIS: INDIA]] | ENCEPHALITIS: INDIA]] | ||
[[Category:India|EENCEPHALITIS: INDIAENCEPHALITIS: INDIA | [[Category:India|EENCEPHALITIS: INDIAENCEPHALITIS: INDIA | ||
+ | ENCEPHALITIS: INDIA]] | ||
+ | |||
+ | [[Category:Health|EENCEPHALITIS: INDIAENCEPHALITIS: INDIAENCEPHALITIS: INDIA | ||
+ | ENCEPHALITIS: INDIA]] | ||
+ | [[Category:India|EENCEPHALITIS: INDIAENCEPHALITIS: INDIAENCEPHALITIS: INDIA | ||
ENCEPHALITIS: INDIA]] | ENCEPHALITIS: INDIA]] |
Revision as of 18:35, 8 December 2020
This is a collection of articles archived for the excellence of their content. |
Contents |
Deaths due to Encephalitis
2014
Encephalitis claims 1,495 lives in 2014
Dec 23 2014
The Centre admitted that efforts to control encephalitis had not been able to contain the high death toll even as BJP members in the Lok Sabha accused the state government of indifference.
In his calling attention motion in the Lok Sabha, BJP MP Yogi Adityanath pointed out that more children have died of encephalitis in a year than in the terrorist attack on the Peshawar school recently .About 1,495 people, mostly children, have died so far this year.
To increase efficacy of its drive against `brain fever', which has been rather severe in parts of eastern UP and Bihar, health minister J P Nadda said the Centre will also involve MPs, MLAs and local bodies. “Despite our policies and funding, results which should have come are not coming. We are alive to the sentiments expressed by members and committed to deal with the disease.“
Bihar
How encephalitis stalked Bihar
June 22, 2019: The Times of India

From: June 22, 2019: The Times of India

From: June 22, 2019: The Times of India

From: June 22, 2019: The Times of India
See graphics:
AES cases, district-wise, January 3- June 19, 2019
AES deaths, district-wise, January 3- June 19, 2019
AES cases and deaths, age-wise
Muzaffarpur
2009-19

From: Piyush Tripathi & Ajay Kumar Pandey, June 18, 2019: The Times of India
See graphic:
The death toll from Encephalitis in Muzaffarpur, 2009-19