Padma awards: 2021
Line 180: | Line 180: | ||
|} | |} | ||
− | [[Category:Government|P | + | ==Padma Shri (102)== |
+ | {| border="1" | ||
+ | | | ||
+ | 18 | ||
+ | | | ||
+ | # Shri Gulfam Ahmed | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 19 | ||
+ | | | ||
+ | # Ms. P. Anitha | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 20 | ||
+ | | | ||
+ | # Shri Rama Swamy Annavarapu | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Andhra Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 21 | ||
+ | | | ||
+ | # Shri Subbu Arumugam | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 22 | ||
+ | | | ||
+ | # Shri Prakasarao Asavadi | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Andhra Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 23 | ||
+ | | | ||
+ | # Ms. Bhuri Bai | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Madhya Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 24 | ||
+ | | | ||
+ | # Shri Radhe Shyam Barle | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Chhattisgarh | ||
+ | |- | ||
+ | | | ||
+ | 25 | ||
+ | | | ||
+ | # Shri Dharma Narayan Barma | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 26 | ||
+ | | | ||
+ | # Ms. Lakhimi Baruah | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 27 | ||
+ | | | ||
+ | # Shri Biren Kumar Basak | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 28 | ||
+ | | | ||
+ | # Ms. Rajni Bector | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 29 | ||
+ | | | ||
+ | # Shri Peter Brook | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | United Kingdom | ||
+ | |- | ||
+ | | | ||
+ | 30 | ||
+ | | | ||
+ | # Ms. Sangkhumi Bualchhuak | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Mizoram | ||
+ | |- | ||
+ | | | ||
+ | 31 | ||
+ | | | ||
+ | # Shri Gopiram Bargayn Burabhakat | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 32 | ||
+ | | | ||
+ | # Ms. Bijoya Chakravarty | ||
+ | | | ||
+ | Public Affairs | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 33 | ||
+ | | | ||
+ | # Shri Sujit Chattopadhyay | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 34 | ||
+ | | | ||
+ | # Shri Jagdish Chaudhary (Posthumous) | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 35 | ||
+ | | | ||
+ | # Shri Tsultrim Chonjor | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Ladakh | ||
+ | |- | ||
+ | | | ||
+ | 36 | ||
+ | | | ||
+ | # Ms. Mouma Das | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 37 | ||
+ | | | ||
+ | # Shri Srikant Datar | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | United States of America | ||
+ | |- | ||
+ | | | ||
+ | 38 | ||
+ | | | ||
+ | # Shri Narayan Debnath | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 39 | ||
+ | | | ||
+ | # Ms. Chutni Devi | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Jharkhand | ||
+ | |- | ||
+ | | | ||
+ | 40 | ||
+ | | | ||
+ | # Ms. Dulari Devi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 41 | ||
+ | | | ||
+ | # Ms. Radhe Devi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Manipur | ||
+ | |- | ||
+ | | | ||
+ | 42 | ||
+ | | | ||
+ | # Ms. Shanti Devi | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 43 | ||
+ | | | ||
+ | # Shri Wayan Dibia | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Indonesia | ||
+ | |- | ||
+ | | | ||
+ | 44 | ||
+ | | | ||
+ | # Shri Dadudan Gadhavi | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | | ||
+ | 45 | ||
+ | | | ||
+ | # Shri Parshuram Atmaram Gangavane | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 46 | ||
+ | | | ||
+ | # Shri Jai Bhagwan Goyal | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Haryana | ||
+ | |- | ||
+ | | | ||
+ | 47 | ||
+ | | | ||
+ | # Shri Jagadish Chandra Halder | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 48 | ||
+ | | | ||
+ | # Shri Mangal Singh Hazowary | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 49 | ||
+ | | | ||
+ | # Ms. Anshu Jamsenpa | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Arunachal Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 50 | ||
+ | | | ||
+ | # Ms. Purnamasi Jani | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 51 | ||
+ | | | ||
+ | # Matha B. Manjamma Jogati | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | | ||
+ | 52 | ||
+ | | | ||
+ | # Shri Damodaran Kaithapram | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 53 | ||
+ | | | ||
+ | # Shri Namdeo C Kamble | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 54 | ||
+ | | | ||
+ | # Shri Maheshbhai & Shri Nareshbhai Kanodia '''(Duo) '''<nowiki>* (Posthumous)</nowiki> | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | | ||
+ | 55 | ||
+ | | | ||
+ | # Shri Rajat Kumar Kar | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 56 | ||
+ | | | ||
+ | # Shri Rangasami Lakshminarayana Kashyap | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | | ||
+ | 57 | ||
+ | | | ||
+ | # Ms. Prakash Kaur | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 58 | ||
+ | | | ||
+ | # Shri Nicholas Kazanas | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Greece | ||
+ | |- | ||
+ | | | ||
+ | 59 | ||
+ | | | ||
+ | # Shri K Kesavasamy | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Puducherry | ||
+ | |- | ||
+ | | | ||
+ | 60 | ||
+ | | | ||
+ | # Shri Ghulam Rasool Khan | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Jammu and Kashmir | ||
+ | |- | ||
+ | | | ||
+ | 61 | ||
+ | | | ||
+ | # Shri Lakha Khan | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Rajasthan | ||
+ | |- | ||
+ | | | ||
+ | 62 | ||
+ | | | ||
+ | # Ms. Sanjida Khatun | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Bangladesh | ||
+ | |- | ||
+ | | | ||
+ | 63 | ||
+ | | | ||
+ | # Shri Vinayak Vishnu Khedekar | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Goa | ||
+ | |- | ||
+ | | | ||
+ | 64 | ||
+ | | | ||
+ | # Ms. Niru Kumar | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 65 | ||
+ | | | ||
+ | # Ms. Lajwanti | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 66 | ||
+ | | | ||
+ | # Shri Rattan Lal | ||
+ | | | ||
+ | Science and Engineering | ||
+ | | | ||
+ | United States of America | ||
+ | |- | ||
+ | | | ||
+ | 67 | ||
+ | | | ||
+ | # Shri Ali Manikfan | ||
+ | | | ||
+ | Others-Grassroots Innovation | ||
+ | | | ||
+ | Lakshadweep | ||
+ | |- | ||
+ | | | ||
+ | 68 | ||
+ | | | ||
+ | # Shri Ramachandra Manjhi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 69 | ||
+ | | | ||
+ | # Shri Dulal Manki | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 70 | ||
+ | | | ||
+ | # Shri Nanadro B Marak | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Meghalaya | ||
+ | |- | ||
+ | | | ||
+ | 71 | ||
+ | | | ||
+ | # Shri Rewben Mashangva | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Manipur | ||
+ | |- | ||
+ | | | ||
+ | 72 | ||
+ | | | ||
+ | # Shri Chandrakant Mehta | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | | ||
+ | 73 | ||
+ | | | ||
+ | # Dr. Rattan Lal Mittal | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 74 | ||
+ | | | ||
+ | # Shri Madhavan Nambiar | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 75 | ||
+ | | | ||
+ | # Shri Shyam Sundar Paliwal | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Rajasthan | ||
+ | |- | ||
+ | | | ||
+ | 76 | ||
+ | | | ||
+ | # Dr. Chandrakant Sambhaji Pandav | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 77 | ||
+ | | | ||
+ | # Dr. J N Pande (Posthumous) | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 78 | ||
+ | | | ||
+ | # Shri Solomon Pappaiah | ||
+ | | | ||
+ | Literature and Education- Journalism | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 79 | ||
+ | | | ||
+ | # Ms. Pappammal | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 80 | ||
+ | | | ||
+ | # Dr. Krishna Mohan Pathi | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 81 | ||
+ | | | ||
+ | # Ms. Jaswantiben Jamnadas Popat | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 82 | ||
+ | | | ||
+ | # Shri Girish Prabhune | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 83 | ||
+ | | | ||
+ | # Shri Nanda Prusty | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 84 | ||
+ | | | ||
+ | # Shri K K Ramachandra Pulavar | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 85 | ||
+ | | | ||
+ | # Shri Balan Putheri | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 86 | ||
+ | | | ||
+ | # Ms. Birubala Rabha | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 87 | ||
+ | | | ||
+ | # Shri Kanaka Raju | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Telangana | ||
+ | |- | ||
+ | | | ||
+ | 88 | ||
+ | | | ||
+ | # Ms. Bombay Jayashri Ramnath | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 89 | ||
+ | | | ||
+ | # Shri Satyaram Reang | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tripura | ||
+ | |- | ||
+ | | | ||
+ | 90 | ||
+ | | | ||
+ | # Dr. Dhananjay Diwakar Sagdeo | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 91 | ||
+ | | | ||
+ | # Shri Ashok Kumar Sahu | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 92 | ||
+ | | | ||
+ | # Dr. Bhupendra Kumar Singh Sanjay | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Uttarakhand | ||
+ | |- | ||
+ | | | ||
+ | 93 | ||
+ | | | ||
+ | # Ms. Sindhutai Sapkal | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 94 | ||
+ | | | ||
+ | # Shri Chaman Lal Sapru (Posthumous) | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Jammu and Kashmir | ||
+ | |- | ||
+ | | | ||
+ | 95 | ||
+ | | | ||
+ | # Shri Roman Sarmah | ||
+ | | | ||
+ | Literature and Education- Journalism | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 96 | ||
+ | | | ||
+ | # Shri Imran Shah | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 97 | ||
+ | | | ||
+ | # Shri Prem Chand Sharma | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Uttarakhand | ||
+ | |- | ||
+ | | | ||
+ | 98 | ||
+ | | | ||
+ | # Shri Arjun Singh Shekhawat | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Rajasthan | ||
+ | |- | ||
+ | | | ||
+ | 99 | ||
+ | | | ||
+ | # Shri Ram Yatna Shukla | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 100 | ||
+ | | | ||
+ | # Shri Jitender Singh Shunty | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 101 | ||
+ | | | ||
+ | # Shri Kartar Paras Ram Singh | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Himachal Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 102 | ||
+ | | | ||
+ | # Shri Kartar Singh | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 103 | ||
+ | | | ||
+ | # Dr. Dilip Kumar Singh | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 104 | ||
+ | | | ||
+ | # Shri Chandra Shekhar Singh | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 105 | ||
+ | | | ||
+ | # Ms. Sudha Hari Narayan Singh | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 106 | ||
+ | | | ||
+ | # Shri Virender Singh | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Haryana | ||
+ | |- | ||
+ | | | ||
+ | 107 | ||
+ | | | ||
+ | # Ms. Mridula Sinha (Posthumous) | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 108 | ||
+ | | | ||
+ | # Shri K C Sivasankar (Posthumous) | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 109 | ||
+ | | | ||
+ | # Guru Maa Kamali Soren | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 110 | ||
+ | | | ||
+ | # Shri Marachi Subburaman | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 111 | ||
+ | | | ||
+ | # Shri P Subramanian (Posthumous) | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 112 | ||
+ | | | ||
+ | # Ms. Nidumolu Sumathi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Andhra Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 113 | ||
+ | | | ||
+ | # Shri Kapil Tiwari | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Madhya Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 114 | ||
+ | | | ||
+ | # Father Vall�s (Posthumous) | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Spain | ||
+ | |- | ||
+ | | | ||
+ | 115 | ||
+ | | | ||
+ | # Dr. Thiruvengadam Veeraraghavan | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 116 | ||
+ | | | ||
+ | # Shri Sridhar Vembu | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 117 | ||
+ | | | ||
+ | # Shri K Y Venkatesh | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | | ||
+ | 118 | ||
+ | | | ||
+ | # Ms. Usha Yadav | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 119 | ||
+ | | | ||
+ | # Col Quazi Sajjad Ali Zahir | ||
+ | | | ||
+ | Public Affairs | ||
+ | | | ||
+ | Bangladesh | ||
+ | |} | ||
+ | |||
+ | [[Category:Government|P PADMA AWARDS: 2021 | ||
PADMA AWARDS: 2021]] | PADMA AWARDS: 2021]] | ||
− | [[Category:India|P | + | [[Category:India|P PADMA AWARDS: 2021 |
PADMA AWARDS: 2021]] | PADMA AWARDS: 2021]] |
Revision as of 17:35, 1 February 2021
This is a collection of articles archived for the excellence of their content. |
Contents |
The awardees
Padma Vibhushan(7)
SN |
Name |
Field |
State/Country |
1 |
Shri Shinzo Abe |
Public Affairs |
Japan |
2 |
Shri S P Balasubramaniam (Posthumous) |
Art |
Tamil Nadu |
3 |
Dr. Belle Monappa Hegde |
Medicine |
Karnataka |
4 |
Shri Narinder Singh Kapany (Posthumous) |
Science and Engineering |
United States of America |
5 |
Maulana Wahiduddin Khan |
Others- Spiritualism |
Delhi |
6 |
Shri B. B. Lal |
Others- Archaeology |
Delhi |
7 |
Shri Sudarshan Sahoo |
Art |
Odisha |
Padma Bhushan (10)
8 |
Ms. Krishnan Nair Shantakumari Chithra |
Art |
Kerala |
9 |
|
Public Affairs |
Assam |
10 |
|
Literature and Education |
Karnataka |
11 |
|
Public Affairs |
Madhya Pradesh |
12 |
|
Civil Service |
Uttar Pradesh |
13 |
|
Public Affairs |
Bihar |
14 |
|
Public Affairs |
Gujarat |
15 |
|
Others-Spiritualism |
Uttar Pradesh |
16 |
|
Trade and Industry |
Maharashtra |
17 |
|
Public Affairs |
Haryana |
Padma Shri (102)
18 |
|
Art |
Uttar Pradesh |
19 |
|
Sports |
Tamil Nadu |
20 |
|
Art |
Andhra Pradesh |
21 |
|
Art |
Tamil Nadu |
22 |
|
Literature and Education |
Andhra Pradesh |
23 |
|
Art |
Madhya Pradesh |
24 |
|
Art |
Chhattisgarh |
25 |
|
Literature and Education |
West Bengal |
26 |
|
Social Work |
Assam |
27 |
|
Art |
West Bengal |
28 |
|
Trade and Industry |
Punjab |
29 |
|
Art |
United Kingdom |
30 |
|
Social Work |
Mizoram |
31 |
|
Art |
Assam |
32 |
|
Public Affairs |
Assam |
33 |
|
Literature and Education |
West Bengal |
34 |
|
Social Work |
Uttar Pradesh |
35 |
|
Social Work |
Ladakh |
36 |
|
Sports |
West Bengal |
37 |
|
Literature and Education |
United States of America |
38 |
|
Art |
West Bengal |
39 |
|
Social Work |
Jharkhand |
40 |
|
Art |
Bihar |
41 |
|
Art |
Manipur |
42 |
|
Social Work |
Odisha |
43 |
|
Art |
Indonesia |
44 |
|
Literature and Education |
Gujarat |
45 |
|
Art |
Maharashtra |
46 |
|
Literature and Education |
Haryana |
47 |
|
Literature and Education |
West Bengal |
48 |
|
Literature and Education |
Assam |
49 |
|
Sports |
Arunachal Pradesh |
50 |
|
Art |
Odisha |
51 |
|
Art |
Karnataka |
52 |
|
Art |
Kerala |
53 |
|
Literature and Education |
Maharashtra |
54 |
|
Art |
Gujarat |
55 |
|
Literature and Education |
Odisha |
56 |
|
Literature and Education |
Karnataka |
57 |
|
Social Work |
Punjab |
58 |
|
Literature and Education |
Greece |
59 |
|
Art |
Puducherry |
60 |
|
Art |
Jammu and Kashmir |
61 |
|
Art |
Rajasthan |
62 |
|
Art |
Bangladesh |
63 |
|
Art |
Goa |
64 |
|
Social Work |
Delhi |
65 |
|
Art |
Punjab |
66 |
|
Science and Engineering |
United States of America |
67 |
|
Others-Grassroots Innovation |
Lakshadweep |
68 |
|
Art |
Bihar |
69 |
|
Art |
Assam |
70 |
|
Others- Agriculture |
Meghalaya |
71 |
|
Art |
Manipur |
72 |
|
Literature and Education |
Gujarat |
73 |
|
Medicine |
Punjab |
74 |
|
Sports |
Kerala |
75 |
|
Social Work |
Rajasthan |
76 |
|
Medicine |
Delhi |
77 |
|
Medicine |
Delhi |
78 |
|
Literature and Education- Journalism |
Tamil Nadu |
79 |
|
Others- Agriculture |
Tamil Nadu |
80 |
|
Medicine |
Odisha |
81 |
|
Trade and Industry |
Maharashtra |
82 |
|
Social Work |
Maharashtra |
83 |
|
Literature and Education |
Odisha |
84 |
|
Art |
Kerala |
85 |
|
Literature and Education |
Kerala |
86 |
|
Social Work |
Assam |
87 |
|
Art |
Telangana |
88 |
|
Art |
Tamil Nadu |
89 |
|
Art |
Tripura |
90 |
|
Medicine |
Kerala |
91 |
|
Medicine |
Uttar Pradesh |
92 |
|
Medicine |
Uttarakhand |
93 |
|
Social Work |
Maharashtra |
94 |
|
Literature and Education |
Jammu and Kashmir |
95 |
|
Literature and Education- Journalism |
Assam |
96 |
|
Literature and Education |
Assam |
97 |
|
Others- Agriculture |
Uttarakhand |
98 |
|
Literature and Education |
Rajasthan |
99 |
|
Literature and Education |
Uttar Pradesh |
100 |
|
Social Work |
Delhi |
101 |
|
Art |
Himachal Pradesh |
102 |
|
Art |
Punjab |
103 |
|
Medicine |
Bihar |
104 |
|
Others- Agriculture |
Uttar Pradesh |
105 |
|
Sports |
Uttar Pradesh |
106 |
|
Sports |
Haryana |
107 |
|
Literature and Education |
Bihar |
108 |
|
Art |
Tamil Nadu |
109 |
|
Social Work |
West Bengal |
110 |
|
Social Work |
Tamil Nadu |
111 |
|
Trade and Industry |
Tamil Nadu |
112 |
|
Art |
Andhra Pradesh |
113 |
|
Literature and Education |
Madhya Pradesh |
114 |
|
Literature and Education |
Spain |
115 |
|
Medicine |
Tamil Nadu |
116 |
|
Trade and Industry |
Tamil Nadu |
117 |
|
Sports |
Karnataka |
118 |
|
Literature and Education |
Uttar Pradesh |
119 |
|
Public Affairs |
Bangladesh |