Padma awards: 2021
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
(→Padma Vibhushan(7)) |
||
(7 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
− | + | ||
− | + | ||
=The awardees= | =The awardees= | ||
Line 85: | Line 85: | ||
Odisha | Odisha | ||
|} | |} | ||
+ | |||
+ | [[Category:Government|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | ||
+ | PADMA AWARDS: 2021]] | ||
+ | [[Category:India|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | ||
+ | PADMA AWARDS: 2021]] | ||
+ | |||
+ | ==Padma Bhushan (10)== | ||
+ | {| border="1" | ||
+ | | valign="middle" | | ||
+ | 8 | ||
+ | | valign="middle" | | ||
+ | Ms. Krishnan Nair Shantakumari Chithra | ||
+ | | valign="middle" | | ||
+ | Art | ||
+ | | valign="middle" | | ||
+ | Kerala | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 9 | ||
+ | | valign="middle" | | ||
+ | Shri Tarun Gogoi (Posthumous) | ||
+ | | valign="middle" | | ||
+ | Public Affairs | ||
+ | | valign="middle" | | ||
+ | Assam | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 10 | ||
+ | | valign="middle" | | ||
+ | Shri Chandrashekhar Kambara | ||
+ | | valign="middle" | | ||
+ | Literature and Education | ||
+ | | valign="middle" | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 11 | ||
+ | | valign="middle" | | ||
+ | Ms. Sumitra Mahajan | ||
+ | | valign="middle" | | ||
+ | Public Affairs | ||
+ | | valign="middle" | | ||
+ | Madhya Pradesh | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 12 | ||
+ | | valign="middle" | | ||
+ | Shri Nripendra Misra | ||
+ | | valign="middle" | | ||
+ | Civil Service | ||
+ | | valign="middle" | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 13 | ||
+ | | valign="middle" | | ||
+ | Shri Ram Vilas Paswan (Posthumous) | ||
+ | | valign="middle" | | ||
+ | Public Affairs | ||
+ | | valign="middle" | | ||
+ | Bihar | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 14 | ||
+ | | valign="middle" | | ||
+ | Shri Keshubhai Patel (Posthumous) | ||
+ | | valign="middle" | | ||
+ | Public Affairs | ||
+ | | valign="middle" | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 15 | ||
+ | | valign="middle" | | ||
+ | Shri Kalbe Sadiq (Posthumous) | ||
+ | | valign="middle" | | ||
+ | Others-Spiritualism | ||
+ | | valign="middle" | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 16 | ||
+ | | valign="middle" | | ||
+ | Shri Rajnikant Devidas Shroff | ||
+ | | valign="middle" | | ||
+ | Trade and Industry | ||
+ | | valign="middle" | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | valign="middle" | | ||
+ | 17 | ||
+ | | valign="middle" | | ||
+ | Shri Tarlochan Singh | ||
+ | | valign="middle" | | ||
+ | Public Affairs | ||
+ | | valign="middle" | | ||
+ | Haryana | ||
+ | |} | ||
+ | |||
+ | [[Category:Government|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | ||
+ | PADMA AWARDS: 2021]] | ||
+ | [[Category:India|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | ||
+ | PADMA AWARDS: 2021]] | ||
+ | |||
+ | ==Padma Shri (102)== | ||
+ | {| border="1" | ||
+ | | | ||
+ | 18 | ||
+ | | | ||
+ | Shri Gulfam Ahmed | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 19 | ||
+ | | | ||
+ | Ms. P. Anitha | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 20 | ||
+ | | | ||
+ | Shri Rama Swamy Annavarapu | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Andhra Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 21 | ||
+ | | | ||
+ | Shri Subbu Arumugam | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 22 | ||
+ | | | ||
+ | Shri Prakasarao Asavadi | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Andhra Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 23 | ||
+ | | | ||
+ | Ms. Bhuri Bai | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Madhya Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 24 | ||
+ | | | ||
+ | Shri Radhe Shyam Barle | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Chhattisgarh | ||
+ | |- | ||
+ | | | ||
+ | 25 | ||
+ | | | ||
+ | Shri Dharma Narayan Barma | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 26 | ||
+ | | | ||
+ | Ms. Lakhimi Baruah | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 27 | ||
+ | | | ||
+ | Shri Biren Kumar Basak | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 28 | ||
+ | | | ||
+ | Ms. Rajni Bector | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 29 | ||
+ | | | ||
+ | Shri Peter Brook | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | United Kingdom | ||
+ | |- | ||
+ | | | ||
+ | 30 | ||
+ | | | ||
+ | Ms. Sangkhumi Bualchhuak | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Mizoram | ||
+ | |- | ||
+ | | | ||
+ | 31 | ||
+ | | | ||
+ | Shri Gopiram Bargayn Burabhakat | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 32 | ||
+ | | | ||
+ | Ms. Bijoya Chakravarty | ||
+ | | | ||
+ | Public Affairs | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 33 | ||
+ | | | ||
+ | Shri Sujit Chattopadhyay | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 34 | ||
+ | | | ||
+ | Shri Jagdish Chaudhary (Posthumous) | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 35 | ||
+ | | | ||
+ | Shri Tsultrim Chonjor | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Ladakh | ||
+ | |- | ||
+ | | | ||
+ | 36 | ||
+ | | | ||
+ | Ms. Mouma Das | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 37 | ||
+ | | | ||
+ | Shri Srikant Datar | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | United States of America | ||
+ | |- | ||
+ | | | ||
+ | 38 | ||
+ | | | ||
+ | Shri Narayan Debnath | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 39 | ||
+ | | | ||
+ | Ms. Chutni Devi | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Jharkhand | ||
+ | |- | ||
+ | | | ||
+ | 40 | ||
+ | | | ||
+ | Ms. Dulari Devi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 41 | ||
+ | | | ||
+ | Ms. Radhe Devi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Manipur | ||
+ | |- | ||
+ | | | ||
+ | 42 | ||
+ | | | ||
+ | Ms. Shanti Devi | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 43 | ||
+ | | | ||
+ | Shri Wayan Dibia | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Indonesia | ||
+ | |- | ||
+ | | | ||
+ | 44 | ||
+ | | | ||
+ | Shri Dadudan Gadhavi | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | | ||
+ | 45 | ||
+ | | | ||
+ | Shri Parshuram Atmaram Gangavane | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 46 | ||
+ | | | ||
+ | Shri Jai Bhagwan Goyal | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Haryana | ||
+ | |- | ||
+ | | | ||
+ | 47 | ||
+ | | | ||
+ | Shri Jagadish Chandra Halder | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 48 | ||
+ | | | ||
+ | Shri Mangal Singh Hazowary | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 49 | ||
+ | | | ||
+ | Ms. Anshu Jamsenpa | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Arunachal Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 50 | ||
+ | | | ||
+ | Ms. Purnamasi Jani | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 51 | ||
+ | | | ||
+ | Matha B. Manjamma Jogati | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | | ||
+ | 52 | ||
+ | | | ||
+ | Shri Damodaran Kaithapram | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 53 | ||
+ | | | ||
+ | Shri Namdeo C Kamble | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 54 | ||
+ | | | ||
+ | Shri Maheshbhai & Shri Nareshbhai Kanodia '''(Duo) '''<nowiki>* (Posthumous)</nowiki> | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | | ||
+ | 55 | ||
+ | | | ||
+ | Shri Rajat Kumar Kar | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 56 | ||
+ | | | ||
+ | Shri Rangasami Lakshminarayana Kashyap | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | | ||
+ | 57 | ||
+ | | | ||
+ | Ms. Prakash Kaur | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 58 | ||
+ | | | ||
+ | Shri Nicholas Kazanas | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Greece | ||
+ | |- | ||
+ | | | ||
+ | 59 | ||
+ | | | ||
+ | Shri K Kesavasamy | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Puducherry | ||
+ | |- | ||
+ | | | ||
+ | 60 | ||
+ | | | ||
+ | Shri Ghulam Rasool Khan | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Jammu and Kashmir | ||
+ | |- | ||
+ | | | ||
+ | 61 | ||
+ | | | ||
+ | Shri Lakha Khan | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Rajasthan | ||
+ | |- | ||
+ | | | ||
+ | 62 | ||
+ | | | ||
+ | Ms. Sanjida Khatun | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Bangladesh | ||
+ | |- | ||
+ | | | ||
+ | 63 | ||
+ | | | ||
+ | Shri Vinayak Vishnu Khedekar | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Goa | ||
+ | |- | ||
+ | | | ||
+ | 64 | ||
+ | | | ||
+ | Ms. Niru Kumar | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 65 | ||
+ | | | ||
+ | Ms. Lajwanti | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 66 | ||
+ | | | ||
+ | Shri Rattan Lal | ||
+ | | | ||
+ | Science and Engineering | ||
+ | | | ||
+ | United States of America | ||
+ | |- | ||
+ | | | ||
+ | 67 | ||
+ | | | ||
+ | Shri Ali Manikfan | ||
+ | | | ||
+ | Others-Grassroots Innovation | ||
+ | | | ||
+ | Lakshadweep | ||
+ | |- | ||
+ | | | ||
+ | 68 | ||
+ | | | ||
+ | Shri Ramachandra Manjhi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 69 | ||
+ | | | ||
+ | Shri Dulal Manki | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 70 | ||
+ | | | ||
+ | Shri Nanadro B Marak | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Meghalaya | ||
+ | |- | ||
+ | | | ||
+ | 71 | ||
+ | | | ||
+ | Shri Rewben Mashangva | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Manipur | ||
+ | |- | ||
+ | | | ||
+ | 72 | ||
+ | | | ||
+ | Shri Chandrakant Mehta | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Gujarat | ||
+ | |- | ||
+ | | | ||
+ | 73 | ||
+ | | | ||
+ | Dr. Rattan Lal Mittal | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 74 | ||
+ | | | ||
+ | Shri Madhavan Nambiar | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 75 | ||
+ | | | ||
+ | Shri Shyam Sundar Paliwal | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Rajasthan | ||
+ | |- | ||
+ | | | ||
+ | 76 | ||
+ | | | ||
+ | Dr. Chandrakant Sambhaji Pandav | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 77 | ||
+ | | | ||
+ | Dr. J N Pande (Posthumous) | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 78 | ||
+ | | | ||
+ | Shri Solomon Pappaiah | ||
+ | | | ||
+ | Literature and Education- Journalism | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 79 | ||
+ | | | ||
+ | Ms. Pappammal | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 80 | ||
+ | | | ||
+ | Dr. Krishna Mohan Pathi | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 81 | ||
+ | | | ||
+ | Ms. Jaswantiben Jamnadas Popat | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 82 | ||
+ | | | ||
+ | Shri Girish Prabhune | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 83 | ||
+ | | | ||
+ | Shri Nanda Prusty | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Odisha | ||
+ | |- | ||
+ | | | ||
+ | 84 | ||
+ | | | ||
+ | Shri K K Ramachandra Pulavar | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 85 | ||
+ | | | ||
+ | Shri Balan Putheri | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 86 | ||
+ | | | ||
+ | Ms. Birubala Rabha | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 87 | ||
+ | | | ||
+ | Shri Kanaka Raju | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Telangana | ||
+ | |- | ||
+ | | | ||
+ | 88 | ||
+ | | | ||
+ | Ms. Bombay Jayashri Ramnath | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 89 | ||
+ | | | ||
+ | Shri Satyaram Reang | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tripura | ||
+ | |- | ||
+ | | | ||
+ | 90 | ||
+ | | | ||
+ | Dr. Dhananjay Diwakar Sagdeo | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Kerala | ||
+ | |- | ||
+ | | | ||
+ | 91 | ||
+ | | | ||
+ | Shri Ashok Kumar Sahu | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 92 | ||
+ | | | ||
+ | Dr. Bhupendra Kumar Singh Sanjay | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Uttarakhand | ||
+ | |- | ||
+ | | | ||
+ | 93 | ||
+ | | | ||
+ | Ms. Sindhutai Sapkal | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Maharashtra | ||
+ | |- | ||
+ | | | ||
+ | 94 | ||
+ | | | ||
+ | Shri Chaman Lal Sapru (Posthumous) | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Jammu and Kashmir | ||
+ | |- | ||
+ | | | ||
+ | 95 | ||
+ | | | ||
+ | Shri Roman Sarmah | ||
+ | | | ||
+ | Literature and Education- Journalism | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 96 | ||
+ | | | ||
+ | Shri Imran Shah | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Assam | ||
+ | |- | ||
+ | | | ||
+ | 97 | ||
+ | | | ||
+ | Shri Prem Chand Sharma | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Uttarakhand | ||
+ | |- | ||
+ | | | ||
+ | 98 | ||
+ | | | ||
+ | Shri Arjun Singh Shekhawat | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Rajasthan | ||
+ | |- | ||
+ | | | ||
+ | 99 | ||
+ | | | ||
+ | Shri Ram Yatna Shukla | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 100 | ||
+ | | | ||
+ | Shri Jitender Singh Shunty | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 101 | ||
+ | | | ||
+ | Shri Kartar Paras Ram Singh | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Himachal Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 102 | ||
+ | | | ||
+ | Shri Kartar Singh | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Punjab | ||
+ | |- | ||
+ | | | ||
+ | 103 | ||
+ | | | ||
+ | Dr. Dilip Kumar Singh | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 104 | ||
+ | | | ||
+ | Shri Chandra Shekhar Singh | ||
+ | | | ||
+ | Others- Agriculture | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 105 | ||
+ | | | ||
+ | Ms. Sudha Hari Narayan Singh | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 106 | ||
+ | | | ||
+ | Shri Virender Singh | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Haryana | ||
+ | |- | ||
+ | | | ||
+ | 107 | ||
+ | | | ||
+ | Ms. Mridula Sinha (Posthumous) | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Bihar | ||
+ | |- | ||
+ | | | ||
+ | 108 | ||
+ | | | ||
+ | Shri K C Sivasankar (Posthumous) | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 109 | ||
+ | | | ||
+ | Guru Maa Kamali Soren | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | West Bengal | ||
+ | |- | ||
+ | | | ||
+ | 110 | ||
+ | | | ||
+ | Shri Marachi Subburaman | ||
+ | | | ||
+ | Social Work | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 111 | ||
+ | | | ||
+ | Shri P Subramanian (Posthumous) | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 112 | ||
+ | | | ||
+ | Ms. Nidumolu Sumathi | ||
+ | | | ||
+ | Art | ||
+ | | | ||
+ | Andhra Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 113 | ||
+ | | | ||
+ | Shri Kapil Tiwari | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Madhya Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 114 | ||
+ | | | ||
+ | Father Vallés (Posthumous) | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Spain | ||
+ | |- | ||
+ | | | ||
+ | 115 | ||
+ | | | ||
+ | Dr. Thiruvengadam Veeraraghavan | ||
+ | | | ||
+ | Medicine | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 116 | ||
+ | | | ||
+ | Shri Sridhar Vembu | ||
+ | | | ||
+ | Trade and Industry | ||
+ | | | ||
+ | Tamil Nadu | ||
+ | |- | ||
+ | | | ||
+ | 117 | ||
+ | | | ||
+ | Shri K Y Venkatesh | ||
+ | | | ||
+ | Sports | ||
+ | | | ||
+ | Karnataka | ||
+ | |- | ||
+ | | | ||
+ | 118 | ||
+ | | | ||
+ | Ms. Usha Yadav | ||
+ | | | ||
+ | Literature and Education | ||
+ | | | ||
+ | Uttar Pradesh | ||
+ | |- | ||
+ | | | ||
+ | 119 | ||
+ | | | ||
+ | Col Quazi Sajjad Ali Zahir | ||
+ | | | ||
+ | Public Affairs | ||
+ | | | ||
+ | Bangladesh | ||
+ | |} | ||
+ | |||
+ | [[Category:Government|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | ||
+ | PADMA AWARDS: 2021]] | ||
+ | [[Category:India|P PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021PADMA AWARDS: 2021 | ||
+ | PADMA AWARDS: 2021]] |
Latest revision as of 17:50, 1 February 2021
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] The awardees
[edit] Padma Vibhushan(7)
SN |
Name |
Field |
State/Country |
1 |
Shri Shinzo Abe |
Public Affairs |
Japan |
2 |
Shri S P Balasubramaniam (Posthumous) |
Art |
Tamil Nadu |
3 |
Dr. Belle Monappa Hegde |
Medicine |
Karnataka |
4 |
Shri Narinder Singh Kapany (Posthumous) |
Science and Engineering |
United States of America |
5 |
Maulana Wahiduddin Khan |
Others- Spiritualism |
Delhi |
6 |
Shri B. B. Lal |
Others- Archaeology |
Delhi |
7 |
Shri Sudarshan Sahoo |
Art |
Odisha |
[edit] Padma Bhushan (10)
8 |
Ms. Krishnan Nair Shantakumari Chithra |
Art |
Kerala |
9 |
Shri Tarun Gogoi (Posthumous) |
Public Affairs |
Assam |
10 |
Shri Chandrashekhar Kambara |
Literature and Education |
Karnataka |
11 |
Ms. Sumitra Mahajan |
Public Affairs |
Madhya Pradesh |
12 |
Shri Nripendra Misra |
Civil Service |
Uttar Pradesh |
13 |
Shri Ram Vilas Paswan (Posthumous) |
Public Affairs |
Bihar |
14 |
Shri Keshubhai Patel (Posthumous) |
Public Affairs |
Gujarat |
15 |
Shri Kalbe Sadiq (Posthumous) |
Others-Spiritualism |
Uttar Pradesh |
16 |
Shri Rajnikant Devidas Shroff |
Trade and Industry |
Maharashtra |
17 |
Shri Tarlochan Singh |
Public Affairs |
Haryana |
[edit] Padma Shri (102)
18 |
Shri Gulfam Ahmed |
Art |
Uttar Pradesh |
19 |
Ms. P. Anitha |
Sports |
Tamil Nadu |
20 |
Shri Rama Swamy Annavarapu |
Art |
Andhra Pradesh |
21 |
Shri Subbu Arumugam |
Art |
Tamil Nadu |
22 |
Shri Prakasarao Asavadi |
Literature and Education |
Andhra Pradesh |
23 |
Ms. Bhuri Bai |
Art |
Madhya Pradesh |
24 |
Shri Radhe Shyam Barle |
Art |
Chhattisgarh |
25 |
Shri Dharma Narayan Barma |
Literature and Education |
West Bengal |
26 |
Ms. Lakhimi Baruah |
Social Work |
Assam |
27 |
Shri Biren Kumar Basak |
Art |
West Bengal |
28 |
Ms. Rajni Bector |
Trade and Industry |
Punjab |
29 |
Shri Peter Brook |
Art |
United Kingdom |
30 |
Ms. Sangkhumi Bualchhuak |
Social Work |
Mizoram |
31 |
Shri Gopiram Bargayn Burabhakat |
Art |
Assam |
32 |
Ms. Bijoya Chakravarty |
Public Affairs |
Assam |
33 |
Shri Sujit Chattopadhyay |
Literature and Education |
West Bengal |
34 |
Shri Jagdish Chaudhary (Posthumous) |
Social Work |
Uttar Pradesh |
35 |
Shri Tsultrim Chonjor |
Social Work |
Ladakh |
36 |
Ms. Mouma Das |
Sports |
West Bengal |
37 |
Shri Srikant Datar |
Literature and Education |
United States of America |
38 |
Shri Narayan Debnath |
Art |
West Bengal |
39 |
Ms. Chutni Devi |
Social Work |
Jharkhand |
40 |
Ms. Dulari Devi |
Art |
Bihar |
41 |
Ms. Radhe Devi |
Art |
Manipur |
42 |
Ms. Shanti Devi |
Social Work |
Odisha |
43 |
Shri Wayan Dibia |
Art |
Indonesia |
44 |
Shri Dadudan Gadhavi |
Literature and Education |
Gujarat |
45 |
Shri Parshuram Atmaram Gangavane |
Art |
Maharashtra |
46 |
Shri Jai Bhagwan Goyal |
Literature and Education |
Haryana |
47 |
Shri Jagadish Chandra Halder |
Literature and Education |
West Bengal |
48 |
Shri Mangal Singh Hazowary |
Literature and Education |
Assam |
49 |
Ms. Anshu Jamsenpa |
Sports |
Arunachal Pradesh |
50 |
Ms. Purnamasi Jani |
Art |
Odisha |
51 |
