South Asian Games
From Indpaedia
(Difference between revisions)
Line 6: | Line 6: | ||
|} | |} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=2016= | =2016= | ||
Line 68: | Line 68: | ||
| 3 | | 3 | ||
|} | |} | ||
+ | |||
+ | =2019= | ||
+ | ==Day 1: Nepal, India top 2== | ||
+ | |||
+ | [[Category:Afghanistan|S | ||
+ | SOUTH ASIAN GAMES]] | ||
+ | [[Category:Bangladesh|S | ||
+ | SOUTH ASIAN GAMES]] | ||
+ | [[Category:Bhutan|S | ||
+ | SOUTH ASIAN GAMES]] | ||
+ | [[Category:India|S | ||
+ | SOUTH ASIAN GAMES]] | ||
+ | [[Category:Pakistan|S | ||
+ | SOUTH ASIAN GAMES]] | ||
+ | [[Category:Sports|S | ||
+ | SOUTH ASIAN GAMES]] | ||
+ | [[Category:Sri Lanka|S | ||
+ | SOUTH ASIAN GAMES]] |
Revision as of 19:36, 16 July 2021
This is a collection of articles archived for the excellence of their content. |
2016
Medals won:
Participating Country | Gold | Silver | Bronze | Total |
INDIA | 188 | 90 | 30 | 308 |
SRI LANKA | 25 | 63 | 98 | 186 |
PAKISTAN | 12 | 37 | 57 | 106 |
AFGHANISTAN | 7 | 9 | 19 | 35 |
BANGLADESH | 4 | 15 | 56 | 75 |
NEPAL | 3 | 23 | 34 | 60 |
MALDIVES | 0 | 2 | 1 | 3 |