Yash Raj Films
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
|||
Line 7: | Line 7: | ||
|} | |} | ||
− | [[Category:Cinema-TV-Pop|Y]] | + | =Yash Raj films, year-wise, with their box office performance= |
+ | Daag 1973 Yash Chopra (director); Cast: Rajesh Khanna, Sharmila Tagore, Raakhee No. 3 film of the year in terms of revenues; | ||
+ | |||
+ | Kabhi Kabhie 1976 Yash Chopra (director); Cast: Amitabh Bachchan, Raakhee, Shashi Kapoor, Waheeda Rehman, Rishi Kapoor, Neetu Singh Arguably, the no. 1 film of the year in terms of revenues; | ||
+ | |||
+ | Doosra Aadmi 1977 Ramesh Talwar (director); Cast: Raakhee, Rishi Kapoor, Neetu Singh, Shashi Kapoor (Not in the top 22 film of the year in terms of revenues; | ||
+ | |||
+ | Noorie 1979 Manmohan Krishna (director); Cast: Farooq Sheikh, Poonam Dhillon No. 8 film of the year in terms of revenues; | ||
+ | |||
+ | Kaala Patthar 1979 Yash Chopra (director); Cast: Amitabh Bachchan, Shashi Kapoor, Shatrughan Sinha, Raakhee, Parveen Babi, Neetu Singh, Sanjeev Kumar No. 3 film of the year in terms of revenues; | ||
+ | |||
+ | Nakhuda 1981 Dilip Naik (director); Cast: Raj Kiran, Swaroop Sampat, Kulbhushan Kharbanda (Not in the top 50 film of the year in terms of revenues; | ||
+ | |||
+ | Silsila 1981 Yash Chopra (director); Cast: Amitabh Bachchan, Jaya Bachchan, Rekha, Sanjeev Kumar No. 12 film of the year in terms of revenues; | ||
+ | |||
+ | Sawaal 1982 Ramesh Talwar (director); Cast: Sanjeev Kumar, Poonam Dhillon, Shashi Kapoor, Randhir Kapoor, Waheeda Rehman (Not in the top 50 film of the year in terms of revenues; | ||
+ | |||
+ | Mashaal 1984 Yash Chopra (director); Cast: Dilip Kumar, Waheeda Rehman, Anil Kapoor, Rati Agnihotri No. 30 film of the year in terms of revenues; | ||
+ | |||
+ | Faasle 1985 Yash Chopra (director); Cast: Sunil Dutt, Rekha, Farooq Sheikh, Farah, Deepti Naval, Raj Kiran, Rohan Kapoor (Not in the top 36 film of the year in terms of revenues; | ||
+ | |||
+ | Vijay 1988 Yash Chopra (director); Cast: Rajesh Khanna, Hema Malini, Rishi Kapoor, Anil Kapoor, Meenakshi Sheshadri No. 12 film of the year in terms of revenues; | ||
+ | |||
+ | Chandni 1989 Yash Chopra (director); Cast: Sridevi, Rishi Kapoor, Vinod Khanna, Waheeda Rehman No. 4 film of the year in terms of revenues; | ||
+ | |||
+ | Lamhe 1991 Yash Chopra (director); Cast: Anil Kapoor, Sridevi, Waheeda Rehman, Anupam Kher No. 17 film of the year in terms of revenues; | ||
+ | |||
+ | Aaina 1993 Deepak Sareen (director); Cast: Jackie Shroff, Amrita Singh, Juhi Chawla No. 10 film of the year in terms of revenues; | ||
+ | |||
+ | Darr 1993 Yash Chopra (director); Cast: Sunny Deol, Juhi Chawla, Shah Rukh Khan No. 2 film of the year in terms of revenues; | ||
+ | |||
+ | Yeh Dillagi 1994 Naresh Malhotra (director); Cast: Akshay Kumar, Saif Ali Khan, Kajol No. 15 film of the year in terms of revenues; | ||
+ | |||
+ | Dilwale Dulhania Le Jayenge 1995 Aditya Chopra (director); Cast: Shah Rukh Khan, Kajol No. 1 film of the year in terms of revenues; | ||
+ | |||
+ | Dil To Pagal Hai 1997 Yash Chopra (director); Cast: Shah Rukh Khan, Madhuri Dixit, Karisma Kapoor, Akshay Kumar No. 2 film of the year in terms of revenues; | ||
+ | |||
+ | Mohabbatein 2000 Aditya Chopra (director); Cast: Amitabh Bachchan, Shah Rukh Khan, Aishwarya Rai, Uday Chopra, Shamita Shetty, Jugal Hansraj (director); Cast: , Kim Sharma, Jimmy Shergill, Preeti Jhangiani No. 2 film of the year in terms of revenues; | ||
+ | |||
+ | Mere Yaar Ki Shaadi Hai 2002 Sanjay Gadhvi (director); Cast: Uday Chopra, Sanjana, Jimmy Shergill, Bipasha Basu (Not in the top 10 film of the year in terms of revenues; in any reliable annual chart. Maybe no. 24) | ||
+ | |||
+ | Mujhse Dosti Karoge! 2002 Kunal Kohli (director); Cast: Rani Mukherji, Hrithik Roshan, Kareena Kapoor No. 7 film of the year in terms of revenues; | ||
+ | |||
+ | Saathiya 2002 Shaad Ali (director); Cast: Rani Mukerji, Vivek Oberoi No. 5 film of the year in terms of revenues; | ||
+ | |||
+ | Hum Tum 2004 Kunal Kohli (director); Cast: Saif Ali Khan, Rani Mukerji No. 7 film of the year in terms of revenues; | ||
+ | |||
+ | Dhoom 2004 Sanjay Gadhvi (director); Cast: Abhishek Bachchan, John Abraham, Uday Chopra, Esha Deol, Rimi Sen No. 2 film of the year in terms of revenues; | ||
+ | |||
+ | Veer-Zaara 2004 Yash Chopra (director); Cast: Shah Rukh Khan, Preity Zinta, Rani Mukerji No. 1 film of the year in terms of revenues; | ||
+ | |||
+ | Bunty Aur Babli 2005 Shaad Ali (director); Cast: Amitabh Bachchan, Abhishek Bachchan, Rani Mukerji No. 1 film of the year in terms of revenues; | ||
+ | |||
+ | Salaam Namaste 2005 Siddharth Anand (director); Cast: Saif Ali Khan, Preity Zinta No. 4 film of the year in terms of revenues; | ||
+ | |||
+ | Neal 'n' Nikki 2005 Arjun Sablok (director); Cast: Uday Chopra, Tanishaa Mukerji No. 34 film of the year in terms of revenues; | ||
+ | |||
+ | Fanaa 2006 Kunal Kohli (director); Cast: Aamir Khan, Kajol No. 4 film of the year in terms of revenues; | ||
+ | |||
+ | Dhoom 2 2006 Sanjay Gadhvi (director); Cast: Hrithik Roshan, Abhishek Bachchan, Aishwarya Rai, Bipasha Basu, Uday Chopra No.1 film of the year in terms of revenues; | ||
+ | |||
+ | Kabul Express 2006 Kabir Khan (director); Cast: John Abraham, Arshad Warsi, Salman Shahid, Linda Arsenio No. 21 film of the year in terms of revenues; | ||
+ | |||
+ | Ta Ra Rum Pum 2007 Siddharth Anand (director); Cast: Saif Ali Khan, Rani Mukerji No. 9 film of the year in terms of revenues; | ||
+ | |||
+ | Jhoom Barabar Jhoom 2007 Shaad Ali (director); Cast: Abhishek Bachchan, Preity Zinta, Bobby Deol, Lara Dutta, Amitabh Bachchan No. 13 film of the year in terms of revenues; | ||
+ | |||
+ | Chak De! India 2007 Shimit Amin (director); Cast: Shah Rukh Khan No.4 film of the year in terms of revenues; | ||
+ | |||
+ | Laaga Chunari Mein Daag 2007 Pradeep Sarkar (director); Cast: r Jaya Bachchan, Rani Mukerji, Konkona Sen Sharma, Arjun Rampal, Abhishek Bachchan No. 20 film of the year in terms of revenues; | ||
+ | |||
+ | Aaja Nachle 2007 Anil Mehta (director); Cast: Madhuri Dixit, Konkona Sen Sharma, Akshaye Khanna, Kunal Kapoor No. 26 film of the year in terms of revenues; | ||
+ | |||
+ | Tashan 2008 Vijay Krishna Acharya (director); Cast: Akshay Kumar, Saif Ali Khan, Kareena Kapoor, Anil Kapoor No. 13 film of the year in terms of revenues; | ||
+ | |||
+ | Thoda Pyaar Thoda Magic[b] 2008 Kunal Kohli (director); Cast: Saif Ali Khan, Rani Mukerji No. 21 film of the year in terms of revenues; | ||
+ | |||
+ | Bachna Ae Haseeno 2008 Siddharth Anand (director); Cast: Ranbir Kapoor, Bipasha Basu, Minissha Lamba, Deepika Padukone No. 11 film of the year in terms of revenues; | ||
+ | |||
+ | Roadside Romeo[c] 2008 Jugal Hansraj (director); Cast: Saif Ali Khan, Kareena Kapoor No. 41 film of the year in terms of revenues; | ||
+ | |||
+ | Rab Ne Bana Di Jodi 2008 Aditya Chopra (director); Cast: Shah Rukh Khan, Anushka Sharma No. 2 film of the year in terms of revenues; | ||
+ | |||
+ | New York 2009 Kabir Khan (director); Cast: John Abraham, Katrina Kaif, Neil Nitin Mukesh, Irrfan Khan No. 5 film of the year in terms of revenues; | ||
+ | |||
+ | Dil Bole Hadippa! 2009 Anurag Singh (director); Cast: Rani Mukerji, Shahid Kapoor No. 20 film of the year in terms of revenues; | ||
+ | |||
+ | Rocket Singh: Salesman of the Year 2009 Shimit Amin (director); Cast: Ranbir Kapoor, Gauahar Khan, Shazahn Padamsee No. 15 film of the year in terms of revenues; | ||
+ | |||
+ | Pyaar Impossible 2010 Jugal Hansraj (director); Cast: Uday Chopra, Priyanka Chopra, Dino Morea No. 37 film of the year in terms of revenues; | ||
+ | |||
+ | Badmaash Company 2010 Parmeet Sethi (director); Cast: Shahid Kapoor, Anushka Sharma, Meiyang Chang, Vir Das No. 13 film of the year in terms of revenues; | ||
+ | |||
+ | Lafangey Parindey 2010 Pradeep Sarkar (director); Cast: r Neil Nitin Mukesh, Deepika Padukone No. 18 film of the year in terms of revenues; | ||
+ | |||
+ | Band Baaja Baaraat 2010 Maneesh Sharma (director); Cast: Anushka Sharma, Ranveer Singh No. 15 film of the year in terms of revenues; | ||
+ | |||
+ | Mere Brother Ki Dulhan 2011 Ali Abbas Zafar (director); Cast: Katrina Kaif, Imran Khan, Ali Zafar No. 10 film of the year in terms of revenues;, ₹58 crore | ||
+ | |||
+ | Ladies vs Ricky Bahl 2011 Maneesh Sharma (director); Cast: Ranveer Singh, Anushka Sharma, Parineeti Chopra, Dipannita Sharma, Aditi Sharma No. 14 film of the year in terms of revenues; ₹37 crore | ||
+ | |||
+ | Ishaqzaade 2012 Habib Faisal (director); Cast: Parineeti Chopra, Arjun Kapoor No.13 film of the year in terms of revenues;, ₹45 crore | ||
+ | |||
+ | Ek Tha Tiger 2012 Kabir Khan (director); Cast: Salman Khan, Katrina Kaif No.1 film of the year in terms of revenues;; ₹199 crore | ||
+ | |||
+ | Jab Tak Hai Jaan 2012 Yash Chopra (director); Cast: Shah Rukh Khan, Katrina Kaif, Anushka Sharma No.5 film of the year in terms of revenues;; ₹122 crore/ ₹120.65 crore | ||
+ | |||
+ | Aurangzeb 2013 Atul Sabharwal (director); Cast: Arjun Kapoor, Prithviraj Sukumaran, Sashaa Agha, Rishi Kapoor, Jackie Shroff No.42 film of the year in terms of revenues;; ₹23 crore | ||
+ | |||
+ | Shuddh Desi Romance 2013 Maneesh Sharma (director); Cast: Sushant Singh Rajput, Parineeti Chopra, Vaani Kapoor No.10; ₹46.80 | ||
+ | |||
+ | Dhoom 3[d] 2013 Vijay Krishna Acharya (director); Cast: Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff No.1 film of the year in terms of revenues;; ₹284 crore/ 280.25 crore | ||
+ | |||
+ | Gunday[e] 2014 Ali Abbas Zafar (director); Cast: Ranveer Singh, Arjun Kapoor, Priyanka Chopra, Irrfan Khan No. 13 film of the year in terms of revenues;; ₹76.55 crore | ||
+ | |||
+ | Aaha Kalyanam[f] (Tamil/Telugu) 2014 A. Gokul Krishna (director); Cast: Nani, Vaani Kapoor --- | ||
+ | |||
+ | Bewakoofiyaan 2014 Nupur Asthana (director); Cast: Ayushmann Khurrana, Sonam Kapoor, Rishi Kapoor No. 32 film of the year in terms of revenues;; ₹14 crore | ||
+ | |||
+ | Titli[g] 2014/ 15 Kanu Behl (director); Cast: Shashank Arora, Shivani Raghuvanshi, Ranvir Shorey, Amit Sial No.56 film of the year in terms of revenues; 2015; ₹2.00 crore | ||
+ | |||
+ | Mardaani 2014 Pradeep Sarkar (director); Cast: r Rani Mukerji, Tahir Raj Bhasin No. 12 film of the year in terms of revenues;; ₹36 crore | ||
+ | |||
+ | Daawat-e-Ishq 2014 Habib Faisal (director); Cast: Aditya Roy Kapur, Parineeti Chopra No. 29 film of the year in terms of revenues;; ₹24.20 crore | ||
+ | |||
+ | Kill Dil 2014 Shaad Ali (director); Cast: Ranveer Singh, Parineeti Chopra, Ali Zafar, Govinda No. 37 film of the year in terms of revenues;; ₹31.15 cr | ||
+ | |||
+ | Dum Laga Ke Haisha 2015 Sharat Katariya (director); Cast: Ayushmann Khurrana, Bhumi Pednekar No. 27 film of the year in terms of revenues;; ₹30.00 cr | ||
+ | |||
+ | Detective Byomkesh Bakshy![g] 2015 Dibakar Banerjee (director); Cast: Sushant Singh Rajput, Swastika Mukherjee No. 29 film of the year in terms of revenues;; ₹26.68 cr | ||
+ | |||
+ | Fan 2016 Maneesh Sharma (director); Cast: Shah Rukh Khan No. 9 film of the year in terms of revenues;; ₹85.00 crore | ||
+ | |||
+ | Sultan 2016 Ali Abbas Zafar (director); Cast: Salman Khan, Anushka Sharma No. 1 film of the year in terms of revenues;; ₹300.45/ 301.50 crore | ||
+ | |||
+ | Befikre 2016 Aditya Chopra (director); Cast: Ranveer Singh, Vaani Kapoor No. 18 film of the year in terms of revenues;; ₹59.30 cr | ||
+ | |||
+ | Meri Pyaari Bindu 2017 Akshay Roy (director); Cast: Ayushmann Khurrana, Parineeti Chopra No. 44 film of the year in terms of revenues;; ₹9.50/ 9 Crore | ||
+ | |||
+ | Qaidi Band 2017 Habib Faisal (director); Cast: Aadar Jain, Anya Singh No. 69 film of the year in terms of revenues;; ₹00.50 film of the year in terms of revenues; | ||
+ | |||
+ | Tiger Zinda Hai 2017 Ali Abbas Zafar (director); Cast: Salman Khan, Katrina Kaif No. 2 film of the year in terms of revenues;; ₹339.25 crore | ||
+ | |||
+ | Hichki 2018 Siddharth P. Malhotra (director); Cast: Rani Mukerji No. 24 film of the year in terms of revenues;; ₹046.17 cr | ||
+ | |||
+ | Sui Dhaaga 2018 Sharat Katariya (director); Cast: Anushka Sharma, Varun Dhawan No. 18 film of the year in terms of revenues;; ₹79.02 cr | ||
+ | |||
+ | Thugs of Hindostan 2018 Vijay Krishna Acharya (director); Cast: Amitabh Bachchan, Aamir Khan, Katrina Kaif, Fatima Sana Shaikh No.7 film of the year in terms of revenues;; ₹145.29 cr | ||
+ | |||
+ | War 2019 Siddharth Anand (director); Cast: Hrithik Roshan, Tiger Shroff, Vaani Kapoor No. 1 film of the year in terms of revenues;; ₹318.00 cr | ||
+ | |||
+ | Mardaani 2 2019 Gopi Puthran (director); Cast: Rani Mukerji, Vishal Jethwa No. 28 film of the year in terms of revenues;; ₹47.35* cr (more in 2020) | ||
+ | |||
+ | Bunty Aur Babli 2 2021 Varun V. Sharma Saif Ali Khan, Rani Mukerji, Siddhant Chaturvedi, Sharvari No. 16 film of the year in terms of revenues;; ₹11.15 cr | ||
+ | |||
+ | Jayeshbhai Jordaar 2022 Divyang Thakkar (director); Cast: Ranveer Singh, Shalini Pandey No.36 film of the year in terms of revenues;; ₹17.5 cr | ||
+ | |||
+ | Samrat Prithviraj 2022 Chandraprakash Dwivedi (director); Cast: Akshay Kumar, Sanjay Dutt, Sonu Sood, Manushi Chhillar No.14 film of the year in terms of revenues;; ₹85 crore worldwide; ₹65.89 cr domestic; | ||
+ | |||
+ | Shamshera 2022 Karan Malhotra (director); Cast: Ranbir Kapoor, Sanjay Dutt, Vaani Kapoor No. 19 film of the year in terms of revenues;; ₹60.75 crore worldwide; ₹39.94cr domestic; | ||
+ | |||
+ | Pathaan 2023 Siddharth Anand (director); Cast: Shah Rukh Khan, Deepika Padukone, John Abraham Setting records: ₹348.50 (in 8 days) | ||
+ | |||
+ | [[Category:Cinema-TV-Pop|Y | ||
+ | YASH RAJ FILMS]] |
Revision as of 20:32, 2 February 2023
This is a collection of articles archived for the excellence of their content. |
Yash Raj films, year-wise, with their box office performance
Daag 1973 Yash Chopra (director); Cast: Rajesh Khanna, Sharmila Tagore, Raakhee No. 3 film of the year in terms of revenues;
Kabhi Kabhie 1976 Yash Chopra (director); Cast: Amitabh Bachchan, Raakhee, Shashi Kapoor, Waheeda Rehman, Rishi Kapoor, Neetu Singh Arguably, the no. 1 film of the year in terms of revenues;
Doosra Aadmi 1977 Ramesh Talwar (director); Cast: Raakhee, Rishi Kapoor, Neetu Singh, Shashi Kapoor (Not in the top 22 film of the year in terms of revenues;
Noorie 1979 Manmohan Krishna (director); Cast: Farooq Sheikh, Poonam Dhillon No. 8 film of the year in terms of revenues;
Kaala Patthar 1979 Yash Chopra (director); Cast: Amitabh Bachchan, Shashi Kapoor, Shatrughan Sinha, Raakhee, Parveen Babi, Neetu Singh, Sanjeev Kumar No. 3 film of the year in terms of revenues;
Nakhuda 1981 Dilip Naik (director); Cast: Raj Kiran, Swaroop Sampat, Kulbhushan Kharbanda (Not in the top 50 film of the year in terms of revenues;
Silsila 1981 Yash Chopra (director); Cast: Amitabh Bachchan, Jaya Bachchan, Rekha, Sanjeev Kumar No. 12 film of the year in terms of revenues;
Sawaal 1982 Ramesh Talwar (director); Cast: Sanjeev Kumar, Poonam Dhillon, Shashi Kapoor, Randhir Kapoor, Waheeda Rehman (Not in the top 50 film of the year in terms of revenues;
Mashaal 1984 Yash Chopra (director); Cast: Dilip Kumar, Waheeda Rehman, Anil Kapoor, Rati Agnihotri No. 30 film of the year in terms of revenues;
Faasle 1985 Yash Chopra (director); Cast: Sunil Dutt, Rekha, Farooq Sheikh, Farah, Deepti Naval, Raj Kiran, Rohan Kapoor (Not in the top 36 film of the year in terms of revenues;
Vijay 1988 Yash Chopra (director); Cast: Rajesh Khanna, Hema Malini, Rishi Kapoor, Anil Kapoor, Meenakshi Sheshadri No. 12 film of the year in terms of revenues;
Chandni 1989 Yash Chopra (director); Cast: Sridevi, Rishi Kapoor, Vinod Khanna, Waheeda Rehman No. 4 film of the year in terms of revenues;
Lamhe 1991 Yash Chopra (director); Cast: Anil Kapoor, Sridevi, Waheeda Rehman, Anupam Kher No. 17 film of the year in terms of revenues;
Aaina 1993 Deepak Sareen (director); Cast: Jackie Shroff, Amrita Singh, Juhi Chawla No. 10 film of the year in terms of revenues;
Darr 1993 Yash Chopra (director); Cast: Sunny Deol, Juhi Chawla, Shah Rukh Khan No. 2 film of the year in terms of revenues;
Yeh Dillagi 1994 Naresh Malhotra (director); Cast: Akshay Kumar, Saif Ali Khan, Kajol No. 15 film of the year in terms of revenues;
Dilwale Dulhania Le Jayenge 1995 Aditya Chopra (director); Cast: Shah Rukh Khan, Kajol No. 1 film of the year in terms of revenues;
Dil To Pagal Hai 1997 Yash Chopra (director); Cast: Shah Rukh Khan, Madhuri Dixit, Karisma Kapoor, Akshay Kumar No. 2 film of the year in terms of revenues;
Mohabbatein 2000 Aditya Chopra (director); Cast: Amitabh Bachchan, Shah Rukh Khan, Aishwarya Rai, Uday Chopra, Shamita Shetty, Jugal Hansraj (director); Cast: , Kim Sharma, Jimmy Shergill, Preeti Jhangiani No. 2 film of the year in terms of revenues;
Mere Yaar Ki Shaadi Hai 2002 Sanjay Gadhvi (director); Cast: Uday Chopra, Sanjana, Jimmy Shergill, Bipasha Basu (Not in the top 10 film of the year in terms of revenues; in any reliable annual chart. Maybe no. 24)
Mujhse Dosti Karoge! 2002 Kunal Kohli (director); Cast: Rani Mukherji, Hrithik Roshan, Kareena Kapoor No. 7 film of the year in terms of revenues;
Saathiya 2002 Shaad Ali (director); Cast: Rani Mukerji, Vivek Oberoi No. 5 film of the year in terms of revenues;
Hum Tum 2004 Kunal Kohli (director); Cast: Saif Ali Khan, Rani Mukerji No. 7 film of the year in terms of revenues;
Dhoom 2004 Sanjay Gadhvi (director); Cast: Abhishek Bachchan, John Abraham, Uday Chopra, Esha Deol, Rimi Sen No. 2 film of the year in terms of revenues;
Veer-Zaara 2004 Yash Chopra (director); Cast: Shah Rukh Khan, Preity Zinta, Rani Mukerji No. 1 film of the year in terms of revenues;
Bunty Aur Babli 2005 Shaad Ali (director); Cast: Amitabh Bachchan, Abhishek Bachchan, Rani Mukerji No. 1 film of the year in terms of revenues;
Salaam Namaste 2005 Siddharth Anand (director); Cast: Saif Ali Khan, Preity Zinta No. 4 film of the year in terms of revenues;
Neal 'n' Nikki 2005 Arjun Sablok (director); Cast: Uday Chopra, Tanishaa Mukerji No. 34 film of the year in terms of revenues;
Fanaa 2006 Kunal Kohli (director); Cast: Aamir Khan, Kajol No. 4 film of the year in terms of revenues;
Dhoom 2 2006 Sanjay Gadhvi (director); Cast: Hrithik Roshan, Abhishek Bachchan, Aishwarya Rai, Bipasha Basu, Uday Chopra No.1 film of the year in terms of revenues;
Kabul Express 2006 Kabir Khan (director); Cast: John Abraham, Arshad Warsi, Salman Shahid, Linda Arsenio No. 21 film of the year in terms of revenues;
Ta Ra Rum Pum 2007 Siddharth Anand (director); Cast: Saif Ali Khan, Rani Mukerji No. 9 film of the year in terms of revenues;
Jhoom Barabar Jhoom 2007 Shaad Ali (director); Cast: Abhishek Bachchan, Preity Zinta, Bobby Deol, Lara Dutta, Amitabh Bachchan No. 13 film of the year in terms of revenues;
Chak De! India 2007 Shimit Amin (director); Cast: Shah Rukh Khan No.4 film of the year in terms of revenues;
Laaga Chunari Mein Daag 2007 Pradeep Sarkar (director); Cast: r Jaya Bachchan, Rani Mukerji, Konkona Sen Sharma, Arjun Rampal, Abhishek Bachchan No. 20 film of the year in terms of revenues;
Aaja Nachle 2007 Anil Mehta (director); Cast: Madhuri Dixit, Konkona Sen Sharma, Akshaye Khanna, Kunal Kapoor No. 26 film of the year in terms of revenues;
Tashan 2008 Vijay Krishna Acharya (director); Cast: Akshay Kumar, Saif Ali Khan, Kareena Kapoor, Anil Kapoor No. 13 film of the year in terms of revenues;
Thoda Pyaar Thoda Magic[b] 2008 Kunal Kohli (director); Cast: Saif Ali Khan, Rani Mukerji No. 21 film of the year in terms of revenues;
Bachna Ae Haseeno 2008 Siddharth Anand (director); Cast: Ranbir Kapoor, Bipasha Basu, Minissha Lamba, Deepika Padukone No. 11 film of the year in terms of revenues;
Roadside Romeo[c] 2008 Jugal Hansraj (director); Cast: Saif Ali Khan, Kareena Kapoor No. 41 film of the year in terms of revenues;
Rab Ne Bana Di Jodi 2008 Aditya Chopra (director); Cast: Shah Rukh Khan, Anushka Sharma No. 2 film of the year in terms of revenues;
New York 2009 Kabir Khan (director); Cast: John Abraham, Katrina Kaif, Neil Nitin Mukesh, Irrfan Khan No. 5 film of the year in terms of revenues;
Dil Bole Hadippa! 2009 Anurag Singh (director); Cast: Rani Mukerji, Shahid Kapoor No. 20 film of the year in terms of revenues;
Rocket Singh: Salesman of the Year 2009 Shimit Amin (director); Cast: Ranbir Kapoor, Gauahar Khan, Shazahn Padamsee No. 15 film of the year in terms of revenues;
Pyaar Impossible 2010 Jugal Hansraj (director); Cast: Uday Chopra, Priyanka Chopra, Dino Morea No. 37 film of the year in terms of revenues;
Badmaash Company 2010 Parmeet Sethi (director); Cast: Shahid Kapoor, Anushka Sharma, Meiyang Chang, Vir Das No. 13 film of the year in terms of revenues;
Lafangey Parindey 2010 Pradeep Sarkar (director); Cast: r Neil Nitin Mukesh, Deepika Padukone No. 18 film of the year in terms of revenues;
Band Baaja Baaraat 2010 Maneesh Sharma (director); Cast: Anushka Sharma, Ranveer Singh No. 15 film of the year in terms of revenues;
Mere Brother Ki Dulhan 2011 Ali Abbas Zafar (director); Cast: Katrina Kaif, Imran Khan, Ali Zafar No. 10 film of the year in terms of revenues;, ₹58 crore
Ladies vs Ricky Bahl 2011 Maneesh Sharma (director); Cast: Ranveer Singh, Anushka Sharma, Parineeti Chopra, Dipannita Sharma, Aditi Sharma No. 14 film of the year in terms of revenues; ₹37 crore
Ishaqzaade 2012 Habib Faisal (director); Cast: Parineeti Chopra, Arjun Kapoor No.13 film of the year in terms of revenues;, ₹45 crore
Ek Tha Tiger 2012 Kabir Khan (director); Cast: Salman Khan, Katrina Kaif No.1 film of the year in terms of revenues;; ₹199 crore
Jab Tak Hai Jaan 2012 Yash Chopra (director); Cast: Shah Rukh Khan, Katrina Kaif, Anushka Sharma No.5 film of the year in terms of revenues;; ₹122 crore/ ₹120.65 crore
Aurangzeb 2013 Atul Sabharwal (director); Cast: Arjun Kapoor, Prithviraj Sukumaran, Sashaa Agha, Rishi Kapoor, Jackie Shroff No.42 film of the year in terms of revenues;; ₹23 crore
Shuddh Desi Romance 2013 Maneesh Sharma (director); Cast: Sushant Singh Rajput, Parineeti Chopra, Vaani Kapoor No.10; ₹46.80
Dhoom 3[d] 2013 Vijay Krishna Acharya (director); Cast: Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff No.1 film of the year in terms of revenues;; ₹284 crore/ 280.25 crore
Gunday[e] 2014 Ali Abbas Zafar (director); Cast: Ranveer Singh, Arjun Kapoor, Priyanka Chopra, Irrfan Khan No. 13 film of the year in terms of revenues;; ₹76.55 crore
Aaha Kalyanam[f] (Tamil/Telugu) 2014 A. Gokul Krishna (director); Cast: Nani, Vaani Kapoor ---
Bewakoofiyaan 2014 Nupur Asthana (director); Cast: Ayushmann Khurrana, Sonam Kapoor, Rishi Kapoor No. 32 film of the year in terms of revenues;; ₹14 crore
Titli[g] 2014/ 15 Kanu Behl (director); Cast: Shashank Arora, Shivani Raghuvanshi, Ranvir Shorey, Amit Sial No.56 film of the year in terms of revenues; 2015; ₹2.00 crore
Mardaani 2014 Pradeep Sarkar (director); Cast: r Rani Mukerji, Tahir Raj Bhasin No. 12 film of the year in terms of revenues;; ₹36 crore
Daawat-e-Ishq 2014 Habib Faisal (director); Cast: Aditya Roy Kapur, Parineeti Chopra No. 29 film of the year in terms of revenues;; ₹24.20 crore
Kill Dil 2014 Shaad Ali (director); Cast: Ranveer Singh, Parineeti Chopra, Ali Zafar, Govinda No. 37 film of the year in terms of revenues;; ₹31.15 cr
Dum Laga Ke Haisha 2015 Sharat Katariya (director); Cast: Ayushmann Khurrana, Bhumi Pednekar No. 27 film of the year in terms of revenues;; ₹30.00 cr
Detective Byomkesh Bakshy![g] 2015 Dibakar Banerjee (director); Cast: Sushant Singh Rajput, Swastika Mukherjee No. 29 film of the year in terms of revenues;; ₹26.68 cr
Fan 2016 Maneesh Sharma (director); Cast: Shah Rukh Khan No. 9 film of the year in terms of revenues;; ₹85.00 crore
Sultan 2016 Ali Abbas Zafar (director); Cast: Salman Khan, Anushka Sharma No. 1 film of the year in terms of revenues;; ₹300.45/ 301.50 crore
Befikre 2016 Aditya Chopra (director); Cast: Ranveer Singh, Vaani Kapoor No. 18 film of the year in terms of revenues;; ₹59.30 cr
Meri Pyaari Bindu 2017 Akshay Roy (director); Cast: Ayushmann Khurrana, Parineeti Chopra No. 44 film of the year in terms of revenues;; ₹9.50/ 9 Crore
Qaidi Band 2017 Habib Faisal (director); Cast: Aadar Jain, Anya Singh No. 69 film of the year in terms of revenues;; ₹00.50 film of the year in terms of revenues;
Tiger Zinda Hai 2017 Ali Abbas Zafar (director); Cast: Salman Khan, Katrina Kaif No. 2 film of the year in terms of revenues;; ₹339.25 crore
Hichki 2018 Siddharth P. Malhotra (director); Cast: Rani Mukerji No. 24 film of the year in terms of revenues;; ₹046.17 cr
Sui Dhaaga 2018 Sharat Katariya (director); Cast: Anushka Sharma, Varun Dhawan No. 18 film of the year in terms of revenues;; ₹79.02 cr
Thugs of Hindostan 2018 Vijay Krishna Acharya (director); Cast: Amitabh Bachchan, Aamir Khan, Katrina Kaif, Fatima Sana Shaikh No.7 film of the year in terms of revenues;; ₹145.29 cr
War 2019 Siddharth Anand (director); Cast: Hrithik Roshan, Tiger Shroff, Vaani Kapoor No. 1 film of the year in terms of revenues;; ₹318.00 cr
Mardaani 2 2019 Gopi Puthran (director); Cast: Rani Mukerji, Vishal Jethwa No. 28 film of the year in terms of revenues;; ₹47.35* cr (more in 2020)
Bunty Aur Babli 2 2021 Varun V. Sharma Saif Ali Khan, Rani Mukerji, Siddhant Chaturvedi, Sharvari No. 16 film of the year in terms of revenues;; ₹11.15 cr
