Ranji Trophy: batting records
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
(→Highest scores by individuals) |
||
(3 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
− | = | + | =Centuries= |
==Double-centuries== | ==Double-centuries== | ||
[http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=Gambhirs-class-keeps-Delhi-in-the-hunt-against-03112017025039 PUJARA BREAKS DOUBLE-TON RECORD | IndiaTimes/ ''The Times of India'' 02 November 2017] | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=Gambhirs-class-keeps-Delhi-in-the-hunt-against-03112017025039 PUJARA BREAKS DOUBLE-TON RECORD | IndiaTimes/ ''The Times of India'' 02 November 2017] | ||
+ | |||
12 double centuries: Cheteshwar Pujara | 12 double centuries: Cheteshwar Pujara | ||
11 double centuries: Vijay Merchant, a record that stood for more than 70 years | 11 double centuries: Vijay Merchant, a record that stood for more than 70 years | ||
+ | |||
+ | [[Category:Cricket|R | ||
+ | RANJI TROPHY: BATTING RECORDS]] | ||
+ | |||
+ | [[Category:Cricket|R | ||
+ | RANJI TROPHY: BATTING RECORDS]] | ||
=Highest scores by individuals= | =Highest scores by individuals= | ||
+ | [[File: Highest scores by individuals in Ranji Trophy, till 2023.jpg| Highest scores by individuals in Ranji Trophy, till 2023 Jan <br/> Graphic courtesy: [ ''The Times of India'']|frame|500px]] | ||
+ | |||
443 (unbeaten): Bhausaheb Nimbalkar, for Maharashtra against Kathiawar in December 1948: the record for the highest Ranji Trophy score and the highest firstclass score by an Indian batsman. | 443 (unbeaten): Bhausaheb Nimbalkar, for Maharashtra against Kathiawar in December 1948: the record for the highest Ranji Trophy score and the highest firstclass score by an Indian batsman. | ||
Line 31: | Line 40: | ||
351* Swapnil Gugale | 351* Swapnil Gugale | ||
+ | =See also= | ||
+ | [[Ranji Trophy]] | ||
+ | |||
+ | [[Ranji Trophy: batting records]] | ||
+ | |||
+ | [[Ranji Trophy: bowling records]] | ||
+ | [[Category:Cricket|R | ||
+ | RANJI TROPHY: BATTING RECORDS]] | ||
− | [[Category:Cricket| | + | [[Category:Cricket|RRANJI TROPHY: BATTING RECORDS |
+ | RANJI TROPHY: BATTING RECORDS]] | ||
+ | [[Category:Pages with broken file links|RANJI TROPHY: BATTING RECORDS]] |
Latest revision as of 18:08, 20 February 2023
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Centuries
[edit] Double-centuries
PUJARA BREAKS DOUBLE-TON RECORD | IndiaTimes/ The Times of India 02 November 2017
12 double centuries: Cheteshwar Pujara
11 double centuries: Vijay Merchant, a record that stood for more than 70 years
[edit] Highest scores by individuals
443 (unbeaten): Bhausaheb Nimbalkar, for Maharashtra against Kathiawar in December 1948: the record for the highest Ranji Trophy score and the highest firstclass score by an Indian batsman.
379: Prithvi Shaw, off just 382 balls, against Assam Jan 2023 at the Amingaon Cricket Ground in Guwahati. The second- highest Ranji Trophy score and the 2nd highest first class score by an Indian batsman;
377 Sanjay Manjrekar
366 MV Sridhar
359* Samit Gohel
353 VVS Laxman
352 Cheteshwar Pujara
351* Swapnil Gugale
[edit] See also
Ranji Trophy: batting records