Andaman and Nicobar Islands: Parliamentary elections
From Indpaedia
(Difference between revisions)
(→2014: the victorious candidates) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 8: | Line 7: | ||
See [[examples]] and a tutorial.</div> | See [[examples]] and a tutorial.</div> | ||
|} | |} | ||
− | [[Category: | + | |
− | + | ||
+ | [[Category:Andaman And Nicobar Islands |P ]] | ||
+ | |||
=2014: the victorious candidates= | =2014: the victorious candidates= | ||
<h1><span style='mso-fareast-font-family:"Times New Roman"; | <h1><span style='mso-fareast-font-family:"Times New Roman"; | ||
Line 108: | Line 109: | ||
<p class=MsoNormal> </p> | <p class=MsoNormal> </p> | ||
+ | =See also= | ||
+ | [[Andaman And Nicobar Islands]] | ||
+ | |||
+ | [[Andaman And Nicobar Islands: Fauna]] | ||
+ | |||
+ | [[Andaman And Nicobar Islands: Flora]] | ||
+ | |||
+ | [[Andaman And Nicobar Islands: Natural calamities]] | ||
+ | |||
+ | [[Andaman and Nicobar Islands: Parliamentary elections]] | ||
+ | |||
+ | [[Andaman and Nicobar Islands: Tribes]] | ||
+ | |||
+ | [[Census India 1931: The Population Problem in Andaman and Nicobar Islands]] | ||
+ | |||
+ | [[Category:India|A | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] | ||
+ | [[Category:Politics|A | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] | ||
+ | |||
+ | [[Category:Andaman And Nicobar Islands|P | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] | ||
+ | [[Category:India|AANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] | ||
+ | [[Category:Politics|A ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] |
Latest revision as of 06:57, 20 May 2023
This is a collection of articles archived for the excellence of their content. |
[edit] 2014: the victorious candidates
Andaman and Nicobar Islands: 2014
S.No. |
Costituency |
Name Of Member |
Party |
1 |
Andaman and Nicobar Islands |
Bishnu Pada Ray |
BJP |
[edit] See also
Andaman And Nicobar Islands: Fauna
Andaman And Nicobar Islands: Flora
Andaman And Nicobar Islands: Natural calamities
Andaman and Nicobar Islands: Parliamentary elections
Andaman and Nicobar Islands: Tribes
Census India 1931: The Population Problem in Andaman and Nicobar Islands