Market capitalisation: India
From Indpaedia
(Difference between revisions)
(→2019: India’s share in market capitalisation) |
|||
| Line 29: | Line 29: | ||
''The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019'' | ''The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019'' | ||
| + | |||
| + | =See also= | ||
| + | [[Banking, India: I]] | ||
| + | |||
| + | [[Corporations, corporate performance: India]] | ||
| + | |||
| + | [[Corporations, corporate performance: India]] | ||
| + | |||
| + | [[Information technology (IT) (business): India]] | ||
| + | |||
| + | [[Mutual Funds: India]] | ||
| + | |||
| + | [[Public Companies, South Asia's Biggest]] | ||
| + | |||
| + | [[Sensex]] | ||
| + | |||
| + | [[The stock market: India]] | ||
| + | |||
| + | [[The Tata Group]] | ||
| + | |||
[[Category:Economy-Industry-Resources|M | [[Category:Economy-Industry-Resources|M | ||
| Line 34: | Line 54: | ||
[[Category:India|M | [[Category:India|M | ||
MARKET CAPITALISATION: INDIA]] | MARKET CAPITALISATION: INDIA]] | ||
| − | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIA]] | + | |
| + | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIA | ||
| + | MARKET CAPITALISATION: INDIA]] | ||
| + | [[Category:India|MMARKET CAPITALISATION: INDIA | ||
| + | MARKET CAPITALISATION: INDIA]] | ||
| + | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIA | ||
| + | MARKET CAPITALISATION: INDIA]] | ||
Revision as of 06:59, 7 July 2023
This is a collection of articles archived for the excellence of their content. |
Contents |
Market capitalisation, company-wise
2023
India’s most valued companies by market capitalisation
From: Mayur Shetty, July 1, 2023: The Times of India
From: Mayur Shetty, July 1, 2023: The Times of India
See graphic:
India’s most valued companies by market capitalisation
Market capitalisation vis-a-vis the GDP
Investor wealth, as measured by the BSE’s market cap, has fluctuated in the period 2004-2013. In some years, it exceeded India’s GDP. Market cap took a hit after 2010.
Market capitalisation vs. GDP: India. Source: The Times of India
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019
From: February 11, 2019: The Times of India
From: February 11, 2019: The Times of India
See graphic:
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019
See also
Corporations, corporate performance: India
Corporations, corporate performance: India
Information technology (IT) (business): India