Market capitalisation: India
From Indpaedia
(Difference between revisions)
(→2019: India’s share in market capitalisation) |
(→See also) |
||
| Line 31: | Line 31: | ||
=See also= | =See also= | ||
| − | [[Banking, India: I]] | + | [[Banking, India: I]] For The market capitalisation of banks |
| − | + | ||
| − | + | ||
[[Corporations, corporate performance: India]] | [[Corporations, corporate performance: India]] | ||
| Line 60: | Line 58: | ||
MARKET CAPITALISATION: INDIA]] | MARKET CAPITALISATION: INDIA]] | ||
[[Category:Pages with broken file links|MARKET CAPITALISATION: INDIA | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIA | ||
| + | MARKET CAPITALISATION: INDIA]] | ||
| + | |||
| + | [[Category:Economy-Industry-Resources|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
| + | MARKET CAPITALISATION: INDIA]] | ||
| + | [[Category:India|MMARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
| + | MARKET CAPITALISATION: INDIA]] | ||
| + | [[Category:Pages with broken file links|MARKET CAPITALISATION: INDIAMARKET CAPITALISATION: INDIA | ||
MARKET CAPITALISATION: INDIA]] | MARKET CAPITALISATION: INDIA]] | ||
Revision as of 07:00, 7 July 2023
This is a collection of articles archived for the excellence of their content. |
Contents |
Market capitalisation, company-wise
2023
India’s most valued companies by market capitalisation
From: Mayur Shetty, July 1, 2023: The Times of India
From: Mayur Shetty, July 1, 2023: The Times of India
See graphic:
India’s most valued companies by market capitalisation
Market capitalisation vis-a-vis the GDP
Investor wealth, as measured by the BSE’s market cap, has fluctuated in the period 2004-2013. In some years, it exceeded India’s GDP. Market cap took a hit after 2010.
Market capitalisation vs. GDP: India. Source: The Times of India
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019
From: February 11, 2019: The Times of India
From: February 11, 2019: The Times of India
See graphic:
The shares of India, China and other major economies in worldmarket capitalisation, presumably as in 2019
See also
Banking, India: I For The market capitalisation of banks
Corporations, corporate performance: India
Information technology (IT) (business): India