Vegetable oil: India
From Indpaedia
(Difference between revisions)
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
|||
Line 7: | Line 7: | ||
|} | |} | ||
− | + | ||
− | + | ||
=Imports= | =Imports= | ||
Line 14: | Line 14: | ||
[https://indianexpress.com/article/explained/explained-economics/how-india-has-become-relatively-atmanirbhar-in-pulses-compared-to-edible-oil-8645756/ Harish Damodaran, June 14, 2023: ''The Indian Express''] | [https://indianexpress.com/article/explained/explained-economics/how-india-has-become-relatively-atmanirbhar-in-pulses-compared-to-edible-oil-8645756/ Harish Damodaran, June 14, 2023: ''The Indian Express''] | ||
− | [[File: Imports of vegetable oils, 2013-23.jpg| <br/> From: [https://indianexpress.com/article/explained/explained-economics/how-india-has-become-relatively-atmanirbhar-in-pulses-compared-to-edible-oil-8645756/ Harish Damodaran, June 14, 2023: ''The Indian Express'']|frame|500px]] | + | [[File: Imports of vegetable oils, 2013-23.jpg|Imports of vegetable oils, 2013-23 <br/> From: [https://indianexpress.com/article/explained/explained-economics/how-india-has-become-relatively-atmanirbhar-in-pulses-compared-to-edible-oil-8645756/ Harish Damodaran, June 14, 2023: ''The Indian Express'']|frame|500px]] |
Between 2013-14 and 2022-23 (April-March), the value of India’s vegetable oil imports has soared from $7,249.85 million (Rs 44,038.04 crore) to $20,837.70 million (Rs 167,269.99 crore). Much of this has been in just the last two fiscal years. See graphic: | Between 2013-14 and 2022-23 (April-March), the value of India’s vegetable oil imports has soared from $7,249.85 million (Rs 44,038.04 crore) to $20,837.70 million (Rs 167,269.99 crore). Much of this has been in just the last two fiscal years. See graphic: | ||
Out of the 24-25 million tonnes (mt) cooking oil that the country consumes annually, only 9-10 mt is from domestically produced grain. The balance 14-15 mt is imported. | Out of the 24-25 million tonnes (mt) cooking oil that the country consumes annually, only 9-10 mt is from domestically produced grain. The balance 14-15 mt is imported. | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|V | ||
+ | VEGETABLE OIL: INDIA]] | ||
+ | [[Category:India|V | ||
+ | VEGETABLE OIL: INDIA]] | ||
+ | [[Category:Pages with broken file links|VEGETABLE OIL: INDIA]] |
Latest revision as of 10:43, 7 July 2023
This is a collection of articles archived for the excellence of their content. |
[edit] Imports
[edit] 2013-23
Harish Damodaran, June 14, 2023: The Indian Express

Imports of vegetable oils, 2013-23
From: Harish Damodaran, June 14, 2023: The Indian Express
From: Harish Damodaran, June 14, 2023: The Indian Express
Between 2013-14 and 2022-23 (April-March), the value of India’s vegetable oil imports has soared from $7,249.85 million (Rs 44,038.04 crore) to $20,837.70 million (Rs 167,269.99 crore). Much of this has been in just the last two fiscal years. See graphic:
Out of the 24-25 million tonnes (mt) cooking oil that the country consumes annually, only 9-10 mt is from domestically produced grain. The balance 14-15 mt is imported.