Passports: South Asia
(→2023) |
(→2023) |
||
(One intermediate revision by one user not shown) | |||
Line 55: | Line 55: | ||
The ranks of the passports of South Asian countries in 2023. The number of countries that can be visited without a visa is given within brackets | The ranks of the passports of South Asian countries in 2023. The number of countries that can be visited without a visa is given within brackets | ||
− | + | 80. India (59) | |
100. Sri Lanka/Sudan (42) | 100. Sri Lanka/Sudan (42) | ||
Line 106: | Line 106: | ||
PASSPORTS: SOUTH ASIA]] | PASSPORTS: SOUTH ASIA]] | ||
[[Category:Sri Lanka|PPASSPORTS: SOUTH ASIA | [[Category:Sri Lanka|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | |||
+ | [[Category:Afghanistan|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Bangladesh|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Bhutan|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Foreign Relations|P PASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:India|P PASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Maldives|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Nepal|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Pakistan|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Sri Lanka|PPASSPORTS: SOUTH ASIAPASSPORTS: SOUTH ASIA | ||
PASSPORTS: SOUTH ASIA]] | PASSPORTS: SOUTH ASIA]] | ||
Line 114: | Line 133: | ||
''The acceptability of the passports of Afghanistan, India, Pakistan and some other nations in 2018.'' | ''The acceptability of the passports of Afghanistan, India, Pakistan and some other nations in 2018.'' | ||
+ | |||
+ | =See also= | ||
+ | [[ Passports: South Asia]] | ||
+ | |||
+ | [[ Passports: India]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Afghanistan|P | [[Category:Afghanistan|P | ||
Line 132: | Line 161: | ||
PASSPORTS: SOUTH ASIA]] | PASSPORTS: SOUTH ASIA]] | ||
[[Category:Sri Lanka|P | [[Category:Sri Lanka|P | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | |||
+ | [[Category:Afghanistan|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Bangladesh|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Bhutan|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Foreign Relations|P PASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:India|P PASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Maldives|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Nepal|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Pakistan|PPASSPORTS: SOUTH ASIA | ||
+ | PASSPORTS: SOUTH ASIA]] | ||
+ | [[Category:Sri Lanka|PPASSPORTS: SOUTH ASIA | ||
PASSPORTS: SOUTH ASIA]] | PASSPORTS: SOUTH ASIA]] |
Latest revision as of 18:03, 19 July 2023
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] Passport power
[edit] Number of countries that can be travelled to without visa
[edit] 2014
The number of countries that the holder of South Asian and some other passports could travel to without a visa/ 2014
Finland- 175
Belgium- 171
Canada- 170
Austria – 168
New Zealand – 168
Maldives - 80
Sri Lanka – 58
Nepal – 57
India - 52
Pakistan – 52
Iraq - 51
Bhutan – 49
Bangladesh – 41
Afghanistan - 27
(Source: http://www.straitstimes.com/sites/straitstimes.com/files/20140418/VISA_Index_2014_04_11_Web.pdf)
[edit] 2015


See graphics, The number of countries that the holder of an Afghan, Indian, Nepalese, Pakistani passport can travel without a visa/ 2015
[edit] 2023
The ranks of the passports of South Asian countries in 2023. The number of countries that can be visited without a visa is given within brackets
80. India (59)
100. Sri Lanka/Sudan (42)
101. Bangladesh (41)
103. Nepal (38)
106. Pakistan (32)
109. Afghanistan (27)
[edit] 2018: India’s passport rises

From: October 12, 2018: The Times of India
See graphic:
The acceptability of the passports of Afghanistan, India, Pakistan and some other nations in 2018.
[edit] See also
Passports: South Asia