Rich List India: state-wise
(→2025) |
(→Uttar Pradesh) |
||
| Line 6: | Line 6: | ||
</div> | </div> | ||
|} | |} | ||
| + | |||
| + | |||
| + | =Bihar= | ||
| + | ==2025== | ||
| + | |||
| + | [https://www.timesnownews.com/business-economy/industry/top-10-richest-people-in-bihar-in-2025-net-worth-work-and-legacy-article-152487993 Samannay Biswas, “Top 10 Richest People In Bihar In 2025: Net Worth, Work & Legacy,” ET Now, Aug 19, 2025] | ||
| + | |||
| Line 39: | Line 46: | ||
'''Yashvardhan Agarwal,''' Noida, Priyagold Biscuits (FMCG snacks), net worth Rs 4,200 crore. | '''Yashvardhan Agarwal,''' Noida, Priyagold Biscuits (FMCG snacks), net worth Rs 4,200 crore. | ||
| + | |||
| + | [[Category:Economy-Industry-Resources|R | ||
| + | RICH LIST INDIA: STATE-WISE]] | ||
| + | |||
=See also…= | =See also…= | ||
[[Rich List: India]] <> [[Rich List: India, 2014: Forbes]] <>[[Rich List: India, 2014: Hurun]] <>[[Rich List: India, 2015: Forbes]] <> [[Rich List: India, 2015: Hurun]] <>[[Rich list, India: 2016]] <> [[Rich List: India, 2016: Forbes]] <> [[Rich List: India, 2017]] <> [[Rich List: India, 2017: Hurun]]<> [[Rich list, India: 2018]]<> [[Rich list, India: 2019]]<> [[Rich List, India: 2020]]<> [[Rich List, India: 2021]]<> [[Rich List, India: 2022]] | [[Rich List: India]] <> [[Rich List: India, 2014: Forbes]] <>[[Rich List: India, 2014: Hurun]] <>[[Rich List: India, 2015: Forbes]] <> [[Rich List: India, 2015: Hurun]] <>[[Rich list, India: 2016]] <> [[Rich List: India, 2016: Forbes]] <> [[Rich List: India, 2017]] <> [[Rich List: India, 2017: Hurun]]<> [[Rich list, India: 2018]]<> [[Rich list, India: 2019]]<> [[Rich List, India: 2020]]<> [[Rich List, India: 2021]]<> [[Rich List, India: 2022]] | ||
Revision as of 13:28, 20 August 2025
This is a collection of articles archived for the excellence of their content. |
Contents |
Bihar
2025
Uttar Pradesh
2025
The next day there was an almost identical story with one additional name
Murlidhar Gyanchandani, Kanpur, Ghadi Detergent and RSPL Group (soaps, FMCG), net worth Rs 14,000 crore + His brother,
Bimal Gyanchandani, Kanpur, RSPL Group (soaps, FMCG), net worth Rs 9,000 crore.
Vijay Shekhar Sharma, Aligarh, Paytm (digital payments), net worth Rs 8,000 crore.
Dinesh Chandra Agarwal, Noida, IndiaMART (B2B e-commerce), net worth Rs 5,400 crore.
Alakh Pandey, Prayagraj, Physics Wallah (edtech), net worth Rs 4,500 crore.
Pradeep Kumar Jain, Agra, PNC Infratech (infrastructure, highways, real estate), net worth Rs 4,400 crore + His brother,
Chakresh Kumar Jain, Agra, PNC Infratech (infrastructure, highways, real estate), net worth Rs 4,400 crore. + His brother,
Naveen Kumar Jain Agra - Rs 4,400 Crore Real Estate (PNC Infratech) [[1]
Yashvardhan Agarwal, Noida, Priyagold Biscuits (FMCG snacks), net worth Rs 4,200 crore.
See also…
Rich List: India <> Rich List: India, 2014: Forbes <>Rich List: India, 2014: Hurun <>Rich List: India, 2015: Forbes <> Rich List: India, 2015: Hurun <>Rich list, India: 2016 <> Rich List: India, 2016: Forbes <> Rich List: India, 2017 <> Rich List: India, 2017: Hurun<> Rich list, India: 2018<> Rich list, India: 2019<> Rich List, India: 2020<> Rich List, India: 2021<> Rich List, India: 2022
Rich list of film artistes: India
Rich List India: state-wise
…and also
Rich List: Nepal<> Celebrity List: India<> Indian money in HSBC, Switzerland <> Private lives of famous Indians