Bantva
From Indpaedia
(Difference between revisions)
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This article has been extracted from <br/> THE IMPERIAL GAZETTEER OF INDIA , 1908.<br/> OXFORD, AT THE CLAR...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |- |colspan="0"|<div style="font-size:100%"> | + | |- |
− | This article has been extracted from <br/> | + | |colspan="0"|<div style="font-size:100%"> |
− | + | This article has been extracted from <br/> | |
− | + | THE IMPERIAL GAZETTEER OF INDIA , 1908.<br/> | |
− | + | ||
− | ''Note: National, provincial and district boundaries have changed considerably since 1908. Typically, old states, ‘divisions’ and districts have been broken into smaller units, and many tahsils upgraded to districts. Some units have since been renamed. Therefore, this article is being posted mainly for its historical value. '' | + | OXFORD, AT THE CLARENDON PRESS. |
+ | </div> | ||
+ | |} | ||
+ | [[Category:India|B]] | ||
+ | [[Category:Places|B]] | ||
+ | ''Note: National, provincial and district boundaries have changed considerably since 1908. Typically, old states, ‘divisions’ and districts have been broken into smaller units, and many tahsils upgraded to districts. Some units have since been renamed. Therefore, this article is being posted mainly for its historical value. '' | ||
+ | |||
+ | |||
=Gidad)= | =Gidad)= | ||
Petty State in Kathiawar, Bombay. | Petty State in Kathiawar, Bombay. | ||
+ | |||
+ | =Bantva= | ||
+ | Chief town of the State of the same name in Kathiawar, | ||
+ | Bombay, situated in 21 28' N. and 70 7' E. Population (1901), | ||
+ | 8,591. The town is fortified. |
Latest revision as of 18:47, 19 May 2014
This article has been extracted from THE IMPERIAL GAZETTEER OF INDIA , 1908. OXFORD, AT THE CLARENDON PRESS. |
Note: National, provincial and district boundaries have changed considerably since 1908. Typically, old states, ‘divisions’ and districts have been broken into smaller units, and many tahsils upgraded to districts. Some units have since been renamed. Therefore, this article is being posted mainly for its historical value.
[edit] Gidad)
Petty State in Kathiawar, Bombay.
[edit] Bantva
Chief town of the State of the same name in Kathiawar, Bombay, situated in 21 28' N. and 70 7' E. Population (1901), 8,591. The town is fortified.