Union budget speeches: India
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.</div> |} B...") |
|||
Line 14: | Line 14: | ||
− | =Longest speech= | + | ==Longest speech== |
The record for the longest Budget speech-is held by an NDA FM, Jaswant Singh, who clocked 2 hours, 13 minutes in 2003. | The record for the longest Budget speech-is held by an NDA FM, Jaswant Singh, who clocked 2 hours, 13 minutes in 2003. | ||
Excluding a four-minute break, in 2014, FM Arun Jaitley spoke for 2 hours, 10 minutes. | Excluding a four-minute break, in 2014, FM Arun Jaitley spoke for 2 hours, 10 minutes. | ||
− | =References to self= | + | ==References to self== |
''New FM scores 204 but lags behind PC in `I'-Q '' | ''New FM scores 204 but lags behind PC in `I'-Q '' | ||
Arun Jaitley spoke over 16,000 words in his speech, of which `I' figured 204 times, shows an analysis of his speech using online tool WriteWords. Every 81st word Jaitley used was an `I'. But the FM with the highest `I'-Q was P Chidambaram who is first, second, third, fourth and fifth in the list of FMs fond of the first person singular. According to an analysis of 67 previous Budgets (not including interim ones), Chidambaram used `I' with the highest frequency in 2013-14 ¬ once every 55 words. | Arun Jaitley spoke over 16,000 words in his speech, of which `I' figured 204 times, shows an analysis of his speech using online tool WriteWords. Every 81st word Jaitley used was an `I'. But the FM with the highest `I'-Q was P Chidambaram who is first, second, third, fourth and fifth in the list of FMs fond of the first person singular. According to an analysis of 67 previous Budgets (not including interim ones), Chidambaram used `I' with the highest frequency in 2013-14 ¬ once every 55 words. |
Revision as of 16:19, 20 July 2014
This is a collection of articles archived for the excellence of their content.
|

Some historical highlights
A BRIEF CASE FOR BUDGET TRAVELLERS
The Times of India Jul 11 2014
Longest speech
The record for the longest Budget speech-is held by an NDA FM, Jaswant Singh, who clocked 2 hours, 13 minutes in 2003.
Excluding a four-minute break, in 2014, FM Arun Jaitley spoke for 2 hours, 10 minutes.
References to self
New FM scores 204 but lags behind PC in `I'-Q Arun Jaitley spoke over 16,000 words in his speech, of which `I' figured 204 times, shows an analysis of his speech using online tool WriteWords. Every 81st word Jaitley used was an `I'. But the FM with the highest `I'-Q was P Chidambaram who is first, second, third, fourth and fifth in the list of FMs fond of the first person singular. According to an analysis of 67 previous Budgets (not including interim ones), Chidambaram used `I' with the highest frequency in 2013-14 ¬ once every 55 words.
This frequency was lower in Chidambaram's earlier stints as FM, but not by a wide margin. In 2005, 2007 and 2008, he used `I' once every 59 words. His 1997 speech was more modest, but by only one word. Jaitley actually comes a distant 19th in this list of 67 speeches.
The rather self-effacing Manmohan Singh used `I' only once every 87 words in his landmark 1991 Budget. But the least I-inclined of all FMs was Jawaharlal Nehru ¬ he used `I' only once every 276 words.