Passports: South Asia
From Indpaedia
(Difference between revisions)
Line 15: | Line 15: | ||
''' Citizenship/Passport Score ''' | ''' Citizenship/Passport Score ''' | ||
+ | |||
Finland 175 | Finland 175 | ||
+ | |||
Belgium 171 | Belgium 171 | ||
+ | |||
Canada 170 | Canada 170 | ||
+ | |||
Austria – 168 | Austria – 168 | ||
+ | |||
New Zealand – 168 | New Zealand – 168 | ||
+ | |||
Maldives - 80 | Maldives - 80 | ||
+ | |||
Sri Lanka – 58 | Sri Lanka – 58 | ||
+ | |||
Nepal – 57 | Nepal – 57 | ||
+ | |||
India - 52 | India - 52 | ||
+ | |||
Pakistan – 52 | Pakistan – 52 | ||
+ | |||
Iraq - 51 | Iraq - 51 | ||
+ | |||
Bhutan – 49 | Bhutan – 49 | ||
+ | |||
Bangladesh – 41 | Bangladesh – 41 | ||
+ | |||
Afghanistan - 27 | Afghanistan - 27 |
Revision as of 14:24, 28 February 2015
This is a collection of articles archived for the excellence of their content. |

The number of countries that the holder of an Afghan, Indian, Nepalese, Pakistani passport can travel without a visa, Graphic courtesy: The Times of India
Citizenship:a determining factor in the number of countries which can be travelled without visa
Citizenship/Passport Score
Finland 175
Belgium 171
Canada 170
Austria – 168
New Zealand – 168
Maldives - 80
Sri Lanka – 58
Nepal – 57
India - 52
Pakistan – 52
Iraq - 51
Bhutan – 49
Bangladesh – 41
Afghanistan - 27