Passports: South Asia
From Indpaedia
(Difference between revisions)
Line 9: | Line 9: | ||
[[Category:Foreign Relations |P ]] | [[Category:Foreign Relations |P ]] | ||
− | |||
− | |||
− | + | [[File: passport.jpg|The number of countries that the holder of an Afghan, Indian, Nepalese, Pakistani passport can travel without a visa, Graphic courtesy: [http://epaperbeta.timesofindia.com//Gallery.aspx?id=22_02_2015_014_044_003&type=P&artUrl=The-best-and-the-worst-Passports-in-the-22022015014044&eid=31808 ''The Times of India'']|frame|500px]] | |
− | + | =Citizenship:a determining factor in the number of countries which can be travelled without visa= | |
− | + | ||
Line 45: | Line 42: | ||
Afghanistan - 27 | Afghanistan - 27 | ||
+ | |||
+ | (Source: http://www.straitstimes.com/sites/straitstimes.com/files/20140418/VISA_Index_2014_04_11_Web.pdf) |
Revision as of 15:04, 28 February 2015
This is a collection of articles archived for the excellence of their content. |

The number of countries that the holder of an Afghan, Indian, Nepalese, Pakistani passport can travel without a visa, Graphic courtesy: The Times of India
Citizenship:a determining factor in the number of countries which can be travelled without visa
Finland- 175
Belgium- 171
Canada- 170
Austria – 168
New Zealand – 168
Maldives - 80
Sri Lanka – 58
Nepal – 57
India - 52
Pakistan – 52
Iraq - 51
Bhutan – 49
Bangladesh – 41
Afghanistan - 27
(Source: http://www.straitstimes.com/sites/straitstimes.com/files/20140418/VISA_Index_2014_04_11_Web.pdf)