Colleges, India: Arts, 2017
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
Line 11: | Line 11: | ||
=2014= | =2014= | ||
[http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0%>&Y=2014 ''India Today''] | [http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0%>&Y=2014 ''India Today''] | ||
− | 1. Lady Shri Ram College for Women | + | |
+ | ==1. Lady Shri Ram College for Women== | ||
+ | |||
CITY: New Delhi | CITY: New Delhi | ||
+ | |||
A centre for academic excellence and achievement, LSR is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offering a B.Sc. Programme in Statistics. Professional courses like Elementary Education and Journalism are among its strengths. | A centre for academic excellence and achievement, LSR is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offering a B.Sc. Programme in Statistics. Professional courses like Elementary Education and Journalism are among its strengths. | ||
− | PARAMETER-WISE RANKING | + | |
+ | ''' PARAMETER-WISE RANKING ''' | ||
Reputation: 3 | Reputation: 3 | ||
Line 30: | Line 34: | ||
Factual Rank: 1 | Factual Rank: 1 | ||
− | 2. Loyola College | + | ==2.Loyola College== |
+ | |||
CITY: Chennai | CITY: Chennai | ||
Loyola College was founded by the Society of Jesus (Jesuits) in 1925, with the primary objective of providing university education in a Christian atmosphere for deserving students, especially those belonging to the Catholic community. Although this college is meant primarily for Catholics, it admits other students irrespective of caste and creed. | Loyola College was founded by the Society of Jesus (Jesuits) in 1925, with the primary objective of providing university education in a Christian atmosphere for deserving students, especially those belonging to the Catholic community. Although this college is meant primarily for Catholics, it admits other students irrespective of caste and creed. | ||
+ | |||
PARAMETER-WISE RANKING | PARAMETER-WISE RANKING | ||
Line 43: | Line 49: | ||
Infrastructure: 1 | Infrastructure: 1 | ||
− | |||
Placement: 1 | Placement: 1 | ||
Line 51: | Line 56: | ||
Factual Rank: 17 | Factual Rank: 17 | ||
− | 3. St. Stephen's College | + | ==3.St. Stephen's College== |
CITY: New Delhi | CITY: New Delhi | ||
Founded on February 1, 1881, St. Stephen's is the oldest college in Delhi. It was first affiliated to Calcutta University, and later to Punjab University. With the establishment of Delhi University in 1922, it became one of its three original constituent colleges. | Founded on February 1, 1881, St. Stephen's is the oldest college in Delhi. It was first affiliated to Calcutta University, and later to Punjab University. With the establishment of Delhi University in 1922, it became one of its three original constituent colleges. | ||
− | PARAMETER-WISE RANKING | + | |
+ | ''' PARAMETER-WISE RANKING ''' | ||
Reputation: 2 | Reputation: 2 | ||
Line 72: | Line 78: | ||
Factual Rank: 11 | Factual Rank: 11 | ||
− | 4. St. Xavier's College | + | ==4.St. Xavier's College== |
CITY: Mumbai | CITY: Mumbai | ||
Line 78: | Line 84: | ||
St. Xavier's College strives to form men and women who will build a more just and humane world. It strives for an intellectual endeavour that focuses on critical and creative thinking, with the aim of social transformation. | St. Xavier's College strives to form men and women who will build a more just and humane world. It strives for an intellectual endeavour that focuses on critical and creative thinking, with the aim of social transformation. | ||
− | PARAMETER-WISE RANKING | + | ''' PARAMETER-WISE RANKING ''' |
Reputation: 4 | Reputation: 4 | ||
Line 94: | Line 100: | ||
Factual Rank: 9 | Factual Rank: 9 | ||
− | 5. Miranda House | + | ==5. Miranda House== |
CITY: New Delhi | CITY: New Delhi | ||
Line 100: | Line 106: | ||
Miranda House, a residential college for women, is one of the premier women's institutions of Delhi University. It was founded in 1948 by the then Vice-Chancellor Sir Maurice Gwyer, its foundation stone was laid by Lady Edwina Mountbatten. Miranda House offers liberal education in Humanities and Science to more than 2,500 students. | Miranda House, a residential college for women, is one of the premier women's institutions of Delhi University. It was founded in 1948 by the then Vice-Chancellor Sir Maurice Gwyer, its foundation stone was laid by Lady Edwina Mountbatten. Miranda House offers liberal education in Humanities and Science to more than 2,500 students. | ||
− | PARAMETER-WISE RANKING | + | ''' PARAMETER-WISE RANKING ''' |
Reputation: 5 | Reputation: 5 | ||
Line 115: | Line 121: | ||
Factual Rank: 3 | Factual Rank: 3 | ||
− | 6. Christ University | + | ==6. Christ University== |
+ | |||
CITY: Bangalore | CITY: Bangalore | ||
Christ University was formerly Christ College (Autonomous) affiliated to Bangalore University. Established in July 1969, Christ College is a premier educational institute of Bangalore. The college has an innovative and modern curriculum. | Christ University was formerly Christ College (Autonomous) affiliated to Bangalore University. Established in July 1969, Christ College is a premier educational institute of Bangalore. The college has an innovative and modern curriculum. | ||
− | PARAMETER-WISE RANKING | + | |
+ | ''' PARAMETER-WISE RANKING ''' | ||
Reputation: 10 | Reputation: 10 | ||
Line 134: | Line 142: | ||
Factual Rank: 2 | Factual Rank: 2 | ||
− | 7. Madras Christian College | + | |
+ | ==7.Madras Christian College== | ||
CITY: Chennai | CITY: Chennai | ||
Line 140: | Line 149: | ||
The college was founded as a school in 1837. It is known as much for its academic standing and leadership building as it is for social commitment. Today, the college has more than 5,000 students and over 220 faculty members serving in 31 departments. | The college was founded as a school in 1837. It is known as much for its academic standing and leadership building as it is for social commitment. Today, the college has more than 5,000 students and over 220 faculty members serving in 31 departments. | ||
− | PARAMETER-WISE RANKING | + | ''' PARAMETER-WISE RANKING ''' |
Reputation: 9 | Reputation: 9 | ||
Line 156: | Line 165: | ||
Factual Rank: 4. | Factual Rank: 4. | ||
− | 8. | + | ==8.Hindu College== |
CITY: New Delhi | CITY: New Delhi | ||
Line 162: | Line 171: | ||
The college boasts of an accomplished faculty of about 120 members, and more than 2,000 students. The college is also proud of its efficient and very supportive non-academic staff. It offers a number of courses in the Sciences, Humanities and the Social Science streams. | The college boasts of an accomplished faculty of about 120 members, and more than 2,000 students. The college is also proud of its efficient and very supportive non-academic staff. It offers a number of courses in the Sciences, Humanities and the Social Science streams. | ||
− | PARAMETER-WISE RANKING | + | ''' PARAMETER-WISE RANKING ''' |
Reputation: 7 | Reputation: 7 | ||
Line 178: | Line 187: | ||
Factual Rank: 15 | Factual Rank: 15 | ||
− | 9. | + | ==9.Fergusson College== |
CITY: Pune | CITY: Pune | ||
Line 184: | Line 193: | ||
The Fergusson College imparts instruction to nearly 5,500 undergraduate and postgraduate students in Natural Sciences, Computer, Electronics, IT, Humanities and Social Sciences. It has well equipped laboratories, a library with a collection of over 3,00,000 books, rare as well as modern. | The Fergusson College imparts instruction to nearly 5,500 undergraduate and postgraduate students in Natural Sciences, Computer, Electronics, IT, Humanities and Social Sciences. It has well equipped laboratories, a library with a collection of over 3,00,000 books, rare as well as modern. | ||
− | PARAMETER-WISE RANKING | + | ''' PARAMETER-WISE RANKING ''' |
Reputation: 8 | Reputation: 8 | ||
Line 200: | Line 209: | ||
Factual Rank: 10 | Factual Rank: 10 | ||
− | 10. | + | ==10.Stella Maris College== |
CITY: Chennai | CITY: Chennai | ||
Line 206: | Line 215: | ||
Beginning in a small one-storey building on August 15, 1947, with 32 students, the college has at present over 3,000 students and in a large campus. The college became autonomous in 1987 and has 13 undergraduate and 12 post-graduate programmes. | Beginning in a small one-storey building on August 15, 1947, with 32 students, the college has at present over 3,000 students and in a large campus. The college became autonomous in 1987 and has 13 undergraduate and 12 post-graduate programmes. | ||
− | PARAMETER-WISE RANKING | + | ''' PARAMETER-WISE RANKING ''' |
Reputation: 6 | Reputation: 6 |
Revision as of 16:50, 14 March 2015
This is a collection of articles archived for the excellence of their content. |
Contents[hide] |
2014
1. Lady Shri Ram College for Women
CITY: New Delhi
A centre for academic excellence and achievement, LSR is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offering a B.Sc. Programme in Statistics. Professional courses like Elementary Education and Journalism are among its strengths.
PARAMETER-WISE RANKING
Reputation: 3
Academic Input: 3
Student Care: 3
Infrastructure: 3
Placement: 3
Perceptual Rank: 3
Factual Rank: 1
2.Loyola College
CITY: Chennai
Loyola College was founded by the Society of Jesus (Jesuits) in 1925, with the primary objective of providing university education in a Christian atmosphere for deserving students, especially those belonging to the Catholic community. Although this college is meant primarily for Catholics, it admits other students irrespective of caste and creed.
PARAMETER-WISE RANKING
Reputation: 1
Academic Input: 1
Student Care: 1
Infrastructure: 1
Placement: 1
Perceptual Rank: 1
Factual Rank: 17
3.St. Stephen's College
CITY: New Delhi
Founded on February 1, 1881, St. Stephen's is the oldest college in Delhi. It was first affiliated to Calcutta University, and later to Punjab University. With the establishment of Delhi University in 1922, it became one of its three original constituent colleges.
PARAMETER-WISE RANKING
Reputation: 2
Academic Input: 2
Student Care: 2
Infrastructure: 2
Placement: 2
Perceptual Rank: 2
Factual Rank: 11
4.St. Xavier's College
CITY: Mumbai
St. Xavier's College strives to form men and women who will build a more just and humane world. It strives for an intellectual endeavour that focuses on critical and creative thinking, with the aim of social transformation.
PARAMETER-WISE RANKING
Reputation: 4
Academic Input: 4
Student Care: 4
Infrastructure: 4
Placement: 4
Perceptual Rank: 4
Factual Rank: 9
5. Miranda House
CITY: New Delhi
Miranda House, a residential college for women, is one of the premier women's institutions of Delhi University. It was founded in 1948 by the then Vice-Chancellor Sir Maurice Gwyer, its foundation stone was laid by Lady Edwina Mountbatten. Miranda House offers liberal education in Humanities and Science to more than 2,500 students.
PARAMETER-WISE RANKING
Reputation: 5
Academic Input: 5
Student Care: 5
Infrastructure: 5
Placement: 5
Perceptual Rank: 5
Factual Rank: 3
6. Christ University
CITY: Bangalore
Christ University was formerly Christ College (Autonomous) affiliated to Bangalore University. Established in July 1969, Christ College is a premier educational institute of Bangalore. The college has an innovative and modern curriculum.
PARAMETER-WISE RANKING
Reputation: 10
Academic Input: 10
Student Care: 10
Infrastructure: 10
Placement: 10
Perceptual Rank: 10
Factual Rank: 2
7.Madras Christian College
CITY: Chennai
The college was founded as a school in 1837. It is known as much for its academic standing and leadership building as it is for social commitment. Today, the college has more than 5,000 students and over 220 faculty members serving in 31 departments.
PARAMETER-WISE RANKING
Reputation: 9
Academic Input: 9
Student Care: 9
Infrastructure: 9
Placement: 9
Perceptual Rank: 9
Factual Rank: 4.
8.Hindu College
CITY: New Delhi
The college boasts of an accomplished faculty of about 120 members, and more than 2,000 students. The college is also proud of its efficient and very supportive non-academic staff. It offers a number of courses in the Sciences, Humanities and the Social Science streams.
PARAMETER-WISE RANKING
Reputation: 7
Academic Input: 7
Student Care: 7
Infrastructure: 7
Placement: 7
Perceptual Rank: 7
Factual Rank: 15
9.Fergusson College
CITY: Pune
The Fergusson College imparts instruction to nearly 5,500 undergraduate and postgraduate students in Natural Sciences, Computer, Electronics, IT, Humanities and Social Sciences. It has well equipped laboratories, a library with a collection of over 3,00,000 books, rare as well as modern.
PARAMETER-WISE RANKING
Reputation: 8
Academic Input: 8
Student Care: 8
Infrastructure: 8
Placement: 8
Perceptual Rank: 8
Factual Rank: 10
10.Stella Maris College
CITY: Chennai
Beginning in a small one-storey building on August 15, 1947, with 32 students, the college has at present over 3,000 students and in a large campus. The college became autonomous in 1987 and has 13 undergraduate and 12 post-graduate programmes.
PARAMETER-WISE RANKING
Reputation: 6
Academic Input: 6
Student Care: 6
Infrastructure: 6
Placement: 6
Perceptual Rank: 6
Factual Rank: 27