Women-led Hindi-Urdu films
(→Collections of major female-oriented films) |
|||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |colspan="0"|<div style="font-size:100%"> | ||
+ | This is a collection of articles archived for the excellence of their content.<br/> | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | [[Category:India |W ]] | ||
+ | [[Category: Cinema-TV-Pop |W ]] | ||
=A global phenomenon= | =A global phenomenon= | ||
In the article ‘Women-Led Blockbuster Successes Haven’t Killed Movie Gender Gap’ [http://time.com/3419411/women-led-blockbuster-successes-havent-killed-movie-gender-gap/?xid=newsletter-brief TIME magazine] wrote in Sept 2014: | In the article ‘Women-Led Blockbuster Successes Haven’t Killed Movie Gender Gap’ [http://time.com/3419411/women-led-blockbuster-successes-havent-killed-movie-gender-gap/?xid=newsletter-brief TIME magazine] wrote in Sept 2014: | ||
Line 15: | Line 24: | ||
''Kahaani:'' (2012) Rs60 crore plus | ''Kahaani:'' (2012) Rs60 crore plus | ||
− | ''Mary Kom'' (2014) Rs53.50 crore (domestic) | + | ''[[Mary Kom, the film]]'' (2014) Rs53.50 crore (domestic) |
+ | |||
+ | ''Ragini MMS 2'' (2014) Rs47 crore (if this film can be put in the 'women-led' category, so must ''Playboy'' magazine be) | ||
''Heroine '' (2012) Rs44.25 crore | ''Heroine '' (2012) Rs44.25 crore | ||
Line 24: | Line 35: | ||
''Highway'' (2014) Rs.27.25 crore | ''Highway'' (2014) Rs.27.25 crore | ||
+ | |||
+ | ''Dedh Ishqiya'' (2014) Rs. 27 crore | ||
+ | |||
+ | ''Gulaab Gang'' (2014) Rs. 14.30 crore | ||
+ | |||
+ | ''Khoobsurat'' (2014) Rs 13 crore in four days | ||
''Bobby Jasoos'' (2014) Rs.10.85 crore | ''Bobby Jasoos'' (2014) Rs.10.85 crore | ||
''Revolver Rani'' (2014) Rs.10 crore | ''Revolver Rani'' (2014) Rs.10 crore | ||
+ | |||
+ | ''Lakshmi'' (2014) (an art film, thus a non-starter) | ||
(Sources include: Joginder Tuteja/ Koimoi tweets @tutejajoginder) | (Sources include: Joginder Tuteja/ Koimoi tweets @tutejajoginder) |
Latest revision as of 21:27, 30 May 2015
This is a collection of articles archived for the excellence of their content. |
[edit] A global phenomenon
In the article ‘Women-Led Blockbuster Successes Haven’t Killed Movie Gender Gap’ TIME magazine wrote in Sept 2014:
i) According to the Geena Davis Institute on Gender in Media, only 23% of the films distributed internationally from 2010 to 2013 featured female protagonists and only 31% of the speaking characters were women.
ii) Only 8% of the 120 films studied had a female director. The dearth of women-helmed films correlates with how many women made it on-screen: the study showed that films with female directors had a 6.8% higher chance of including more female on-screen, and those with a female writer had a 7.5% higher chance of including women in the cast.
[edit] Collections of major female-oriented films
Below is what major female-oriented films have earned during their lifetime:
The Dirty Picture (2011) earned Rs. 9-10 Crore on Day 1; Rs. 52.5 Crore in its 1st week; Rs. 63 Crore in 10 days; Rs. 68 Crore in 2 weeks; Rs.85 crore (in Hindi, Tamil & Telugu).
Queen (2014) Rs.61 crore
Kahaani: (2012) Rs60 crore plus
Mary Kom, the film (2014) Rs53.50 crore (domestic)
Ragini MMS 2 (2014) Rs47 crore (if this film can be put in the 'women-led' category, so must Playboy magazine be)
Heroine (2012) Rs44.25 crore
English Vinglish (2012) Rs.40crore
Mardaani(2014) Rs36 crore
Highway (2014) Rs.27.25 crore
Dedh Ishqiya (2014) Rs. 27 crore
Gulaab Gang (2014) Rs. 14.30 crore
Khoobsurat (2014) Rs 13 crore in four days
Bobby Jasoos (2014) Rs.10.85 crore
Revolver Rani (2014) Rs.10 crore
Lakshmi (2014) (an art film, thus a non-starter)
(Sources include: Joginder Tuteja/ Koimoi tweets @tutejajoginder)