World Bank and South Asia
From Indpaedia
(Difference between revisions)
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
Line 1: | Line 1: | ||
+ | [[File: world bank and south asia.jpg|Recipients of world bank loan: India, Pakistan, Bangladesh and the world1945-2014; Graphic courtesy: [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015|frame|500px]] | ||
{| Class="wikitable" | {| Class="wikitable" | ||
|- | |- | ||
Line 12: | Line 13: | ||
=1945-2014= | =1945-2014= | ||
− | + | ||
[http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015 | [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015 | ||
The World Bank lends money to member countries through two main lending schemes. Credit from the International Development Association (IDA), which is aimed at helping the world's poorest countries, is at concessional rates. Loans through the International Bank of Reconstruction and Development (IBRD) are at market rate. The analysis of cumulative loans through both IBRD and IDA shows an interesting trend. | The World Bank lends money to member countries through two main lending schemes. Credit from the International Development Association (IDA), which is aimed at helping the world's poorest countries, is at concessional rates. Loans through the International Bank of Reconstruction and Development (IBRD) are at market rate. The analysis of cumulative loans through both IBRD and IDA shows an interesting trend. | ||
Of the total $896 billion lent by the Bank between 1945 and 2014, about $98 billion have come to India, the highest in the world. India is followed by Brazil, China and Mexico, each receiving more than $50 billion from the bank | Of the total $896 billion lent by the Bank between 1945 and 2014, about $98 billion have come to India, the highest in the world. India is followed by Brazil, China and Mexico, each receiving more than $50 billion from the bank |
Revision as of 20:25, 20 June 2015

Recipients of world bank loan: India, Pakistan, Bangladesh and the world1945-2014; Graphic courtesy: The Times of India, Jun 12 2015
This is a collection of articles archived for the excellence of their content. |
1945-2014
The Times of India, Jun 12 2015
The World Bank lends money to member countries through two main lending schemes. Credit from the International Development Association (IDA), which is aimed at helping the world's poorest countries, is at concessional rates. Loans through the International Bank of Reconstruction and Development (IBRD) are at market rate. The analysis of cumulative loans through both IBRD and IDA shows an interesting trend. Of the total $896 billion lent by the Bank between 1945 and 2014, about $98 billion have come to India, the highest in the world. India is followed by Brazil, China and Mexico, each receiving more than $50 billion from the bank