Lady Shri Ram College for Women
From Indpaedia
(Difference between revisions)
Line 10: | Line 10: | ||
[[File: lsr.jpg|Lady Shri Ram College for Women, New Delhi|frame|500px]] | [[File: lsr.jpg|Lady Shri Ram College for Women, New Delhi|frame|500px]] | ||
=2014= | =2014= | ||
− | ==2014: | + | ==2014: India's no.1 in Arts== |
[http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | [http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | ||
Line 36: | Line 36: | ||
=2015= | =2015= | ||
− | ==2015: | + | ==2015: India's no.2 in Commerce== |
[[File: LSR.jpg|2015; Graphic courtesy: [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=1&Y=2015 ''India Today'']|frame|500px]] | [[File: LSR.jpg|2015; Graphic courtesy: [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=1&Y=2015 ''India Today'']|frame|500px]] |
Revision as of 20:42, 24 June 2015
This is a collection of articles archived for the excellence of their content. |
Contents |
2014
2014: India's no.1 in Arts
All ranks below indicate the college's position among India's best Arts colleges and were determined by India Today
CITY: New Delhi
A centre for academic excellence and achievement, LSR is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offering a B.Sc. Programme in Statistics. Professional courses like Elementary Education and Journalism are among its strengths.
PARAMETER-WISE RANKING
Reputation: 3
Academic Input: 3
Student Care: 3
Infrastructure: 3
Placement: 3
Perceptual Rank: 3
Factual Rank: 1
2015
2015: India's no.2 in Commerce

2015; Graphic courtesy: India Today