Karnataka: Assembly elections
From Indpaedia
(Difference between revisions)
| Line 20: | Line 20: | ||
''The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in [1978]'' | ''The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in [1978]'' | ||
| + | |||
| + | ==1983== | ||
| + | ===The political map=== | ||
| + | [[File: The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in (1983).jpg|The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in (1983) <br/> From: [https://timesofindia.indiatimes.com/elections/assembly-elections/karnataka/constituency-map May 12, 2018: ''The Times of India'']|frame|500px]] | ||
| + | |||
| + | '''See graphic''': | ||
| + | |||
| + | ''The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in (1983)'' | ||
Revision as of 21:16, 13 May 2018
This is a collection of articles archived for the excellence of their content. |
Contents |
Election-wise results
May 12, 2018: The Times of India
1978
The political map
The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in (1978)
From: May 12, 2018: The Times of India
From: May 12, 2018: The Times of India
See graphic:
The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in [1978]
1983
The political map
The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in (1983)
From: May 12, 2018: The Times of India
From: May 12, 2018: The Times of India
See graphic:
The constituency-wise position of the main political parties in the elections to the Karnataka Legislative Assembly in (1983)