Madras Christian College
From Indpaedia
(Difference between revisions)
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
(4 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
[[Category:India |M ]] | [[Category:India |M ]] | ||
[[Category:Education |M ]] | [[Category:Education |M ]] | ||
− | + | =History= | |
− | + | ||
− | = | + | |
[http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | [http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | ||
[[File: madras.jpg|Madras Christian College, Chennai|frame|500px]] | [[File: madras.jpg|Madras Christian College, Chennai|frame|500px]] | ||
Line 16: | Line 14: | ||
The college was founded as a school in 1837. It is known as much for its academic standing and leadership building as it is for social commitment. Today, the college has more than 5,000 students and over 220 faculty members serving in 31 departments. | The college was founded as a school in 1837. It is known as much for its academic standing and leadership building as it is for social commitment. Today, the college has more than 5,000 students and over 220 faculty members serving in 31 departments. | ||
+ | =2014: India's no. 7 in Arts= | ||
+ | [http://indiatoday.intoday.in/bestcolleges/2014/ranks.jsp?ST=Arts&LMT=0% ''India Today''] | ||
''' PARAMETER-WISE RANKING ''' | ''' PARAMETER-WISE RANKING ''' | ||
Line 32: | Line 32: | ||
Factual Rank: 4. | Factual Rank: 4. | ||
+ | |||
+ | =2015= | ||
+ | ==India's no. 8 in Arts== | ||
+ | [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Arts&LMT=7&Y=2015 ''India Today''] | ||
+ | ==India's no. 18 in Commerce== | ||
+ | [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=17&Y=2015 ''India Today''] |
Latest revision as of 23:36, 24 June 2015
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] History
CITY: Chennai
The college was founded as a school in 1837. It is known as much for its academic standing and leadership building as it is for social commitment. Today, the college has more than 5,000 students and over 220 faculty members serving in 31 departments.
[edit] 2014: India's no. 7 in Arts
PARAMETER-WISE RANKING
Reputation: 9
Academic Input: 9
Student Care: 9
Infrastructure: 9
Placement: 9
Perceptual Rank: 9
Factual Rank: 4.