Colleges, India: Arts, 2017
(→Madras Christian College) |
(→Top 10) |
||
(97 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
− | [[Category:India | | + | [[Category:India |A ]] |
− | [[Category:Education | | + | [[Category:Education |A ]] |
− | |||
− | |||
− | + | =2017, rankings= | |
+ | ==Top 10== | ||
− | + | 1. [[Lady Shri Ram College for Women]] | |
− | + | ||
− | + | 2. [[Loyola College]] | |
− | + | ||
− | + | 3. [[ Christ University ]] | |
− | + | ||
+ | 4. [[ Hindu College, Delhi ]] | ||
− | + | 5. [[ Miranda House ]] | |
− | + | ||
+ | 6. [[ Madras Christian College ]] | ||
− | + | 7. [[Hansraj College]] | |
− | + | ||
− | + | 8. [[Ramjas College]] | |
− | + | ||
− | + | 9. [[Shri Ram College of Commerce]] | |
− | + | ||
− | + | 10. [[ Stella Maris College ]] | |
− | [[ | + | |
− | + | ||
− | + | [[Category:Education|A | |
+ | COLLEGES, INDIA: ARTS, 2017]] | ||
+ | [[Category:India|A | ||
+ | COLLEGES, INDIA: ARTS, 2017]] | ||
− | ''' | + | ==Complete list== |
+ | [http://indiatoday.intoday.in/bestcolleges/2017/readyrecnor_directory_list.jsp?Y=2017&ST=Arts India Today] | ||
+ | |||
+ | {| border="1" | ||
+ | |- | ||
+ | | | ||
+ | '''Rank''' | ||
+ | |||
+ | | | ||
+ | '''NAME OF THE COLLEGE''' | ||
+ | |||
+ | | | ||
+ | '''Address''' | ||
+ | |||
+ | | | ||
+ | '''Phone No''' | ||
+ | |||
+ | | | ||
+ | '''College Website''' | ||
+ | |||
+ | | | ||
+ | '''Established''' | ||
+ | |||
+ | | | ||
+ | '''Seats''' | ||
+ | |||
+ | | | ||
+ | '''2012 Cut-off Percentage''' | ||
− | + | |- | |
+ | | | ||
+ | '''1''' | ||
− | + | | | |
+ | Lady Shriram College for Women (LSR) - Delhi | ||
+ | |||
+ | | | ||
+ | Lajpat Nagar-IV,New Delhi,110024 | ||
+ | |||
+ | | | ||
+ | 011-26434459/ 26460400/ 26460434/ 45494949 | ||
+ | |||
+ | | | ||
+ | www.lsr.edu.in/ | ||
+ | |||
+ | | | ||
+ | 1956 | ||
+ | |||
+ | | | ||
+ | 782 | ||
+ | |||
+ | | | ||
+ | 91-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''2''' | ||
+ | |||
+ | | | ||
+ | Loyola College - Chennai | ||
+ | |||
+ | | | ||
+ | Nungambakkam,Chennai,600034 | ||
+ | |||
+ | | | ||
+ | 044-28178200 | ||
+ | |||
+ | | | ||
+ | www.loyolacollege.edu/ | ||
+ | |||
+ | | | ||
+ | 1925 | ||
+ | |||
+ | | | ||
+ | 915 | ||
+ | |||
+ | | | ||
+ | 75-90 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''3''' | ||
+ | |||
+ | | | ||
+ | Department of Humanities and Social Sciences (Christ University) - Bangalore | ||
+ | |||
+ | | | ||
+ | DSR POST, Hosur Road,Bangalore,560029 | ||
+ | |||
+ | | | ||
+ | 080-40129009 | ||
+ | |||
+ | | | ||
+ | www.christuniversity.in | ||
+ | |||
+ | | | ||
+ | 1969 | ||
+ | |||
+ | | | ||
+ | 1060 | ||
+ | |||
+ | | | ||
+ | 80-92 | ||
− | + | |- | |
+ | | | ||
+ | '''4''' | ||
+ | |||
+ | | | ||
+ | Hindu College - Delhi | ||
+ | |||
+ | | | ||
+ | University of Delhi, University Enclave,New Delhi,110007 | ||
+ | |||
+ | | | ||
+ | 011-27667184 | ||
+ | |||
+ | | | ||
+ | www.hinducollege.org/ | ||
+ | |||
+ | | | ||
+ | 1899 | ||
+ | |||
+ | | | ||
+ | 501 | ||
+ | |||
+ | | | ||
+ | 98-99 | ||
− | + | |- | |
+ | | | ||
+ | '''5''' | ||
+ | |||
+ | | | ||
+ | Miranda House - Delhi | ||
+ | |||
+ | | | ||
+ | University of Delhi,New Delhi,110007 | ||
+ | |||
+ | | | ||
+ | 011-27666983/ 27667437/ 2766736 | ||
+ | |||
+ | | | ||
+ | www.mirandahouse.ac.in | ||
+ | |||
+ | | | ||
+ | 1948 | ||
+ | |||
+ | | | ||
+ | 813 | ||
+ | |||
+ | | | ||
+ | 89-98 | ||
− | + | |- | |
+ | | | ||
+ | '''6''' | ||
+ | |||
+ | | | ||
+ | Madras Christian College(MCC) - Chennai | ||
+ | |||
+ | | | ||
+ | East Tambaram,Chennai,600059 | ||
+ | |||
+ | | | ||
+ | 044-2239865 | ||
+ | |||
+ | | | ||
+ | www.mcc.edu.in | ||
+ | |||
+ | | | ||
+ | 1867 | ||
+ | |||
+ | | | ||
+ | 953 | ||
+ | |||
+ | | | ||
+ | 70-99 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''7''' | ||
+ | |||
+ | | | ||
+ | Hansraj College - Delhi | ||
+ | |||
+ | | | ||
+ | Mahatma Hansraj Marg, Malkaganj,New Delhi,110007 | ||
+ | |||
+ | | | ||
+ | 011-27667747/ 27667458 | ||
+ | |||
+ | | | ||
+ | www.hansrajcollege.co.in/ | ||
+ | |||
+ | | | ||
+ | 1948 | ||
+ | |||
+ | | | ||
+ | 437 | ||
+ | |||
+ | | | ||
+ | 66-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''8''' | ||
+ | |||
+ | | | ||
+ | Ramjas College - Delhi | ||
+ | |||
+ | | | ||
+ | University Enclave,New Delhi,110007 | ||
+ | |||
+ | | | ||
+ | 011-27667706 | ||
+ | |||
+ | | | ||
+ | www.ramjascollege.edu/ | ||
+ | |||
+ | | | ||
+ | 1917 | ||
+ | |||
+ | | | ||
+ | 719 | ||
+ | |||
+ | | | ||
+ | 80-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''9''' | ||
+ | |||
+ | | | ||
+ | Sri Ram College of Commerce(SRCC), Delhi | ||
+ | |||
+ | | | ||
+ | University of Delhi North Campus, Maurice Nagar,New Delhi,110007 | ||
+ | |||
+ | | | ||
+ | 011-27667905 | ||
+ | |||
+ | | | ||
+ | www.srcc.edu/ | ||
+ | |||
+ | | | ||
+ | 1926 | ||
+ | |||
+ | | | ||
+ | 154 | ||
+ | |||
+ | | | ||
+ | 97-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''10''' | ||
+ | |||
+ | | | ||
+ | Stella Maris College - Chennai | ||
+ | |||
+ | | | ||
+ | 17, Cathedral Road,Chennai,600086 | ||
+ | |||
+ | | | ||
+ | 044-28111987/28111951 | ||
+ | |||
+ | | | ||
+ | www.stellamariscollege.org/ | ||
+ | |||
+ | | | ||
+ | 1957 | ||
+ | |||
+ | | | ||
+ | 323 | ||
+ | |||
+ | | | ||
+ | 80-94 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''11''' | ||
+ | |||
+ | | | ||
+ | Indraprastha College for women - Delhi | ||
+ | |||
+ | | | ||
+ | 31, Sham Nath Marg,New Delhi,110054 | ||
+ | |||
+ | | | ||
+ | 011-23954085/ 23962009 | ||
+ | |||
+ | | | ||
+ | www.ipcollege.ac.in/ | ||
+ | |||
+ | | | ||
+ | 1924 | ||
+ | |||
+ | | | ||
+ | 1302 | ||
+ | |||
+ | | | ||
+ | 50-99 | ||
− | + | |- | |
+ | | | ||
+ | '''12''' | ||
+ | |||
+ | | | ||
+ | Sri Venkateswara College - Delhi | ||
+ | |||
+ | | | ||
+ | Benito Juarez Road, Dhaula Kuan,New Delhi,110021 | ||
+ | |||
+ | | | ||
+ | 011-24112196/ 24118590 | ||
+ | |||
+ | | | ||
+ | www.svc.ac.in/ | ||
+ | |||
+ | | | ||
+ | 1961 | ||
+ | |||
+ | | | ||
+ | 509 | ||
+ | |||
+ | | | ||
+ | 96-97 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''13''' | ||
+ | |||
+ | | | ||
+ | Women’s Christian College - Chennai | ||
+ | |||
+ | | | ||
+ | No. 51 College Road Nungambakkam,Chennai,600006 | ||
+ | |||
+ | | | ||
+ | 044-28275926 | ||
+ | |||
+ | | | ||
+ | www.wcc.edu.in/ | ||
+ | |||
+ | | | ||
+ | 1915 | ||
+ | |||
+ | | | ||
+ | 165 | ||
+ | |||
+ | | | ||
+ | 75-97 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''14''' | ||
+ | |||
+ | | | ||
+ | St.Xavier's College - Ahmedabad | ||
+ | |||
+ | | | ||
+ | P.B. No. 4168,Ahmedabad,380009 | ||
+ | |||
+ | | | ||
+ | 079-26308057 | ||
+ | |||
+ | | | ||
+ | www.sxca.edu.in/ | ||
+ | |||
+ | | | ||
+ | 1955 | ||
+ | |||
+ | | | ||
+ | 282 | ||
+ | |||
+ | | | ||
+ | 40-92 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''15''' | ||
+ | |||
+ | | | ||
+ | Ethiraj College for Women - Chennai | ||
+ | |||
+ | | | ||
+ | 70, Ethiraj Salai, Egmore,Chennai,600008 | ||
+ | |||
+ | | | ||
+ | 044-28287201 | ||
+ | |||
+ | | | ||
+ | www.ethirajcollege.in | ||
+ | |||
+ | | | ||
+ | 1948 | ||
+ | |||
+ | | | ||
+ | 598 | ||
+ | |||
+ | | | ||
+ | 61-94 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''16''' | ||
+ | |||
+ | | | ||
+ | Mount Carmel College - Bangalore | ||
+ | |||
+ | | | ||
+ | No. 58, Palace Road,Bangalore,560052 | ||
+ | |||
+ | | | ||
+ | 080-22261759 | ||
+ | |||
+ | | | ||
+ | www.mountcarmelcollegeblr.co.in | ||
+ | |||
+ | | | ||
+ | 1948 | ||
+ | |||
+ | | | ||
+ | 505 | ||
+ | |||
+ | | | ||
+ | 60-75 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''17''' | ||
+ | |||
+ | | | ||
+ | Mehr Chand Mahajan D. A. V. College for Women(MCM DAV College for Women) - Sec 36 A - Chandigarh | ||
+ | |||
+ | | | ||
+ | Sector 36-A,Chandigarh,160036 | ||
+ | |||
+ | | | ||
+ | 0172-2603355 | ||
+ | |||
+ | | | ||
+ | www.mcmdavcw-chd.edu/ | ||
+ | |||
+ | | | ||
+ | 1968 | ||
+ | |||
+ | | | ||
+ | 908 | ||
+ | |||
+ | | | ||
+ | 45-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''18''' | ||
+ | |||
+ | | | ||
+ | St. Francis College for Women - Hyderabad | ||
+ | |||
+ | | | ||
+ | Uma Nagar, Begumpet,Hyderabad,500016 | ||
+ | |||
+ | | | ||
+ | 040-23403200 | ||
+ | |||
+ | | | ||
+ | www.sfc.ac.in/ | ||
+ | |||
+ | | | ||
+ | 1959 | ||
+ | |||
+ | | | ||
+ | 210 | ||
+ | |||
+ | | | ||
+ | 70-95 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''19''' | ||
+ | |||
+ | | | ||
+ | Kristu Jayanti College, Bangalore | ||
+ | |||
+ | | | ||
+ | K.Narayanapura, Kothanur,Bangalore,560077 | ||
+ | |||
+ | | | ||
+ | 080-28465611 | ||
+ | |||
+ | | | ||
+ | www.kristujayanti.edu.in | ||
+ | |||
+ | | | ||
+ | 1999 | ||
+ | |||
+ | | | ||
+ | 142 | ||
+ | |||
+ | | | ||
+ | 55-91 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''20''' | ||
+ | |||
+ | | | ||
+ | Mithibai College of Arts, Mumbai | ||
+ | |||
+ | | | ||
+ | Ville Parle West,Mumbai,400056 | ||
+ | |||
+ | | | ||
+ | 022-4233 9001 | ||
+ | |||
+ | | | ||
+ | www.mithibai.ac.in | ||
+ | |||
+ | | | ||
+ | 1961 | ||
+ | |||
+ | | | ||
+ | 321 | ||
+ | |||
+ | | | ||
+ | 75-97 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''21''' | ||
+ | |||
+ | | | ||
+ | Kamala Nehru College for Women - Delhi | ||
+ | |||
+ | | | ||
+ | August kranti Marg, University of Delhi,New Delhi,110049 | ||
+ | |||
+ | | | ||
+ | 011-26494881 | ||
+ | |||
+ | | | ||
+ | www.knc.edu.in/ | ||
+ | |||
+ | | | ||
+ | 1964 | ||
+ | |||
+ | | | ||
+ | 719 | ||
+ | |||
+ | | | ||
+ | 52-99 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''22''' | ||
+ | |||
+ | | | ||
+ | Sacred Heart College - Cochin | ||
+ | |||
+ | | | ||
+ | Thevara Kochi ,Kerala,682013 | ||
+ | |||
+ | | | ||
+ | 0484-2663380/4044412 | ||
+ | |||
+ | | | ||
+ | www.shcollege.ac.in | ||
+ | |||
+ | | | ||
+ | 1944 | ||
+ | |||
+ | | | ||
+ | 165 | ||
+ | |||
+ | | | ||
+ | 65-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''23''' | ||
+ | |||
+ | | | ||
+ | Gargi College - Delhi | ||
+ | |||
+ | | | ||
+ | University of Delhi, Siri Fort Road,New Delhi,110049 | ||
+ | |||
+ | | | ||
+ | 011-26494544 | ||
+ | |||
+ | | | ||
+ | www.gargi.du.ac.in/ | ||
+ | |||
+ | | | ||
+ | 1967 | ||
+ | |||
+ | | | ||
+ | 986 | ||
+ | |||
+ | | | ||
+ | 60-96 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''24''' | ||
+ | |||
+ | | | ||
+ | Goswami Ganesh Dutta Sanatan Dharma College (GGDSD), Sector 32 - Chandigarh | ||
+ | |||
+ | | | ||
+ | Sector 32 c ,Chandigarh,160030 | ||
+ | |||
+ | | | ||
+ | 0172-4912400/2600090 | ||
+ | |||
+ | | | ||
+ | www.ggdsd.ac.in | ||
+ | |||
+ | | | ||
+ | 1973 | ||
+ | |||
+ | | | ||
+ | 737 | ||
+ | |||
+ | | | ||
+ | 60-97 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''25''' | ||
+ | |||
+ | | | ||
+ | D A V College-Sec 10 - Chandigarh | ||
+ | |||
+ | | | ||
+ | Sector - 10,Chandigarh,160011 | ||
− | + | | | |
+ | 0172-2743980 | ||
+ | |||
+ | | | ||
+ | www.davc.com | ||
+ | |||
+ | | | ||
+ | 1958 | ||
+ | |||
+ | | | ||
+ | 1734 | ||
+ | |||
+ | | | ||
+ | 50-92 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''26''' | ||
+ | |||
+ | | | ||
+ | Delhi College of Arts & Commerce (DCAC) - Delhi | ||
+ | |||
+ | | | ||
+ | Netaji Nagar,New Delhi,110023 | ||
+ | |||
+ | | | ||
+ | 011-24109821 | ||
+ | |||
+ | | | ||
+ | www.dcac.du.ac.in/ | ||
+ | |||
+ | | | ||
+ | 1987 | ||
+ | |||
+ | | | ||
+ | 529 | ||
+ | |||
+ | | | ||
+ | 85-90 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''27''' | ||
+ | |||
+ | | | ||
+ | St.Teresa's College - Cochin | ||
+ | |||
+ | | | ||
+ | Park Avenue ,Kerala,682011 | ||
+ | |||
+ | | | ||
+ | 0484-2351870/2381312 | ||
+ | |||
+ | | | ||
+ | www.teresas.ac.in | ||
+ | |||
+ | | | ||
+ | 1925 | ||
+ | |||
+ | | | ||
+ | 447 | ||
+ | |||
+ | | | ||
+ | 60-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''28''' | ||
+ | |||
+ | | | ||
+ | Sophia College for Women - Mumbai | ||
+ | |||
+ | | | ||
+ | Bhulabhai Desai Road,Mumbai,400026 | ||
+ | |||
+ | | | ||
+ | 022-23512642 / 23523304 | ||
+ | |||
+ | | | ||
+ | www.sophiacollegemumbai.com/ | ||
+ | |||
+ | | | ||
+ | 1941 | ||
+ | |||
+ | | | ||
+ | 500 | ||
+ | |||
+ | | | ||
+ | --- | ||
− | + | |- | |
− | + | | | |
− | + | '''29''' | |
+ | |||
+ | | | ||
+ | Maharaja Agrasen College (MAC) - Delhi | ||
+ | |||
+ | | | ||
+ | University of Delhi, Vasundhara Enclave,New Delhi,110096 | ||
+ | |||
+ | | | ||
+ | 011-22610565/ 22610552 | ||
+ | |||
+ | | | ||
+ | www.mac.du.ac.in/ | ||
+ | |||
+ | | | ||
+ | 1994 | ||
+ | |||
+ | | | ||
+ | 450 | ||
+ | |||
+ | | | ||
+ | 74-95 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''30''' | ||
+ | |||
+ | | | ||
+ | K J Somaiya College of Arts & Commerce - Mumbai | ||
+ | |||
+ | | | ||
+ | Vidyanagri Vidyavihar,Mumbai,400077 | ||
+ | |||
+ | | | ||
+ | 022-21022915 | ||
+ | |||
+ | | | ||
+ | www.somaiya.edu | ||
+ | |||
+ | | | ||
+ | 1960 | ||
+ | |||
+ | | | ||
+ | 333 | ||
+ | |||
+ | | | ||
+ | 39-90 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''31''' | ||
+ | |||
+ | | | ||
+ | Isabella Thoburn College - Lucknow | ||
+ | |||
+ | | | ||
+ | 7 Faridabad Road,Lucknow,226007 | ||
+ | |||
+ | | | ||
+ | 0522-2321107 | ||
+ | |||
+ | | | ||
+ | www.itcollege.ac.in | ||
+ | |||
+ | | | ||
+ | 1921 | ||
+ | |||
+ | | | ||
+ | 1240 | ||
+ | |||
+ | | | ||
+ | -Merit | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''32''' | ||
+ | |||
+ | | | ||
+ | Maharani Lakshmi Ammanni College for Women (MLACW) - Bangalore | ||
+ | |||
+ | | | ||
+ | Science PO, Malleshwaram, 18th Cross,Bangalore,560012 | ||
+ | |||
+ | | | ||
+ | 080-23349311 | ||
+ | |||
+ | | | ||
+ | www.mlacw.org/ | ||
+ | |||
+ | | | ||
+ | 1972 | ||
+ | |||
+ | | | ||
+ | 90 | ||
+ | |||
+ | | | ||
+ | 50-88 | ||
− | + | |- | |
+ | | | ||
+ | '''33''' | ||
+ | |||
+ | | | ||
+ | St. Mira's College of Arts,Science and Commerce (St. Mira's College for Girls) - Pune | ||
+ | |||
+ | | | ||
+ | 6, Koregoan Road,Pune,411001 | ||
+ | |||
+ | | | ||
+ | 022-26124846 | ||
+ | |||
+ | | | ||
+ | www.stmirascollegepune.edu.in/ | ||
+ | |||
+ | | | ||
+ | 1962 | ||
+ | |||
+ | | | ||
+ | 240 | ||
+ | |||
+ | | | ||
+ | 40-50 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''34''' | ||
+ | |||
+ | | | ||
+ | St. Xavier's College - Mumbai | ||
+ | |||
+ | | | ||
+ | S MAHAPALIKA MARG FORT MUMBAI400001 MAHARASTRA,Mumbai,400022 | ||
+ | |||
+ | | | ||
+ | 022-9819100131 | ||
+ | |||
+ | | | ||
+ | www.xaviers.edu | ||
+ | |||
+ | | | ||
+ | 1869 | ||
+ | |||
+ | | | ||
+ | 520 | ||
+ | |||
+ | | | ||
+ | -98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''35''' | ||
+ | |||
+ | | | ||
+ | Post Graduate Government College for Girls-Sec 11 - Chandigarh | ||
+ | |||
+ | | | ||
+ | POST GRADUATE GOVT COLLEGE FOR GIRLS SEC 11 CHANDIGARH,Chandigarh,160001 | ||
+ | |||
+ | | | ||
+ | 0172-0172-2740614 | ||
+ | |||
+ | | | ||
+ | www.gcg11.ac.in | ||
+ | |||
+ | | | ||
+ | 1953 | ||
+ | |||
+ | | | ||
+ | 799 | ||
+ | |||
+ | | | ||
+ | 69-94 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''36''' | ||
+ | |||
+ | | | ||
+ | Kirori Mal College - Delhi | ||
+ | |||
+ | | | ||
+ | UNIVERSITY OF DELHI NORTH CAMPUS NEW DELHI 110007,New Delhi,110007 | ||
+ | |||
+ | | | ||
+ | 011-011-27667939/27667861 | ||
+ | |||
+ | | | ||
+ | www.kmcollege.ac.in | ||
+ | |||
+ | | | ||
+ | 1954 | ||
+ | |||
+ | | | ||
+ | 580 | ||
+ | |||
+ | | | ||
+ | 60-98 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''37''' | ||
+ | |||
+ | | | ||
+ | The Oxford College of Arts - Bangalore | ||
+ | |||
+ | | | ||
+ | 3217 B MAIN SECTOR HSR LAYOUT BANGALORE 560102,Bangalore,560102 | ||
+ | |||
+ | | | ||
+ | 080-8030266340/301/351 | ||
+ | |||
+ | | | ||
+ | www.theoxford.edu | ||
+ | |||
+ | | | ||
+ | 2006 | ||
+ | |||
+ | | | ||
+ | 51 | ||
+ | |||
+ | | | ||
+ | 35-86 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''38''' | ||
+ | |||
+ | | | ||
+ | St. Ann's College - Hyderabad | ||
+ | |||
+ | | | ||
+ | SANTOSH NAGAR COLONY MEHDIPATHANAM HYDRABAD,Hyderabad,500001 | ||
+ | |||
+ | | | ||
+ | 040-879041881 | ||
+ | |||
+ | | | ||
+ | www.stannscollegehyd.com | ||
+ | |||
+ | | | ||
+ | 1983 | ||
+ | |||
+ | | | ||
+ | 190 | ||
+ | |||
+ | | | ||
+ | 60-75 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''39''' | ||
+ | |||
+ | | | ||
+ | Ramakrishna Mission Vidyamandira, Belur - Kolkata | ||
+ | |||
+ | | | ||
+ | BELUR NATH DIST HOWRAH PIN 711202,Kolkata,711202 | ||
+ | |||
+ | | | ||
+ | 033-9432090889/9163449776 | ||
+ | |||
+ | | | ||
+ | http://vidyamandira.ac.in | ||
+ | |||
+ | | | ||
+ | 1941 | ||
+ | |||
+ | | | ||
+ | 70 | ||
+ | |||
+ | | | ||
+ | 50-75 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | '''40''' | ||
+ | |||
+ | | | ||
+ | S.K. Somaiya College of Arts & Commerce - Mumbai | ||
+ | |||
+ | | | ||
+ | VIDYAVIHAR MUMBAI PIN-400077,Mumbai,400077 | ||
+ | |||
+ | | | ||
+ | 022-022-67169680 | ||
+ | |||
+ | | | ||
+ | WWW.SOMAIYA.EDU/SKSASC | ||
+ | |||
+ | | | ||
+ | 1995 | ||
+ | |||
+ | | | ||
+ | 254 | ||
+ | |||
+ | | | ||
+ | 55-62 | ||
− | + | |} | |
− | + | =See also= | |
− | + | [[Colleges, India: Arts, 2014]] | |
− | + | [[Colleges, India: Arts, 2015]] | |
− | + | [[Colleges, India: Arts, 2016]] | |
− | + | [[Colleges, India: Arts, 2017]] | |
− | + | [[Colleges, India: Commerce, 2014]] | |
− | + | [[Colleges, India: Commerce, 2015]] | |
− | + | [[Colleges, India: Commerce, 2016]] | |
− | [[ | + | |
− | + | ||
− | + | [[Colleges, India: Commerce, 2017]] | |
− | + | [[Colleges, India: Fashion]] | |
− | + | [[Colleges, India: Fine Arts]] | |
− | + | [[Colleges, India: Hotel Management]] | |
− | + | [[Colleges, India: Law]] | |
− | + | [[Colleges, India: Medicine]] | |
− | + | [[Colleges, India: Science]] | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 19:40, 8 July 2023
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] 2017, rankings
[edit] Top 10
1. Lady Shri Ram College for Women
9. Shri Ram College of Commerce
[edit] Complete list
Rank |
NAME OF THE COLLEGE |
Address |
Phone No |
College Website |
Established |
Seats |
2012 Cut-off Percentage |
1 |
Lady Shriram College for Women (LSR) - Delhi |
Lajpat Nagar-IV,New Delhi,110024 |
011-26434459/ 26460400/ 26460434/ 45494949 |
www.lsr.edu.in/ |
1956 |
782 |
91-98 |
2 |
Loyola College - Chennai |
Nungambakkam,Chennai,600034 |
044-28178200 |
www.loyolacollege.edu/ |
1925 |
915 |
75-90 |
3 |
Department of Humanities and Social Sciences (Christ University) - Bangalore |
DSR POST, Hosur Road,Bangalore,560029 |
080-40129009 |
www.christuniversity.in |
1969 |
1060 |
80-92 |
4 |
Hindu College - Delhi |
University of Delhi, University Enclave,New Delhi,110007 |
011-27667184 |
www.hinducollege.org/ |
1899 |
501 |
98-99 |
5 |
Miranda House - Delhi |
University of Delhi,New Delhi,110007 |
011-27666983/ 27667437/ 2766736 |
www.mirandahouse.ac.in |
1948 |
813 |
89-98 |
6 |
Madras Christian College(MCC) - Chennai |
East Tambaram,Chennai,600059 |
044-2239865 |
www.mcc.edu.in |
1867 |
953 |
70-99 |
7 |
Hansraj College - Delhi |
Mahatma Hansraj Marg, Malkaganj,New Delhi,110007 |
011-27667747/ 27667458 |
www.hansrajcollege.co.in/ |
1948 |
437 |
66-98 |
8 |
Ramjas College - Delhi |
University Enclave,New Delhi,110007 |
011-27667706 |
www.ramjascollege.edu/ |
1917 |
719 |
80-98 |
9 |
Sri Ram College of Commerce(SRCC), Delhi |
University of Delhi North Campus, Maurice Nagar,New Delhi,110007 |
011-27667905 |
www.srcc.edu/ |
1926 |
154 |
97-98 |
10 |
Stella Maris College - Chennai |
17, Cathedral Road,Chennai,600086 |
044-28111987/28111951 |
www.stellamariscollege.org/ |
1957 |
323 |
80-94 |
11 |
Indraprastha College for women - Delhi |
31, Sham Nath Marg,New Delhi,110054 |
011-23954085/ 23962009 |
www.ipcollege.ac.in/ |
1924 |
1302 |
50-99 |
12 |
Sri Venkateswara College - Delhi |
Benito Juarez Road, Dhaula Kuan,New Delhi,110021 |
011-24112196/ 24118590 |
www.svc.ac.in/ |
1961 |
509 |
96-97 |
13 |
Women’s Christian College - Chennai |
No. 51 College Road Nungambakkam,Chennai,600006 |
044-28275926 |
www.wcc.edu.in/ |
1915 |
165 |
75-97 |
14 |
St.Xavier's College - Ahmedabad |
P.B. No. 4168,Ahmedabad,380009 |
079-26308057 |
www.sxca.edu.in/ |
1955 |
282 |
40-92 |
15 |
Ethiraj College for Women - Chennai |
70, Ethiraj Salai, Egmore,Chennai,600008 |
044-28287201 |
www.ethirajcollege.in |
1948 |
598 |
61-94 |
16 |
Mount Carmel College - Bangalore |
No. 58, Palace Road,Bangalore,560052 |
080-22261759 |
www.mountcarmelcollegeblr.co.in |
1948 |
505 |
60-75 |
17 |
Mehr Chand Mahajan D. A. V. College for Women(MCM DAV College for Women) - Sec 36 A - Chandigarh |
Sector 36-A,Chandigarh,160036 |
0172-2603355 |
www.mcmdavcw-chd.edu/ |
1968 |
908 |
45-98 |
18 |
St. Francis College for Women - Hyderabad |
Uma Nagar, Begumpet,Hyderabad,500016 |
040-23403200 |
www.sfc.ac.in/ |
1959 |
210 |
70-95 |
19 |
Kristu Jayanti College, Bangalore |
K.Narayanapura, Kothanur,Bangalore,560077 |
080-28465611 |
www.kristujayanti.edu.in |
1999 |
142 |
55-91 |
20 |
Mithibai College of Arts, Mumbai |
Ville Parle West,Mumbai,400056 |
022-4233 9001 |
www.mithibai.ac.in |
1961 |
321 |
75-97 |
21 |
Kamala Nehru College for Women - Delhi |
August kranti Marg, University of Delhi,New Delhi,110049 |
011-26494881 |
www.knc.edu.in/ |
1964 |
719 |
52-99 |
22 |
Sacred Heart College - Cochin |
Thevara Kochi ,Kerala,682013 |
0484-2663380/4044412 |
www.shcollege.ac.in |
1944 |
165 |
65-98 |
23 |
Gargi College - Delhi |
University of Delhi, Siri Fort Road,New Delhi,110049 |
011-26494544 |
www.gargi.du.ac.in/ |
1967 |
986 |
60-96 |
24 |
Goswami Ganesh Dutta Sanatan Dharma College (GGDSD), Sector 32 - Chandigarh |
