Goswami Ganesh Dutta Sanatan Dharma College
From Indpaedia
(Difference between revisions)
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
Line 17: | Line 17: | ||
Established in 1973, the aim of the institute is to consolidate the existing core competencies in M.Com., MBE, MEFB, M.Sc. (IT), M.Sc. (BT), M.Sc. (BI), M.Sc. Applied Chemistry (Pharmaceutical), PGDCA, PGDMC, PGDMM, PGDPM & LW, PGDCGA, B.Com., B.B.A., B.C.A., B.Sc. and B.A. programmes. | Established in 1973, the aim of the institute is to consolidate the existing core competencies in M.Com., MBE, MEFB, M.Sc. (IT), M.Sc. (BT), M.Sc. (BI), M.Sc. Applied Chemistry (Pharmaceutical), PGDCA, PGDMC, PGDMM, PGDPM & LW, PGDCGA, B.Com., B.B.A., B.C.A., B.Sc. and B.A. programmes. | ||
− | =2015: India’s no. 22 in Commerce= | + | =2015= |
+ | ==India's no. 30 in Arts== | ||
+ | [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Arts&LMT=29&Y=2015 ''India Today''] | ||
+ | |||
+ | ==India’s no. 22 in Commerce== | ||
[http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=21&Y=2015 ''India Today''] | [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=21&Y=2015 ''India Today''] |
Latest revision as of 01:24, 25 June 2015
This is a collection of articles archived for the excellence of their content. |
Contents |
[edit] History
CITY: Chandigarh
Established in 1973, the aim of the institute is to consolidate the existing core competencies in M.Com., MBE, MEFB, M.Sc. (IT), M.Sc. (BT), M.Sc. (BI), M.Sc. Applied Chemistry (Pharmaceutical), PGDCA, PGDMC, PGDMM, PGDPM & LW, PGDCGA, B.Com., B.B.A., B.C.A., B.Sc. and B.A. programmes.