Ethiraj College for Women
From Indpaedia
(Difference between revisions)
(Created page with "{| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:Ind...") |
|||
Line 16: | Line 16: | ||
The college offers MBA and MCA courses under the self-financing wing. At the research level, the institution offers M.Phil. and Ph.D. programmes in 8 departments. The departments offer value-added ICT-enabled certificate programmes after class hours for final year students. | The college offers MBA and MCA courses under the self-financing wing. At the research level, the institution offers M.Phil. and Ph.D. programmes in 8 departments. The departments offer value-added ICT-enabled certificate programmes after class hours for final year students. | ||
− | =2015: India’s no. 23 in Commerce= | + | =2015= |
+ | ==India's no. 20 in Arts== | ||
+ | [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Arts&LMT=19&Y=2015 ''India Today''] | ||
+ | ==India’s no. 23 in Commerce== | ||
[http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=22&Y=2015 ''India Today''] | [http://indiatoday.intoday.in/bestcolleges/2015/ranks.jsp?ST=Commerce&LMT=22&Y=2015 ''India Today''] |
Latest revision as of 00:49, 25 June 2015
This is a collection of articles archived for the excellence of their content. |
Contents[hide] |
[edit] History
CITY: Chennai
The college offers MBA and MCA courses under the self-financing wing. At the research level, the institution offers M.Phil. and Ph.D. programmes in 8 departments. The departments offer value-added ICT-enabled certificate programmes after class hours for final year students.