|
|
Line 7: |
Line 7: |
| |} | | |} |
| [[Category:India|E]] | | [[Category:India|E]] |
− | [[Category: Economy-Industry-Resources |E]] | + | [[Category:Economy-Industry-Resources |E]] |
| [[Category:Name|Alphabet]] | | [[Category:Name|Alphabet]] |
| [[Category:Name|Alphabet]] | | [[Category:Name|Alphabet]] |
Line 34: |
Line 34: |
| attention. Nuclear energy development is being geared up to contribute significantly | | attention. Nuclear energy development is being geared up to contribute significantly |
| to the overall energy availability in the country. | | to the overall energy availability in the country. |
− | =POWER=
| |
− | Power development in India commenced at the end of the 19th century with the
| |
− | commissioning of electricity supply in Darjeeling during 1897, followed by the
| |
− | commissioning of a hydropower station at Sivasamudram in Karnataka during 1902.
| |
− | In the pre-Independence era, the power supply was mainly in the private sector,
| |
− | that too restricted to the urban areas. With the formation of State Electricity Boards
| |
− | during Five-Year Plans, a significant step was taken in bringing about a systematic
| |
− | growth of power supply industry all over the country. A number of multi-purpose
| |
− | projects came into being, and with the setting up of thermal, hydro and nuclear
| |
− | power stations, power generation started increasing significantly.
| |
− |
| |
− | The Ministry of Power is primarily responsible for the development of electrical
| |
− | energy in the country. The Ministry is concerned with perspective planning, policy
| |
− | formulation, processing of projects for investment decisions, monitoring of the
| |
− | implementation of power projects, training and man-power development and the
| |
− | administration and enactment of legislation with regard to thermal and hydro power
| |
− | generation, transmission and distribution. In all technical matters, the Ministry of
| |
− | Power is assisted by the Central Electricity Authority (CEA).
| |
− |
| |
− | The construction and operation of generation and transmission projects in the
| |
− | Central sector are entrusted to Central Sector Power Corporations, viz.,
| |
− |
| |
− | the National
| |
− | Thermal Power Corporation (NTPC),
| |
− |
| |
− | the National Hydroelectric Power Corporation
| |
− | (NHPC),
| |
− |
| |
− | the North-Eastern Electric Power Corporation (NEEPCO), and
| |
− |
| |
− | the Power
| |
− | Grid Corporation of India Limited (PGCIL).
| |
− |
| |
− | The Power Grid is responsible for all
| |
− | the existing and future transmission projects in the Central Sector and also for the
| |
− | formation of the National Power Grid.
| |
− |
| |
− | Two joint-venture power corporations,
| |
− | namely, Satluj Jal Vidyut Nigam (SJVN) (formerly known as NJPC) and Tehri Hydro
| |
− | Development Corporation (THDC) are responsible for the execution of the Nathpa
| |
− | Jhakri Power Project in Himachal Pradesh and Projects of Tehri Hydro Power
| |
− | Complex in Uttarakhand respectively.
| |
− |
| |
− | Three ''' statutory bodies,''' i.e., the Damodar
| |
− | Valley Corporation (DVC), the Bhakra-Beas Management Board (BBMB) and Bureau
| |
− | of Energy Efficiency (BEE), are also under the administrative control of the Ministry
| |
− | of Power.
| |
− |
| |
− | Programmes of ''' rural electrification ''' are provided financial assistance by
| |
− | the Rural Electrification Corporation (REC).
| |
− |
| |
− | The Power Finance Corporation (PFC)
| |
− | provides term-finance to projects in the power sector.
| |
− |
| |
− | The ''' autonomous bodies '''
| |
− | (societies), namely, Central Power Research Institute (CPRI) and the National Power
| |
− | Training Institute (NPTI) are also under the administrative control of the Ministry
| |
− | of Power.
| |
− |
| |
− | A Power Trading Corporation has also been incorporated primarily to
| |
− | support the Mega Power Projects in private sector by acting as a single entity to
| |
− | enter into Power Purchase Agreements (PPAs).
| |
− |
| |
− | ==Capacity Addition==
| |
− | Based on the 10th Plan actual capacity addition of 21,180 MW and preparedness of
| |
− | projects, the Planning Commission had initially fixed a capacity addition target of
| |
− | 78,700 MW during the 11th Plan to meet the power requirement of the country. This
| |
− | comprised hydro, thermal and nuclear capacity of 15,627 MW, 59,693 MW and
| |
− | 3,380 MW respectively. The Central Sector was to contribute 36,874 MW (Thermal
| |
− | 24,840 MW), the State Sector 26,783 MW (Thermal 23,301 MW) and Private Sector
| |
− | 15,043 MW (Thermal 11, 552 MW) in the 11th Plan. Keeping in view the stage and
| |
− | pace of construction of power generation projects and their likelihood of
| |
− | commissioning during the remaining period of the 11th Plan, this has been revised
| |
− | to 62,374 MW by the Planning Commission at the time of Mid-Term Appraisal
| |
− | comprising 8, 237 MW Hydro, 50,757 MW Thermal and 3,380 MW Nuclear projects
| |
− | with 21,222 MW in Central Sector, 21,355 MW in State Sector and 19,797 MW in
| |
− | Private Sector.
| |
− |
| |
− | Up to 31st May, 2011, 35,747 MW of capacity has been added in the 11th Plan
| |
− | comprising 10,450 MW in Central Sector, 12,971 MW in State Sector and 12,326
| |
− | MW in Private Sector. This is 169% of the total capacity added during the 10th Five
| |
− | Year Plan.
| |
− |
| |
− | The installed power generation capacity has increased from about 1,400 MW
| |
− | in 1947 to 1,74,361 MW as on 30.04.2011 comprising 37,567 MW hydro, 1,13,559
| |
− | MW thermal including gas and diesel, 4780 MW Neclear based power plants and
| |
− | 18,455 MW from renewable energy sources including wind.
| |
− |
| |
− | ==Power Generation==
| |
− | Power generation during 2010-11 was 811.14 BU comprising 665.01 BU Thermal,
| |
− | 114.26 BU from Hydro, 26.27 BU from Nuclear and 5.61 BU import from Bhutan.
| |
− | The target of power generation for the year 2010-11 was fixed at 855 BU. The Plant
| |
− | Load Factor (PLF) has shown a steady improvement over the years and has improved
| |
− | from 52.8 per cent in 1990-91 to 77.53 per cent in 2009-10 and reduced to 75.08% in
| |
− | 2010-11.
| |
− |
| |
− | ==50,000 MW Hydro Electric Initiative==
| |
− | Under the 50,000 MW Initiative launched by the Government in 2003-04, 162 hydroelectric
| |
− | projects spread in 16 states for the purpose of preparation of Preliminary
| |
− | Feasibility Reports (PFRs) were taken up by CEA as nodal agency. The PFRs were
| |
− | completed in September 2004 for all these projects with an installation of 47,930
| |
− | MW.
| |
− |
| |
− | As a follow up of preparation of PFRs, preparation of DPRs for these schemes
| |
− | had been taken up, thereby providing a shelf of projects for execution in the near
| |
− | future.
| |
− |
| |
− | Out of 162 schemes (47930 MW), DPRs for 28 schemes (10093 MW/Revised
| |
− | capacity 9594 MW) have already been prepared (upto April,2011). The work of
| |
− | Survey & Investigation is under progress for another 31 schemes (17093 MW).
| |
− |
| |
− | ==Hydro Capacity Addition during 12th Plan==
| |
− | To meet the requirement of additional capacity during the 12th Plan (2012-17), a
| |
− | shelf of 87 candid hydro projects having aggregate capacity of 20334 MW (excluding
| |
− | slippages from 11th Plan) was prepared. The no. of projects have been reduced due
| |
− | to merger and deletion of some projects and change in installed capacity during
| |
− | S&I and preparation of DPR. With the incorporation of the above changes, 83 projects
| |
− | (22011 MW, excluding slippages from 11th Plan) have been identified as candidate
| |
− | projects for benefits during 12th Plan.
| |
− |
| |
− | ==Setting up of Ultra Mega Power Project==
| |
− | Ultra Mega Power Projects (UMPPs) are being promoted with a view to providing
| |
− | power to all at a reasonable rate and ensuring fast capacity addition by the Central
| |
− | Government as an initiative facilitating the development of Ultra Mega Power
| |
− | Projects (UMPP) of 4000 MW capacity each under tariff based international
| |
− | competitive bidding route. Project specific Shell Companies (Special Purpose
| |
− | Vehicles) as 100% subsidiries of Power Finance Corporation Limited have been
| |
− | created for carrying out developmental work consisting of the tie up of inputs/
| |
− | clearances and the bidding process for selection of developers for the UMPPs.
| |
− |
| |
− | So far, four UMPPs, namely, Sasan in M.P., Mundra in Gujarat, Krishnapatnam
| |
− | in Andhra Pradesh and Tilaiya in Jharkhand have been awarded and transferred to
| |
− | the developers selected through tariff based competitive bidding. Two units of 800
| |
− | MW each of Mundra UMPP are expected to be commissioned in 11th Plan.
| |
− | The request for Qualification (RFQ) bids have been issued for the UMPPs
| |
− | proposed in Chhattisgarh and Odisha. In regard to UMPP in Tamil Nadu and second
| |
− | UMPP of Andhra Pradesh, the sites have been finalized and the project development
| |
− | work is in advanced stage.
| |
− |
| |
− | ==CENTRAL ELECTRICITYAUTHORITY==
| |
− | Central Electricity Authority (CEA), a statutory organisation constituted under
| |
− | Section 3(1) of the Electricity Supply Act, 1948 which has been superseded by Section
| |
− | 70 (1) of Electricity Act, 2003, plays an important role in formulating policies and
| |
− | programmes for power development in the country and in planning and
| |
− | coordinating various development activities in the Power Sector. The CEA advises
| |
− | the Central Government on matters relating to the National Electricity Policy,
| |
− | formulates short-term and perspective plans for development of the electricity
| |
− | system and coordinates the activities of the planning agencies for optimal utilisation
| |
− | of resources to subserve the interests of national economy and to provide reliable
| |
− | and affordable electricity for all consumers.
| |
− |
| |
− | Under the Electricity Act, 2003, the CEA makes regulations/standards on
| |
− | matters such as construction of electrical plants, electric lines and connectivity to
| |
− | the grid, installation and operation of meters, concurrence of hydro-electric schemes,
| |
− | safety and grid standards. It also specifies measures relating to safety with respect
| |
− | to electricity supply. This will inculcate higher efficiency in all fields of the power
| |
− | sector.
| |
− |
| |
− | The CEA is responsible for the concurrence of hydro power development
| |
− | schemes of the Central, State and Private sectors taking into consideration the best
| |
− | ultimate development of the river or its tributaries for power generation, consistent
| |
− | with the requirement of drinking water, irrigation, navigation, flood control or for
| |
− | other public purposes. It also makes studies for the optimum location of dams and
| |
− | other river works keeping in view the norms regarding dam design and safety.
| |
− |
| |
− | It promotes and assists in the timely completion of schemes and projects for
| |
− | improving and augmenting the electricity system by carrying out a close monitoring
| |
− | of the construction of generation and transmission projects to ensure their timely
| |
− | completion by identifying bottlenecks and problem areas and initiating remedial
| |
− | measures/actions. It lays stress on improving the performance of existing power
| |
− | stations through better O&M practices, renovation and modernisation and life
| |
− | extension programmes. It is also charged with the responsibility of monitoring
| |
− | schemes/projects for their timely completion.
| |
− |
| |
− | Collection and recording the data concerning the generation, transmission,
| |
− | trading, distribution and utilisation of electricity and carrying out studies relating
| |
− | to cost, efficiency, competitiveness, etc., are important functions of the CEA. It makes
| |
− | public from time to time information secured under the Electricity Act, 2003 and
| |
− | provides for the publication of reports and investigations.
| |
− |
| |
− | The CEA advises Central Government, State governments and Regulatory
| |
− | Commissions on all technical matters relating to generation, transmission and
| |
− | distribution of electricity. It also advises State Governments, licensees or generating
| |
− | companies on such matters which shall enable them to operate and maintain the
| |
− | electricity system under their ownership or control in an improved manner and
| |
− | where necessary, in coordination with any other Government, licensee or the
| |
− | generating company owning or controlling another electricity system.
| |
− |
| |
− | The CEA plays a lead role in promoting an integrated operation of Regional
| |
− | Grid systems and the evolution of a National Grid. The Eastern, North-Eastern and
| |
− | Western regions have been integrated and are operating in a synchronous mode.
| |
− | The Eastern Region is connected with the Northern as well as the Southern Region
| |
− | through HVDC back-to-back links. Similarly, the Western Region is also connected
| |
− | with the Northern and the Southern Regions through the same arrangements. The
| |
− | CEA facilitates exchange of power within the country from surplus to deficit regions
| |
− | and with neighbouring countries for mutual benefits.
| |
− |
| |
− | It promotes research in matters affecting the generation, transmission,
| |
− | distribution and trading of electricity; carries out, or causes to be carried out, any
| |
− | investigation for the purposes of generating or transmitting or distributing electricity
| |
− | and promotes measures for advancing the skills of persons engaged in the electricity
| |
− | industry. It actively participates in power supply restoration process in case of
| |
− | occurrence of unfortunate incidents of destruction caused due to drought/cyclone/
| |
− | floods/tsunami, etc., in various parts of the country.
| |
− |
| |
− | The CEA makes a significant contribution to a number of professional fora in
| |
− | India as well as abroad like the Conference International Des Grands Research
| |
− | Electriques (CIGRE), the Bureau of Indian Standards (BIS), the Central Board of
| |
− | Irrigation and Power (CBI&P), etc. The CEA renders consultancy services in the
| |
− | planning and design of hydro, thermal and transmission projects.
| |
− |
| |
− | ==THE ELECTRICITY ACT, 2003==
| |
− | The provisions of this Act have been brought into force with effect from 10 June
| |
− | 2003 (with this, the Indian Electricity Act, 1910, the Electricity (Supply) Act, 1948
| |
− | and the Electricity Regulatory Commissions Act, 1998 stand repealed). The main
| |
− | features of the Act are as follows:
| |
− |
| |
− | (i) Generation has been delicensed and captive generation freely permitted.
| |
− | Hydro projects would, however, need concurrence from the Central Electricity
| |
− | Authority.
| |
− |
| |
− | (ii) No licence required for generation and distribution in rural areas.
| |
− |
| |
− | (iii) Transmission Utility at the Central as well as State level, to be a government
| |
− | company – with responsibility for planned and coordinated development of
| |
− | the transmission network. Provision for private licensees in transmission.
| |
− |
| |
− | (iv) Open access in transmission with provision for surcharge for taking care of
| |
− | current level of cross subsidy with the surcharge being gradually phased out.
| |
− |
| |
− | (v) Distributing licensees would be free to undertake generation, and generating
| |
− | companies would be free to take up distribution.
| |
− |
| |
− | (vi) The State Governments are required to unbundle the SEBs. However, they
| |
− | may continue with them as distribution licensees and State Transmission
| |
− | Utilities.
| |
− |
| |
− | (vii) Setting up of the State Electricity Regulatory Commissions (SERCs) made
| |
− | mandatory.
| |
− |
| |
− | (viii) An Appellate Tribunal to hear appeals against the decision of the CERC and
| |
− | SERCs.
| |
− |
| |
− | (ix) The SERCs are required to permit open access in distribution in phases with
| |
− | surcharge for current level of cross subsidy to be gradually phased out along
| |
− | with cross subsidies and obligation to supply.
| |
− |
| |
− | (x) Metering of electricity supplied made mandatory.
| |
− |
| |
− | (xi) Provisions relating to theft of electricity made more stringent.
| |
− |
| |
− | (xii) Trading as a distinct activity recognised with the safeguard of the Regulatory
| |
− | Commissions being authorised to fix ceilings on trading margins, if necessary.
| |
− |
| |
− | (xiii) For rural and remote areas, stand-alone systems for generation and
| |
− | distribution permitted.
| |
− |
| |
− | (xiv) Thrust to complete rural electrification and provide for management of rural
| |
− | distribution by panchayats, cooperative societies, non-government
| |
− | organizations, franchisees, etc.
| |
− |
| |
− | (xv) The Central Government to prepare a National Electricity Policy and Tariff
| |
− | Policy.
| |
− |
| |
− | (xvi) The Central Electricity Authority to prepare a National Electricity Plan.
| |
− | Appellate Tribunal for Electricity
| |
− |
| |
− | The Central Government established Appellate Tribunal for Electricity under the
| |
− | Section, 110 of the Electricity Act, 2003 on 7 April 2004. The headquarters of the
| |
− | Appellate Tribunal is at Delhi. The Appellate Tribunal will hear appeals against
| |
− | orders of the Regulatory Commissions/ Adjudicating Officers.
| |
− | ==National Electricity Policy==
| |
− | The National Electricity Policy has been notified by the Government under the Act.
| |
− | Competitive bidding guidelines have been issued by the Government. The Tariff
| |
− | Policy has been notified.
| |
− | ==Anti-Theft Legislation==
| |
− | The States of Andhra Pradesh, Karnataka, Madhya Pradesh, Uttar Pradesh, West
| |
− | Bengal, Maharashtra, Kerala, Gujarat, Bihar, and Punjab have passed/drafted antitheft
| |
− | laws.
| |
− |
| |
− | As per the provisions of Section 153 of the Electricity Act, 2003, special courts
| |
− | dealing with power theft have been set up in the States of Assam, Andhra Pradesh,
| |
− | Chhattisgarh, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka,
| |
− | Madhya Pradesh, Maharashtra, Meghalaya, Manipur, Nagaland, Odisha, Punjab,
| |
− | Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand,West Bengal
| |
− | and Delhi.
| |
− |
| |
− | ==Redressal of Grievances of Consumers and Appointment of an Ombudsman==
| |
− | As per the provisions of the Electricity Act, 2003, every distribution licensee shall
| |
− | have to establish a forum for redressal of grievances of the Consumers in accordance
| |
− | with the guidelines as specified by the State Electricity Regulatory Commission.
| |
− | Consumer Grievances Redressal Forums have been established in 24 States by the
| |
− |
| |
− | Distribution Companies as per Section 42 (5) of the Act. Every State Electricity
| |
− | Regulatory Commission shall appoint or designate an Ombudsman as per Section
| |
− | 42(6) of the Act. Any consumer who is aggrieved by the non-redressal of his
| |
− | grievances may make a representation for the redressal of his grievances to the
| |
− | Ombudsman. So far, 24 State Electricity Regulatory Commissions have appointed
| |
− | or designated an Ombudsman.
| |
− | ==ACCELERATED POWER DEVELOPMENT AND REFORMS PROGRAMME==
| |
− | In order to improve sub-transmission and distribution system including reduction
| |
− | of Transmission & Distribution losses, Central Government had given support in
| |
− | the 10th plan in the form of APDRP scheme. There were two components of the
| |
− | scheme—investment component to support capital investment and an incentive
| |
− | component for actual cash loss reduction. Upto November 2009, total investment
| |
− | component of Rs 7675.51 crore and total incentive component of Rs 2879.73 crore has
| |
− | been released under APDRP.
| |
− |
| |
− | The present status of restructured APDRP for 11th Plan is as follows:
| |
− |
| |
− | ===Re-structured APDRP for 11th Plan===
| |
− |
| |
− | Cabinet Committee on Economic Affairs (CCEA) approved the 'Restructured
| |
− | APDRP' for11th Plan as a Central Sector Scheme in its meeting held on 31 July 2008.
| |
− |
| |
− | The focus of the programme is on actual, demonstrable performance in terms of
| |
− | AT&C loss reduction. The aim of the scheme is to reduce the AT&C losses up to 15
| |
− | per cent in project areas.
| |
− |
| |
− | Projects under the scheme to be taken up in two parts.
| |
− |
| |
− | Part-A is the projects
| |
− | for establishment of baseline data and IT applications for energy accounting/
| |
− | Auditing & IT based consumer service centres and
| |
− |
| |
− | Part-B is regular distribution
| |
− | strengthening projects.
| |
− |
| |
− | The programme size is Rs51,577 crore. Expected investment in Part-A (Baseline
| |
− | System) would be Rs10,000 crore and that in Part-B would be Rs 40,000 crore.
| |
− | Power Finance Corporation (PFC) is the nodal agency for operationalising
| |
− | the programme.
| |
− |
| |
− | To facilitate the state utilities for expediting the implementation of R-APDRP,
| |
− | Ministry finalized the model DPRs, empanelled the IT Consultants, IT implementing
| |
− | Agencies, finalized the model Request of Proposal (RFP) for appointment of above
| |
− | consultants and agencies.
| |
− |
| |
− | ===Present Status of R-APDRP===
| |
− | Under Part-A of R-APDRP, 1403 projects at an Est cost of Rs 5167.87 crore have been
| |
− | approved for 29-States/UTs and Rs. 1450.11 Crore have been disbursed till date.
| |
− | Part-A SCADA projects for 28 towns of 6 states have also been sanctioned at
| |
− | an Est. Cost of Rs. 669.10 crore and Rs. 154.52 crore have been disbursed.
| |
− |
| |
− | Under Part-B of R-APDRP, 832 projects at the cost of Rs. 15974.56 crore have
| |
− | been approved for 14 States and Rs. 2236 crores have been disbursed.
| |
− | (Source : RAPDRP web site)
| |
− |
| |
− | ===Selection of Sites for Thermal Power Projects===
| |
− | In the context of the need to set up additional thermal power stations to meet the
| |
− | power requirements of the country up to the year 2012, and beyond, the CEA had,
| |
− | in September 2001, constituted a committee under the Chairmanship of Member
| |
− | (Thermal) and consisting of members from different Ministries/Deptts./SEBs, etc.,
| |
− | for selection of sites for large coastal/Pithead and other Thermal Power Stations.
| |
− | As the process of selection of sites is of continuous nature, the above mentioned
| |
− | Committee has been converted into a Standing Committee.
| |
− |
| |
− | Teams consisting of the
| |
− | members of the Committee from the CEA, Planning Commission, MoE&F, CMPDI,
| |
− | Railways, etc., are being constituted for visiting from time to time the sites tentatively
| |
− | identified by the State agencies. These teams also interact with various State/Central
| |
− | departments for assessing the availability of various inputs like land, water,
| |
− | fuel, etc.
| |
− |
| |
− | Based on the site visits of the Site Selection Committee and also reports obtained
| |
− | by CEA with assistance of CMPDI/NRSA through satellite mapping, a large shelf
| |
− | of potential sites has been created. Many sites from this shelf have been identified
| |
− | for benefits during the 11th Plan.
| |
− |
| |
− | ==PRIVATE SECTOR PARTICIPATION IN POWER SECTOR=
| |
− | Hydro Power Policy, 2008 lays emphasis on increasing private investment in power
| |
− | development. The State Governments have offered a number of hydro-electric
| |
− | schemes for development in private sector. The present status (as on 30.04.2011) of
| |
− | participation of private sector in hydro power development (H.E. Projects having
| |
− | installed capacity above 25 MW) is as under:
| |
− | ===Table===
| |
− | S. No. Status of Schemes No. Capacity (in MW)
| |
− |
| |
− | 1. Under Opeeration 9 1459
| |
− |
| |
− | 2. Under Construction 17 6531
| |
− |
| |
− | Allotted to Pvt. Sector which are yet 119 37613.5
| |
− |
| |
− | to be taken up for Construction
| |
− | ====Table ends====
| |
− | ==THERMAL GENERATION PROJECTS==
| |
− | With the enactment of Electricity Act, 2003, a whole new system was evolved where
| |
− | private players were invited to be an active participant in the power sector. The
| |
− | Electricity Act, 2003 has created a legal framework for development of electricity
| |
− | supply industry through liberalized generation, market development and providing
| |
− | non-discriminatory open access to the generators and consumers. In order to achieve
| |
− | these objectives, the Government has issued National Electricity Policy and Tariff
| |
− | Policy. In order to facilitate procurement of power through competitive bidding,
| |
− | the Government has issued guidelines for tariff based competitive bidding.
| |
− |
| |
− | The
| |
− | Standard Bid Documents for procurement of power under long term and medium
| |
− | term PPAs have been notified for Case I and Case II bidding. The Government has
| |
− | also set up Special Purpose Vehicle under Power Finance Corporation (PFC) for
| |
− | collective procurement of power on behalf of the distribution utilities by inviting
| |
− | tariff based bids for supplying power from ultra mega power projects. Procurement
| |
− | of power through tariff based bidding does not require any upfront capital
| |
− | investment by the Government and the responsibility of mobilizing financial
| |
− | resources and technical resources for operating generating facilities rests with the
| |
− | projects developer/independent power producer.
| |
− |
| |
− | The private sector has responded enthusiastically to the opening up of the
| |
− | power market and a substantial amount of generating capacity is coming up through
| |
− | IPPs in coal, lignite, gas and hydro power projects. Government of India is making
| |
− | its best efforts to facilitate this process to help the independent power producers to
| |
− | overcome various challenges in the way of project implementation. The private
| |
− | sector contributed 2,670 MW to generation capacity during period 2002-07. Since
| |
− | then, capacity of 11041 MW has been commissioned till 31.3.11 and another about
| |
− | 9253 MW capacity is under construction and likely to be commissioned by 2012.
| |
− |
| |
− | The private sector is likely to contribute substantial generating capacity during 12th
| |
− | Plan period (2012-17).
| |
− |
| |
− | ==Transmission Sector==
| |
− | Efforts are being made to bring competition in development of inter-State
| |
− | transmission system through private sector participation. In this direction, two
| |
− | schemes namely - 'Western Region System Strengthening-II-B' and 'Western Region
| |
− | System Strengthening II-C' were taken up for implementation through 100 per cent
| |
− | private participation. The process of selection of the private sector company was
| |
− | coordinated by PGCIL under directions of CERC. The Transmission Service
| |
− | Agreement (TSA) for the schemes have been signed and the schemes are being
| |
− | implemented by Reliance Power Transmission Limited.
| |
− |
| |
− | For encouraging and streamlining the process of private sector participation,
| |
− | Government of India brought out 'Guidelines for encouraging competition in
| |
− | development of Transmission projects', 'Guidelines for Tariff based Competitive
| |
− | bidding for Transmission services', Standard Request for Qualification (RFQ)
| |
− | document for selection of transmission Service provider, and TSA. An Empowered
| |
− | Committee for selection of projects and monitoring their implementation was also
| |
− | constituted.
| |
− |
| |
− | Power Finance Corporation (PFC) and Rural Electrification Corporation (REC)
| |
− | have been nominated as nodal agencies to act as Bid Process Coordinators (BPC)
| |
− | for the selection of Transmission Service Providers.
| |
− |
| |
− | LoIs have been issued to the successful bidders for :
| |
− |
| |
− | l Transmission system enabling import of NER/ER Surplus power by NR.
| |
− |
| |
− | l North Karanpura Transmission System.
| |
− |
| |
− | l Talchar-II Transmission scheme.
| |
− |
| |
− | RFQs have been issued for three transmission projects, namely :
| |
− |
| |
− | l System Strengthening for WR.
| |
− |
| |
− | l System Strengthening Commission for WR & NR, and
| |
− |
| |
− | l Transmission system associated with Krishnapattanam - UMPP -
| |
− |
| |
− | Synchronous inter connection between SR & WR.
| |
− |
| |
− | ==Revised Mega Power Policy==
| |
− | Mega Power Policy was introduced in November 1995 for providing impetus to
| |
− | development of large size (mega) power projects in the country and derive benefit
| |
− | from economies of scale. These guidelines were modified in 1998 and 2002 and
| |
− | were last amended in April 2006 to encourage power development in Jammu &
| |
− | Kashmir and the North-Eastern region.
| |
− |
| |
− | However, in the wake of several important statutory and policy level changes
| |
− | in the power sector, Ministry of Power revisited some of the provisions of the Mega
| |
− | Power policy in December 2009.
| |
− |
| |
− | The modified policy seeks to rationalize the procedure for grant of mega
| |
− | certificate and facilitate quicker capacity addition. The mega power policy would
| |
− | have positive impact in the form of lower generation cost and resultant cost of power
| |
− | purchased by distribution utilities and has liberalized many provisions including
| |
− | aligning the requirements of PPA as per National Electricity Policy and National
| |
− | Tariff Policy.
| |
− |
| |
− | ==Automatic approval for FDI==
| |
− | Automatic approval (RBI route) for 100 per cent foreign equity is permitted in
| |
− | generation, transmission, and distribution and trading in power sector without any
| |
− | upper ceiling on the quantum of investment.
| |
− |
| |
− | As per information received from Central Electricity Authority (CEA), power
| |
− | projects totalling to 15043 MW (Thermal: 11552 MW and Hydro : 3491 MW) in
| |
− | private sector have been targeted for commissioning during the 11th Plan. Out of
| |
− | the above, a thermal capacity addition of about 5920 MW has been achieved till 1
| |
− | April, 2010.
| |
− |
| |
− | ==PUBLIC SECTOR UNDERTAKINGS AND OTHER ORGANISATIONS=
| |
− | ===National Hydroelectric Power Corporation Ltd.===
| |
− | NHPC Limited (earlier known as National Hydroelectric Power Corporation Ltd.)
| |
− | is a Schedule "A" Mini Ratna enterprise of the Government of India with an
| |
− | authorised share capital of Rs 15,000 crore and an investment base of more than Rs
| |
− | 36,250 crore. NHPC was set up in 1975 and has now become the largest organization
| |
− | for hydro power development in India, with capabilities to undertake all the activities
| |
− | from conceptualization to commissioning of Hydro Projects.
| |
− |
| |
− | The main objects of
| |
− | NHPC include, to plan, promote and organize an integrated and efficient
| |
− | development of power in all its aspects through conventional and non-conventional
| |
− | Sources in India and abroad and transmission, distribution, trading and sale of
| |
− | power generated at stations. The Company is also listed with the Bombay Stock
| |
− | Exchange and National Stock Exchange. NHPC has signed an MoU with Rural
| |
− | Electrification Corporation Ltd. (REC) for accelerated electrification of one lakh
| |
− | villages and provide connection to one crore households and with the Ministry of
| |
− | Rural Development for development and maintenance of rural access roads in six
| |
− | districts of Bihar. Works are in progress on these schemes.
| |
− |
| |
− | NHPC has so far commissioned 13 hydroelectric projects with an aggregate
| |
− | installed capacity of 5,175 MW which includes 2 projects with total installed capacity
| |
− | of 1,520 MW in Joint Ventue with Govt. of Madhya Pradesh. In addition to above,
| |
− | NHPC has commissioned 3 projects namely Kalpong (5.25 MW) in Andaman &
| |
− | Nicobar Islands, Sippi (4 MW) and Kambang (6 MW) in Arunachal Pradesh on
| |
− | turnkey deposit basis. NHPC has also commissioned 2 projects, viz. Devighat in
| |
− | Nepal with a capacity of 14.1 MW and Kurichu in Bhutan with a capacity of 60 MW
| |
− | the aggregate capacity of 74.1 MW on deposit / turnkey basis.
| |
− |
| |
− | ==NATIONAL THERMAL POWER CORPORATION LIMITED==
| |
− | The NTPC Ltd. (formerly National Thermal Power Corporation Ltd.) was
| |
− | incorporated in November 1975 with the objective of planning, promoting and
| |
− | organising an integrated development of thermal power in the country. The company
| |
− | has now been renamed as NTPC Ltd. In line with the changes taking place in the
| |
− | business portfolio of the company that transformed the company into an integrated
| |
− | Power Company, it has now a presence across the entire energy value chain.
| |
− | NTPC Limited, a schedule 'A' Navratna company of the Government of India,
| |
− | is the single largest power generator in India with comprehensive in-house
| |
− | capabilities in building and operating power projects.
| |
− |
| |
− | NTPC generation capacity
| |
− | was 18.82 per cent of country's installed capacity as on 31 March 2009. NTPC
| |
− | accounted for 28.60 per cent of the entire electricity generated in the country during
| |
− | the year 2008-09. Current operating capacity of NTPC is 30644 MW comprising
| |
− | 25209 MW coal based stations and 5,435 MW gas based stations. This capacity also
| |
− | includes 2,294 MW under joint ventures. Another 17930 MW generating capacity
| |
− | is under construction, including 3 hydro projects. During the year 2009-10 (up to 30
| |
− | November 2009), a record generation of 1,40,831 million units was achieved,
| |
− | registering an increase of 7.25 per cent over generation of 1,31,312 million units
| |
− | during same period in 2008-09.
| |
− |
| |
− | During the year 2009-10 (up to 30 November 2009) thirteen NTPC coal stations
| |
− | achieved more than 85 per cent PLF, including eight above 90 per cent and two
| |
− | above 95 per cent; Dadri (Coal) (98.91 per cent), Korba (95.89 per cent), Unchahar
| |
− | (94.61 per cent), Simhadri (94.34 per cent), Vindhyachal (94.14 per cent), Tanda (92.24
| |
− | per cent), Rihand (92.05 per cent), Ramagundam (91.67 per cent), Sipat (89.92 per
| |
− | cent), Singrauli (88.58 per cent), Badarpur (87.51 per cent), Talcher (Kaniha) (85.67
| |
− | per cent) and Talcher (Thermal) (85.92 per cent).
| |
− |
| |
− | During the year 2009-10 (April to September 2009), NTPC recorded a total
| |
− | income of Rs 24302.75 crore(audited), and net profit after tax of Rs 4,345.57 crore
| |
