Dadra and Nagar Haveli : Parliamentary elections
From Indpaedia
(Difference between revisions)
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:In...") |
(→2014: The victorious candidate) |
||
| Line 11: | Line 11: | ||
=2014: The victorious candidate= | =2014: The victorious candidate= | ||
| + | |||
| + | <h1><span style='mso-fareast-font-family:"Times New Roman"; | ||
| + | mso-fareast-language:EN-IN'>Dadra and Nagar Haveli 2014</span></h1> | ||
| + | |||
| + | <p class=MsoNormal><span style='mso-bookmark:"\#top"'><span style='mso-fareast-language: | ||
| + | EN-IN'> </span></span></p> | ||
| + | |||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span style='font-size:12.0pt; | ||
| + | font-family:"Times New Roman","serif";mso-fareast-font-family:"Times New Roman"; | ||
| + | display:none;mso-hide:all;mso-fareast-language:EN-IN'> </span></span></p> | ||
| + | |||
| + | <table class=MsoNormalTable border=1 cellspacing=1 cellpadding=0 width=270 | ||
| + | style='width:202.15pt;mso-cellspacing:1.1pt;background:white;border:solid windowtext 1.0pt; | ||
| + | mso-border-alt:solid windowtext .5pt;mso-yfti-tbllook:1184;mso-padding-alt: | ||
| + | 2.25pt 2.25pt 2.25pt 2.25pt;mso-border-insideh:.5pt solid windowtext; | ||
| + | mso-border-insidev:.5pt solid windowtext'> | ||
| + | <tr style='mso-yfti-irow:0;mso-yfti-firstrow:yes'> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | background:#FAE3C3;padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span class=SpellE><span | ||
| + | style='font-size:12.0pt;font-family:"Times New Roman","serif";mso-fareast-font-family: | ||
| + | "Times New Roman";mso-fareast-language:EN-IN'>S.No</span></span></span><span | ||
| + | style='mso-bookmark:"\#top"'><span style='font-size:12.0pt;font-family:"Times New Roman","serif"; | ||
| + | mso-fareast-font-family:"Times New Roman";mso-fareast-language:EN-IN'>.</span></span></p> | ||
| + | </td> | ||
| + | <span style='mso-bookmark:"\#top"'></span> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | background:#FAE3C3;padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span class=SpellE><span | ||
| + | style='font-size:12.0pt;font-family:"Times New Roman","serif";mso-fareast-font-family: | ||
| + | "Times New Roman";mso-fareast-language:EN-IN'>Costituency</span></span></span><span | ||
| + | style='mso-bookmark:"\#top"'><span style='font-size:12.0pt;font-family:"Times New Roman","serif"; | ||
| + | mso-fareast-font-family:"Times New Roman";mso-fareast-language:EN-IN'></span></span></p> | ||
| + | </td> | ||
| + | <span style='mso-bookmark:"\#top"'></span> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | background:#FAE3C3;padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span style='font-size:12.0pt; | ||
| + | font-family:"Times New Roman","serif";mso-fareast-font-family:"Times New Roman"; | ||
| + | mso-fareast-language:EN-IN'>Name of Member</span></span></p> | ||
| + | </td> | ||
| + | <span style='mso-bookmark:"\#top"'></span> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | background:#FAE3C3;padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span style='font-size:12.0pt; | ||
| + | font-family:"Times New Roman","serif";mso-fareast-font-family:"Times New Roman"; | ||
| + | mso-fareast-language:EN-IN'>Party</span></span></p> | ||
| + | </td> | ||
| + | <span style='mso-bookmark:"\#top"'></span> | ||
| + | </tr> | ||
| + | <tr style='mso-yfti-irow:1;mso-yfti-lastrow:yes'> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span style='font-size:12.0pt; | ||
| + | font-family:"Times New Roman","serif";mso-fareast-font-family:"Times New Roman"; | ||
| + | mso-fareast-language:EN-IN'>1 </span></span></p> | ||
| + | </td> | ||
| + | <span style='mso-bookmark:"\#top"'></span> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='mso-bookmark:"\#top"'><span style='font-size:12.0pt; | ||
| + | font-family:"Times New Roman","serif";mso-fareast-font-family:"Times New Roman"; | ||
| + | mso-fareast-language:EN-IN'>Dadra and Nagar Haveli</span></span></p> | ||
| + | </td> | ||
| + | <span style='mso-bookmark:"\#top"'></span> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><b style='mso-bidi-font-weight:normal'><span style='font-size:12.0pt; | ||
| + | font-family:"Times New Roman","serif";mso-fareast-font-family:"Times New Roman"; | ||
| + | mso-fareast-language:EN-IN'>Patel <span class=SpellE>Natubhai</span> <span | ||
| + | class=SpellE>Gomanbhai</span> </span></b></p> | ||
| + | </td> | ||
| + | <td style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
| + | padding:2.25pt 2.25pt 2.25pt 2.25pt'> | ||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='font-size:12.0pt;font-family:"Times New Roman","serif"; | ||
| + | mso-fareast-font-family:"Times New Roman";mso-fareast-language:EN-IN'>BJP</span></p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
| + | normal'><span style='font-size:12.0pt;font-family:"Times New Roman","serif"; | ||
| + | mso-fareast-font-family:"Times New Roman";display:none;mso-hide:all;mso-fareast-language: | ||
| + | EN-IN'> </span></p> | ||
| + | |||
| + | <p class=MsoNormal> </p> | ||
Latest revision as of 01:01, 31 May 2014
This is a collection of articles archived for the excellence of their content. |
[edit] 2014: The victorious candidate
Dadra and Nagar Haveli 2014
|
S.No. |
Costituency |
Name of Member |
Party |
|
1 |
Dadra and Nagar Haveli |
Patel Natubhai Gomanbhai |
BJP |