Andaman and Nicobar Islands: Parliamentary elections
From Indpaedia
(Difference between revisions)
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 8: | Line 7: | ||
See [[examples]] and a tutorial.</div> | See [[examples]] and a tutorial.</div> | ||
|} | |} | ||
− | [[Category: | + | |
− | + | ||
+ | [[Category:Andaman And Nicobar Islands |P ]] | ||
+ | |||
=2014: the victorious candidates= | =2014: the victorious candidates= | ||
<h1><span style='mso-fareast-font-family:"Times New Roman"; | <h1><span style='mso-fareast-font-family:"Times New Roman"; | ||
Line 108: | Line 109: | ||
<p class=MsoNormal> </p> | <p class=MsoNormal> </p> | ||
+ | |||
+ | [[Category:India|A | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] | ||
+ | [[Category:Politics|A | ||
+ | ANDAMAN AND NICOBAR ISLANDS: PARLIAMENTARY ELECTIONS]] |
Revision as of 10:39, 30 January 2022
This is a collection of articles archived for the excellence of their content. |
2014: the victorious candidates
Andaman and Nicobar Islands: 2014
S.No. |
Costituency |
Name Of Member |
Party |
1 |
Andaman and Nicobar Islands |
Bishnu Pada Ray |
BJP |