Post Offices in India
From Indpaedia
(Difference between revisions)
(→Number of Post Offices) |
(→Number of Post Offices) |
||
Line 13: | Line 13: | ||
− | + | =Number of Post Offices= | |
There are 1.55lakh (0.15 million) Post Offices in India. (2012 figure) | There are 1.55lakh (0.15 million) Post Offices in India. (2012 figure) | ||
+ | =The Indian postal network= | ||
+ | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STA-TOI-STICS-YOU-HAVE-GOT-MAIL-04112015010032 ''The Times of India''], November 4, 2015 | ||
+ | [[File: Number of post offices in India, state-wise, 2014.jpg| Number of post offices in India, state-wise, 2014; Graphic courtesy: [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STA-TOI-STICS-YOU-HAVE-GOT-MAIL-04112015010032 ''The Times of India''], November 4, 2015|frame|500px]] |
Revision as of 10:46, 8 November 2015
This is a collection of newspaper articles selected for the excellence of their content. |
Number of Post Offices
There are 1.55lakh (0.15 million) Post Offices in India. (2012 figure)
The Indian postal network
The Times of India, November 4, 2015

Number of post offices in India, state-wise, 2014; Graphic courtesy: The Times of India, November 4, 2015