Post Offices in India
From Indpaedia
(Difference between revisions)
(→Number of Post Offices) |
|||
Line 18: | Line 18: | ||
[http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STA-TOI-STICS-YOU-HAVE-GOT-MAIL-04112015010032 ''The Times of India''], November 4, 2015 | [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STA-TOI-STICS-YOU-HAVE-GOT-MAIL-04112015010032 ''The Times of India''], November 4, 2015 | ||
[[File: Number of post offices in India, state-wise, 2014.jpg| Number of post offices in India, state-wise, 2014; Graphic courtesy: [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STA-TOI-STICS-YOU-HAVE-GOT-MAIL-04112015010032 ''The Times of India''], November 4, 2015|frame|500px]] | [[File: Number of post offices in India, state-wise, 2014.jpg| Number of post offices in India, state-wise, 2014; Graphic courtesy: [http://epaperbeta.timesofindia.com/Article.aspx?eid=31808&articlexml=STA-TOI-STICS-YOU-HAVE-GOT-MAIL-04112015010032 ''The Times of India''], November 4, 2015|frame|500px]] | ||
+ | |||
+ | = 2016: The state of postal services in India = | ||
+ | [http://indiatoday.intoday.in/story/glossary-of-the-week/1/687876.html Damayanti Datta , Saving the mail “India Today” 20/6/2016] | ||
+ | [[File: Changes in postal services , India Today , June 20,2016 .jpg| Changes in postal services , India Today , June 20,2016 |frame|500px]] |
Revision as of 08:49, 7 January 2018
This is a collection of newspaper articles selected for the excellence of their content. |
Number of Post Offices
There are 1.55lakh (0.15 million) Post Offices in India. (2012 figure)
The Indian postal network
The Times of India, November 4, 2015

Number of post offices in India, state-wise, 2014; Graphic courtesy: The Times of India, November 4, 2015