Jasprit Bumrah
Line 18: | Line 18: | ||
''Bumrah’s records at Perth'' | ''Bumrah’s records at Perth'' | ||
+ | |||
+ | === Bumrah’s six scalps=== | ||
+ | [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F12%2F29&entity=Ar02516&sk=50C7B321&mode=text&fbclid=IwAR1xpzph_o8uRloH64OpFZg8YGMBKdEuShWFL9hWqqPqEXo7vvtxd6JZQV4 December 29, 2018: ''The Times of India''] | ||
+ | |||
+ | |||
+ | '''1 M Harris caught Ishant 22''' | ||
+ | |||
+ | Harris tries to pull a short one but is cramped for space and the ball goes up in the air to Ishant Sharma at long leg. | ||
+ | |||
+ | |||
+ | '''2 S Marsh leg before 19''' | ||
+ | |||
+ | Bumrah sets up Marsh nicely with deliveries outside off at around 140kmph. The final ball was straight, full and bowled a lot slower — at a speed of 111kmph. Marsh falls for the trap, misses the line and is plumb leg before. | ||
+ | |||
+ | |||
+ | '''3 T Head bowled 20''' | ||
+ | |||
+ | Head completely misses Bumrah’s yorker length ball from round the wicket. | ||
+ | |||
+ | |||
+ | '''4 T Paine caught Pant 22''' | ||
+ | |||
+ | Paine pokes at a straight delivery and gives a thick edge to Rishabh Pant, who dives to his right to take the low catch. | ||
+ | |||
+ | |||
+ | '''5 N Lyon leg before 0''' | ||
+ | |||
+ | Lyon misses the line of a straight, full delivery from over the wicket and is adjudged lbw. | ||
+ | |||
+ | |||
+ | '''6 J Hazlewood bowled 0''' | ||
+ | |||
+ | Bumrah goes round the wicket for the lefthanded batsman and a 140+kmph delivery takes Hazlewood’s edge and hits the pads before crashing on to the stumps. |
Revision as of 05:20, 4 January 2019
This is a collection of articles archived for the excellence of their content. |
2018
Records during the Australia tour

From: December 29, 2018: The Times of India
See graphic:
Bumrah’s records at Perth
Bumrah’s six scalps
December 29, 2018: The Times of India
1 M Harris caught Ishant 22
Harris tries to pull a short one but is cramped for space and the ball goes up in the air to Ishant Sharma at long leg.
2 S Marsh leg before 19
Bumrah sets up Marsh nicely with deliveries outside off at around 140kmph. The final ball was straight, full and bowled a lot slower — at a speed of 111kmph. Marsh falls for the trap, misses the line and is plumb leg before.
3 T Head bowled 20
Head completely misses Bumrah’s yorker length ball from round the wicket.
4 T Paine caught Pant 22
Paine pokes at a straight delivery and gives a thick edge to Rishabh Pant, who dives to his right to take the low catch.
5 N Lyon leg before 0
Lyon misses the line of a straight, full delivery from over the wicket and is adjudged lbw.
6 J Hazlewood bowled 0
Bumrah goes round the wicket for the lefthanded batsman and a 140+kmph delivery takes Hazlewood’s edge and hits the pads before crashing on to the stumps.