Padma awards: 2019
(→The awardees of Padma awards- 2019) |
|||
Line 20: | Line 20: | ||
<div align=center> | <div align=center> | ||
PADMA VIBHUSHAN (4) | PADMA VIBHUSHAN (4) | ||
− | |||
− | |||
− | |||
− | |||
<div class="page" title="Page 1"> | <div class="page" title="Page 1"> | ||
Line 79: | Line 75: | ||
PADMA BHUSHAN- (14) | PADMA BHUSHAN- (14) | ||
− | |||
{| border="1" | {| border="1" | ||
| | | | ||
− | + | '''S.No ''' | |
| | | | ||
− | + | '''Name ''' | |
| | | | ||
− | + | '''Field ''' | |
| | | | ||
− | + | '''State ''' | |
|- | |- | ||
| | | | ||
− | + | 5. | |
| | | | ||
− | + | Shri John Chambers'''(Foreigner) ''' | |
| | | | ||
− | + | Trade & Industry- Technology | |
| | | | ||
− | + | USA | |
|- | |- | ||
| | | | ||
− | + | 6. | |
| | | | ||
− | + | Shri Sukhdev Singh Dhindsa | |
| | | | ||
− | + | Public Affairs | |
| | | | ||
− | + | Punjab | |
|- | |- | ||
| | | | ||
− | + | 7. | |
| | | | ||
− | + | Shri Pravin Gordhan'''(Foreigner) ''' | |
| | | | ||
− | + | Public Affairs | |
| | | | ||
− | + | South Africa | |
|- | |- | ||
| | | | ||
− | + | 8. | |
| | | | ||
− | + | Shri Mahashay Dharam Pal Gulati | |
| | | | ||
− | + | Trade & Industry- Food Processing | |
| | | | ||
− | + | Delhi | |
|- | |- | ||
| | | | ||
− | + | 9. | |
| | | | ||
− | + | Shri Darshan Lal Jain | |
| | | | ||
− | + | Social Work | |
| | | | ||
− | + | Haryana | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | |
− | + | 10. | |
− | + | | | |
− | + | Shri Ashok Laxmanrao Kukade | |
− | + | | | |
− | + | Medicine-Affordable Healthcare | |
+ | | | ||
+ | Maharashtra | ||
|- | |- | ||
− | | | + | | |
− | + | 11. | |
− | + | | | |
− | + | Shri Kariya Munda | |
− | + | | | |
− | + | Public Affairs | |
+ | | | ||
+ | Jharkhand | ||
|- | |- | ||
− | | | + | | |
− | + | 12. | |
− | + | | | |
− | + | Shri Budhaditya Mukherjee | |
− | + | | | |
− | + | Art-Music-Sitar | |
+ | | | ||
+ | West Bengal | ||
|- | |- | ||
− | | | + | | |
− | + | 13. | |
− | + | | | |
− | + | Shri Mohanlal Viswanathan Nair | |
− | + | | | |
− | + | Art-Acting-Film | |
+ | | | ||
+ | Kerala | ||
|- | |- | ||
− | | | + | | |
− | + | 14. | |
− | + | | | |
− | + | Shri S Nambi Narayan | |
− | + | | | |
− | + | Science & Engineering-Space | |
+ | | | ||
+ | Kerala | ||
|- | |- | ||
− | | | + | | |
− | + | 15. | |
− | + | | | |
− | + | Shri Kuldip Nayar'''(Posthumous) ''' | |
− | + | | | |
− | + | Literature & Education (Journalism) | |
+ | | | ||
+ | Delhi | ||
|- | |- | ||
− | | | + | | |
− | + | 16. | |
− | + | | | |
− | + | Ms. Bachendri Pal | |
− | + | | | |
− | + | Sports- Mountaineering | |
+ | | | ||
+ | Uttarakhand | ||
|- | |- | ||
− | | | + | | |
− | + | 17. | |
− | | | + | | |
− | + | Shri V K Shunglu | |
− | + | | | |
− | + | Civil Service | |
+ | | | ||
+ | Delhi | ||
+ | |- | ||
+ | | | ||
+ | 18. | ||
+ | | | ||
+ | Shri Hukumdev Narayan Yadav | ||
+ | | | ||
+ | Public Affairs | ||
+ | | | ||
+ | Bihar | ||
|} | |} | ||
− | |||
<div align=center> | <div align=center> |
Revision as of 18:32, 1 February 2019
This is a collection of articles archived for the excellence of their content. |
Introduction
1. Padma Awards - one of the highest civilian Awards of the country, are conferred in three categories, namely, Padma Vibhushan, Padma Bhushan and Padma Shri. The Awards are given in various disciplines/ fields of activities, viz.- art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc. ‘Padma Vibhushan’ is awarded for exceptional and distinguished service; ‘Padma Bhushan’ for distinguished service of high order and ‘Padma Shri’ for distinguished service in any field. The awards are announced on the occasion of Republic Day every year.
2. These awards are conferred by the President of India at ceremonial functions which are held at Rashtrapati Bhawan usually around March/ April every year. This year the President of India has approved conferment of 112 Padma Awards including one duo case (in a duo case, the Award is counted as one) as per list below. The list comprises 4 Padma Vibhushan, 14 Padma Bhushan and 94 Padma Shri Awards. 21 of the awardees are women and the list also includes 11 persons from the category of Foreigners/NRI/PIO/OCI, 3 Posthumous awardees and 1 transgender person.
The awardees of Padma awards- 2019
PADMA VIBHUSHAN (4)
S.No |
Name |
Field |
State |
1. |
Ms. Teejan Bai |
Art-Vocals-Folk |
Chhattisgarh |
2. |
Shri Ismail Omar Guelleh(Foreigner) |
Public Affairs |
Djibouti |
3. |
Shri Anilkumar Manibhai Naik |
Trade & Industry- Infrastructure |
Maharashtra |
4. |
Shri Balwant Moreshwar Purandare |
Art-Acting-Theatre |
Maharashtra |
PADMA BHUSHAN- (14)
S.No |
Name |
Field |
State |
5. |
Shri John Chambers(Foreigner) |
Trade & Industry- Technology |
USA |
6. |
Shri Sukhdev Singh Dhindsa |
Public Affairs |
Punjab |
7. |
Shri Pravin Gordhan(Foreigner) |
Public Affairs |
South Africa |
8. |
Shri Mahashay Dharam Pal Gulati |
Trade & Industry- Food Processing |
Delhi |
9. |
Shri Darshan Lal Jain |
Social Work |
Haryana |
10. |
Shri Ashok Laxmanrao Kukade |
Medicine-Affordable Healthcare |
Maharashtra |
11. |
Shri Kariya Munda |
Public Affairs |
Jharkhand |
12. |
Shri Budhaditya Mukherjee |
Art-Music-Sitar |
West Bengal |
13. |
Shri Mohanlal Viswanathan Nair |
Art-Acting-Film |
Kerala |
14. |
Shri S Nambi Narayan |
Science & Engineering-Space |
Kerala |
15. |
Shri Kuldip Nayar(Posthumous) |
Literature & Education (Journalism) |
Delhi |
16. |
Ms. Bachendri Pal |
Sports- Mountaineering |
Uttarakhand |
17. |
Shri V K Shunglu |
Civil Service |
Delhi |
18. |
Shri Hukumdev Narayan Yadav |
Public Affairs |
Bihar |