Microfinance: India
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
|||
Line 7: | Line 7: | ||
|} | |} | ||
− | + | ||
− | + | ||
=Status= | =Status= | ||
Line 14: | Line 14: | ||
[https://timesofindia.indiatimes.com/business/after-a-hard-patch-microfinance-recovers/articleshow/69306471.cms May 13, 2019: ''The Times of India''] | [https://timesofindia.indiatimes.com/business/after-a-hard-patch-microfinance-recovers/articleshow/69306471.cms May 13, 2019: ''The Times of India''] | ||
− | [[File: Microfinance in India- Growth, 2017-19.jpg|Microfinance in India: Growth, 2017-19 <br/> | + | [[File: Microfinance in India- Growth, 2017-19.jpg|Microfinance in India: Growth, 2017-19; <br/> Microfinance in India: the ten districts with the most defaults, presumably as in 2018. <br/> From: [https://timesofindia.indiatimes.com/business/after-a-hard-patch-microfinance-recovers/articleshow/69306471.cms May 13, 2019: ''The Times of India'']|frame|500px]] |
− | + | ||
− | + | ||
'''See graphics''': | '''See graphics''': | ||
− | '' Microfinance in India: Growth, 2017-19 | + | '' Microfinance in India: Growth, 2017-19; <br/> Microfinance in India: the ten districts with the most defaults, presumably as in 2018.'' |
− | + | ||
− | + | ||
Line 29: | Line 25: | ||
India's microfinance industry — anchored by banks, NBFCs and MFIs – now has a clientele of more than 42 million. The sector hit a hard patch during demonetisation. And in the months following demonetisation, non-performing assets (NPAs) as a percentage of loans hit highs of 14-15%. But the sector has since recovered. Despite loan waivers and election season, the microfinance sector in India now has a default rate of 2.9%. However, there are still some districts and regions which show stress. | India's microfinance industry — anchored by banks, NBFCs and MFIs – now has a clientele of more than 42 million. The sector hit a hard patch during demonetisation. And in the months following demonetisation, non-performing assets (NPAs) as a percentage of loans hit highs of 14-15%. But the sector has since recovered. Despite loan waivers and election season, the microfinance sector in India now has a default rate of 2.9%. However, there are still some districts and regions which show stress. | ||
+ | |||
+ | [[Category:Economy-Industry-Resources|M | ||
+ | MICROFINANCE: INDIA]] | ||
+ | [[Category:India|M | ||
+ | MICROFINANCE: INDIA]] |
Revision as of 08:18, 19 November 2020
This is a collection of articles archived for the excellence of their content. |
Status
Growth, 2017-19; Delinquent districts
May 13, 2019: The Times of India

Microfinance in India: the ten districts with the most defaults, presumably as in 2018.
From: May 13, 2019: The Times of India
See graphics:
Microfinance in India: Growth, 2017-19;
Microfinance in India: the ten districts with the most defaults, presumably as in 2018.
Microfinance recovers
India's microfinance industry — anchored by banks, NBFCs and MFIs – now has a clientele of more than 42 million. The sector hit a hard patch during demonetisation. And in the months following demonetisation, non-performing assets (NPAs) as a percentage of loans hit highs of 14-15%. But the sector has since recovered. Despite loan waivers and election season, the microfinance sector in India now has a default rate of 2.9%. However, there are still some districts and regions which show stress.