Surapur Taluk
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This article has been extracted from <br/> THE IMPERIAL GAZETTEER OF INDIA , 1908.<br/> OXFORD, AT THE CLAR...") |
|||
Line 16: | Line 16: | ||
Taluk in Gulbarga District, Hyderabad State, | Taluk in Gulbarga District, Hyderabad State, | ||
− | Including jagirs, its area in 1901 was 664 square miles, and its | + | Including jagirs, its area in 1901 was 664 square miles, and its population 105,702, compared with 101,185 in 1891. It contains one town, |
− | + | ||
Surapur (population, 8,271), the head-quarters; and 181 villages, of | Surapur (population, 8,271), the head-quarters; and 181 villages, of | ||
which 48 are jdgtr. The Kistna river forms its southern boundary. | which 48 are jdgtr. The Kistna river forms its southern boundary. | ||
The land revenue in 1901 was 1.7 lakhs. | The land revenue in 1901 was 1.7 lakhs. |
Latest revision as of 08:00, 4 December 2014
This article has been extracted from THE IMPERIAL GAZETTEER OF INDIA , 1908. OXFORD, AT THE CLARENDON PRESS. |
Note: National, provincial and district boundaries have changed considerably since 1908. Typically, old states, ‘divisions’ and districts have been broken into smaller units, units, and many tahsils upgraded to districts.Many units have since been renamed. Therefore, this article is being posted mainly for its historical value.
[edit] Surapur Taluk
Taluk in Gulbarga District, Hyderabad State, Including jagirs, its area in 1901 was 664 square miles, and its population 105,702, compared with 101,185 in 1891. It contains one town, Surapur (population, 8,271), the head-quarters; and 181 villages, of which 48 are jdgtr. The Kistna river forms its southern boundary. The land revenue in 1901 was 1.7 lakhs.