Vijay Hari Zol
From Indpaedia
(Difference between revisions)
(Created page with " {| Class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> </div> |} [[Category:In...") |
|||
Line 1: | Line 1: | ||
− | |||
{| Class="wikitable" | {| Class="wikitable" | ||
|- | |- | ||
Line 12: | Line 11: | ||
=2011= | =2011= | ||
[ ''From the archives of the Times of India''] | [ ''From the archives of the Times of India''] | ||
− | |||
− | |||
Chinmay Kulkarni TNN | Chinmay Kulkarni TNN | ||
+ | ''' Maharashtra’s Vijay makes unbeaten 451 to surpass Yuvi ''' | ||
Pune: Maharashtra’s left-handed opener Vijay Zol blasted his way into history books with an unbeaten 451 (467b; 55x4s, 2x6s) against Assam on the second day of their U-19 Cooch Behar Trophy plate division match at the Golf Club ground in Nashik. The 17-year-old from Jalna, who surpassed Yuvraj Singh’s 358 against Bihar in the U-19 Cooch Behar final in the 1999-2000 season, thus recorded the highest score ever in the U-19 category. | Pune: Maharashtra’s left-handed opener Vijay Zol blasted his way into history books with an unbeaten 451 (467b; 55x4s, 2x6s) against Assam on the second day of their U-19 Cooch Behar Trophy plate division match at the Golf Club ground in Nashik. The 17-year-old from Jalna, who surpassed Yuvraj Singh’s 358 against Bihar in the U-19 Cooch Behar final in the 1999-2000 season, thus recorded the highest score ever in the U-19 category. | ||
Zol’s effort helped Maharashtra post a mammoth total of 763/4 declared | Zol’s effort helped Maharashtra post a mammoth total of 763/4 declared |
Revision as of 17:11, 6 September 2015
This is a collection of articles archived for the excellence of their content. |
2011
[ From the archives of the Times of India]
Chinmay Kulkarni TNN
Maharashtra’s Vijay makes unbeaten 451 to surpass Yuvi
Pune: Maharashtra’s left-handed opener Vijay Zol blasted his way into history books with an unbeaten 451 (467b; 55x4s, 2x6s) against Assam on the second day of their U-19 Cooch Behar Trophy plate division match at the Golf Club ground in Nashik. The 17-year-old from Jalna, who surpassed Yuvraj Singh’s 358 against Bihar in the U-19 Cooch Behar final in the 1999-2000 season, thus recorded the highest score ever in the U-19 category. Zol’s effort helped Maharashtra post a mammoth total of 763/4 declared