The Olympics and South Asia
(→Medals Tally (1900-2016)) |
(→Medals Tally (1900-2016)) |
||
Line 320: | Line 320: | ||
padding:0cm 5.4pt 0cm 5.4pt'> | padding:0cm 5.4pt 0cm 5.4pt'> | ||
<p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
− | normal'><span style='font-family:"Garamond","serif"'> | + | normal'><span style='font-family:"Garamond","serif"'>8</span></p> |
</td> | </td> | ||
<td valign=top style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | <td valign=top style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
Line 330: | Line 330: | ||
padding:0cm 5.4pt 0cm 5.4pt'> | padding:0cm 5.4pt 0cm 5.4pt'> | ||
<p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
− | normal'><span style='font-family:"Garamond","serif"'>1 for hockey, | + | normal'><span style='font-family:"Garamond","serif"'>1 for hockey, 7 solo</span></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 347: | Line 347: | ||
padding:0cm 5.4pt 0cm 5.4pt'> | padding:0cm 5.4pt 0cm 5.4pt'> | ||
<p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
− | normal'><span style='font-family:"Garamond","serif"'> | + | normal'><span style='font-family:"Garamond","serif"'>11</span></p> |
</td> | </td> | ||
<td valign=top style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | <td valign=top style='border:solid windowtext 1.0pt;mso-border-alt:solid windowtext .5pt; | ||
Line 357: | Line 357: | ||
padding:0cm 5.4pt 0cm 5.4pt'> | padding:0cm 5.4pt 0cm 5.4pt'> | ||
<p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | <p class=MsoNormal style='margin-bottom:0cm;margin-bottom:.0001pt;line-height: | ||
− | normal'><span style='font-family:"Garamond","serif"'>2 for hockey, | + | normal'><span style='font-family:"Garamond","serif"'>2 for hockey, 9 solo</span></p> |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 10:20, 1 September 2016
This is a collection of articles archived for the excellence of their content. |
Medals Tally (1900-2016)
Country |
Type of medal |
Name of sportsperson |
Year |
Sport |
Afghanistan |
|
|
|
|
|
Bronze |
Rohullah Nikpai |
2008 |
Taekwondo Men's 58 kg |
|
Bronze |
Rohullah Nikpai |
2012 |
Taekwondo Men's 68 kg |
Bhutan |
|
|
|
|
|
Nil |
|
|
|
Bangladesh |
|
|
|
|
|
Nil |
|
|
|
India |
|
|
|
|
|
Gold |
9 |
|
8 for hockey, 1 solo |
|
Silver |
8 |
|
1 for hockey, 7 solo |
|
Bronze |
11 |
|
2 for hockey, 9 solo |
Maldives |
|
|
|
|
|
Nil |
|
|
|
Myanmar |
|
|
|
|
|
Nil |
|
|
|
Nepal |
|
|
|
|
|
Gold |
International team (which included Tejbir Bura) |
1924 Winter |
Mixed alpinism, For the 1922 Everest Expedition |
|
Bronze (Exhibition sport) |
Bidhan Lama |
1988 |
Taekwondo |
Pakistan |
|
|
|
|
|
Gold |
3 |
|
All 3 for hockey |
|
Silver |
3 |
|
All 3 for hockey |
|
Bronze |
4 |
|
2 for hockey, 2 solo |
|
Bronze |
Mohammad Bashir |
1960 |
Men's freestyle welterweight wrestling |
|
Bronze |
Syed Hussain Shah |
1988 |
Men's middleweight boxing |
Sri Lanka |
|
|
|
|
|
Silver |
Duncan White |
1948 |
Men's 400 metre hurdles |
|
Silver |
Susanthika Jayasinghe |
2000 |
Women's 200 metres |
See also
The Olympics and South Asia