Rich List: India, 2017
(Created page with " {| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information m...") |
|||
Line 12: | Line 12: | ||
[[Category:Ireland |R]] | [[Category:Ireland |R]] | ||
[[Category:UK|R]] | [[Category:UK|R]] | ||
+ | |||
+ | = Bloomberg’s (global) Billionaire Index= | ||
+ | Bloomberg listed the world’s 500 richest persons in 2017. There were 21 Indians in the list. | ||
+ | |||
+ | [https://www.bloomberg.com/billionaires/ Bloomberg] | ||
+ | |||
+ | |||
+ | '''Rank Name Total net worth $ Last change $ YTD change Country Industry''' | ||
+ | |||
+ | 19 Mukesh Ambani $35.1B -$153M +$12.3B India Energy | ||
+ | |||
+ | 55 Lakshmi Mittal $16.7B -$117M +$2.28B India Commodities | ||
+ | |||
+ | 65 Azim Premji $16.0B +$200M +$3.77B India Technology | ||
+ | |||
+ | 70 Pallonji Mistry $15.7B +$101M +$1.96B India Industrial | ||
+ | |||
+ | 91 Shiv Nadar $13.5B -$95.4M +$1.46B India Technology | ||
+ | |||
+ | 119 Dilip Shanghvi $11.7B +$53.1M -$1.06B India Health Care | ||
+ | |||
+ | 134 Uday Kotak $10.3B -$39.8M +$3.20B India Finance | ||
+ | |||
+ | 158 Kumar Birla $9.16B $0 +$3.13B India Industrial | ||
+ | |||
+ | 164 Cyrus Poonawalla $8.96B +$4.80M +$968M India Health Care | ||
+ | |||
+ | 165 Gautam Adani $8.79B +$166M +$4.16B India Industrial | ||
+ | |||
+ | 219 Vikram Lal $7.09B +$317M +$2.33B India Industrial | ||
+ | |||
+ | 242 Benu Gopal Bangur $6.64B +$22.3M +$1.67B India Commodities | ||
+ | |||
+ | 248 Pankaj Patel $6.56B -$24.2M +$2.44B India Health Care | ||
+ | |||
+ | 317 Radhakishan Damani $5.38B -$11.7M +$3.48B India Retail | ||
+ | |||
+ | 341 Indu Jain $5.14B +$28.7M +$1.03B India Media & Telecom | ||
+ | |||
+ | 353 Micky Jagtiani $5.03B -$42.5M +$39.7M India Retail | ||
+ | |||
+ | 359 K P Singh $4.99B +$11.4M +$1.97B India Real Estate | ||
+ | |||
+ | 362 Ajay Piramal $4.98B +$18.7M +$1.97B India Finance | ||
+ | |||
+ | 368 Gopichand Hinduja $4.92B +$61.0M +$1.16B United Kingdom Diversified | ||
+ | |||
+ | 369 Prakash Hinduja $4.92B +$61.0M +$1.16B India Diversified | ||
+ | |||
+ | 370 Ashok Hinduja $4.92B +$61.0M +$1.16B India Diversified | ||
+ | |||
+ | 371 Srichand Hinduja $4.92B +$61.0M +$1.16B United Kingdom Diversified | ||
+ | |||
+ | 431 Rahul Bajaj $4.42B +$35.4M +$1.30B India Diversified |
Revision as of 13:57, 3 August 2017
This is a collection of articles archived for the excellence of their content. |
Bloomberg’s (global) Billionaire Index
Bloomberg listed the world’s 500 richest persons in 2017. There were 21 Indians in the list.
Rank Name Total net worth $ Last change $ YTD change Country Industry
19 Mukesh Ambani $35.1B -$153M +$12.3B India Energy
55 Lakshmi Mittal $16.7B -$117M +$2.28B India Commodities
65 Azim Premji $16.0B +$200M +$3.77B India Technology
70 Pallonji Mistry $15.7B +$101M +$1.96B India Industrial
91 Shiv Nadar $13.5B -$95.4M +$1.46B India Technology
119 Dilip Shanghvi $11.7B +$53.1M -$1.06B India Health Care
134 Uday Kotak $10.3B -$39.8M +$3.20B India Finance
158 Kumar Birla $9.16B $0 +$3.13B India Industrial
164 Cyrus Poonawalla $8.96B +$4.80M +$968M India Health Care
165 Gautam Adani $8.79B +$166M +$4.16B India Industrial
219 Vikram Lal $7.09B +$317M +$2.33B India Industrial
242 Benu Gopal Bangur $6.64B +$22.3M +$1.67B India Commodities
248 Pankaj Patel $6.56B -$24.2M +$2.44B India Health Care
317 Radhakishan Damani $5.38B -$11.7M +$3.48B India Retail
341 Indu Jain $5.14B +$28.7M +$1.03B India Media & Telecom
353 Micky Jagtiani $5.03B -$42.5M +$39.7M India Retail
359 K P Singh $4.99B +$11.4M +$1.97B India Real Estate
362 Ajay Piramal $4.98B +$18.7M +$1.97B India Finance
368 Gopichand Hinduja $4.92B +$61.0M +$1.16B United Kingdom Diversified
369 Prakash Hinduja $4.92B +$61.0M +$1.16B India Diversified
370 Ashok Hinduja $4.92B +$61.0M +$1.16B India Diversified
371 Srichand Hinduja $4.92B +$61.0M +$1.16B United Kingdom Diversified
431 Rahul Bajaj $4.42B +$35.4M +$1.30B India Diversified