World Bank and South Asia
Line 17: | Line 17: | ||
[[File: world bank and south asia.jpg|Recipients of World Bank loans: India, Pakistan, Bangladesh and the world1945-2014; Graphic courtesy: [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015|frame|500px]] | [[File: world bank and south asia.jpg|Recipients of World Bank loans: India, Pakistan, Bangladesh and the world1945-2014; Graphic courtesy: [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015|frame|500px]] | ||
− | See graphic | + | '''See graphic''': |
+ | |||
+ | ''Recipients of World Bank loans: India, Pakistan, Bangladesh and the world1945-2014 '' | ||
[http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015 | [http://epaperbeta.timesofindia.com//Article.aspx?eid=31808&articlexml=STATOISTICS-CLIENT-STATES-12062015009011 ''The Times of India''], Jun 12 2015 | ||
Line 23: | Line 25: | ||
The World Bank lends money to member countries through two main lending schemes. Credit from the International Development Association (IDA), which is aimed at helping the world's poorest countries, is at concessional rates. Loans through the International Bank of Reconstruction and Development (IBRD) are at market rate. The analysis of cumulative loans through both IBRD and IDA shows an interesting trend. | The World Bank lends money to member countries through two main lending schemes. Credit from the International Development Association (IDA), which is aimed at helping the world's poorest countries, is at concessional rates. Loans through the International Bank of Reconstruction and Development (IBRD) are at market rate. The analysis of cumulative loans through both IBRD and IDA shows an interesting trend. | ||
Of the total $896 billion lent by the Bank between 1945 and 2014, about $98 billion have come to India, the highest in the world. India is followed by Brazil, China and Mexico, each receiving more than $50 billion from the bank | Of the total $896 billion lent by the Bank between 1945 and 2014, about $98 billion have come to India, the highest in the world. India is followed by Brazil, China and Mexico, each receiving more than $50 billion from the bank | ||
+ | |||
==2015== | ==2015== | ||
+ | |||
[[File: South Asia and the world, World Bank operations approved during fiscal 2015.jpg| South Asia and the world, World Bank operations approved during fiscal 2015; Graphic courtesy: [http://epaperbeta.timesofindia.com/Gallery.aspx?id=19_10_2015_010_011_002&type=P&artUrl=STATOISTICS-CREDIT-WORTHY-19102015010011&eid=31808 ''The Times of India''], October 19, 2015|frame|500px]] | [[File: South Asia and the world, World Bank operations approved during fiscal 2015.jpg| South Asia and the world, World Bank operations approved during fiscal 2015; Graphic courtesy: [http://epaperbeta.timesofindia.com/Gallery.aspx?id=19_10_2015_010_011_002&type=P&artUrl=STATOISTICS-CREDIT-WORTHY-19102015010011&eid=31808 ''The Times of India''], October 19, 2015|frame|500px]] | ||
− | See graphic | + | |
+ | '''See graphic''': | ||
+ | |||
+ | ''South Asia and the world, World Bank operations approved during fiscal 2015'' | ||
+ | |||
+ | ==2017== | ||
+ | ''See graphic''': | ||
+ | |||
+ | ''2017: <br/> i) World Bank loans to India, China and other major borrowers; <br/> ii) IDA loans to Bangladesh, Pakistan, Nepal and other major borrowers.'' | ||
+ | |||
+ | [[File: World Bank loans to India, China and other major borrowers, 2017; IDA loans to Bangladesh, Pakistan, Nepal and other major borrowers, 2017.jpg|2017: <br/> i) World Bank loans to India, China and other major borrowers; <br/> ii) IDA loans to Bangladesh, Pakistan, Nepal and other major borrowers <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F06%2F11&entity=Ar01215&sk=ED2F5087&mode=image June 11, 2018: ''The Times of India'']|frame|500px]] |
Revision as of 14:18, 12 June 2018
This is a collection of articles archived for the excellence of their content. |
Contents |
Loans, year-wise
1945-2014

See graphic:
Recipients of World Bank loans: India, Pakistan, Bangladesh and the world1945-2014
The Times of India, Jun 12 2015
The World Bank lends money to member countries through two main lending schemes. Credit from the International Development Association (IDA), which is aimed at helping the world's poorest countries, is at concessional rates. Loans through the International Bank of Reconstruction and Development (IBRD) are at market rate. The analysis of cumulative loans through both IBRD and IDA shows an interesting trend. Of the total $896 billion lent by the Bank between 1945 and 2014, about $98 billion have come to India, the highest in the world. India is followed by Brazil, China and Mexico, each receiving more than $50 billion from the bank
2015

See graphic:
South Asia and the world, World Bank operations approved during fiscal 2015
2017
See graphic':
2017:
i) World Bank loans to India, China and other major borrowers;
ii) IDA loans to Bangladesh, Pakistan, Nepal and other major borrowers.

i) World Bank loans to India, China and other major borrowers;
ii) IDA loans to Bangladesh, Pakistan, Nepal and other major borrowers
From: June 11, 2018: The Times of India