Population, India: 2011
From Indpaedia
(Difference between revisions)
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
|||
Line 18: | Line 18: | ||
Delhi, India's most densely populated state, may have a lower population density than Monaco, which is the world's most densely populated country, or China's Macao region, but it packs in more people per square kilometre than any other country. Arunachal Pradesh, on the other hand, has a higher population density than only sparsely populated countries like Russia, Canada and Australia. | Delhi, India's most densely populated state, may have a lower population density than Monaco, which is the world's most densely populated country, or China's Macao region, but it packs in more people per square kilometre than any other country. Arunachal Pradesh, on the other hand, has a higher population density than only sparsely populated countries like Russia, Canada and Australia. | ||
+ | |||
+ | =See also= | ||
+ | [[The population of India: changes, 1901- onwards]] | ||
+ | |||
+ | [[Population, India: 2011]] |
Revision as of 08:11, 4 November 2018
This is a collection of articles archived for the excellence of their content. |
Population density
The most and least densely populated states, 2011
Delhi, India's most densely populated state, may have a lower population density than Monaco, which is the world's most densely populated country, or China's Macao region, but it packs in more people per square kilometre than any other country. Arunachal Pradesh, on the other hand, has a higher population density than only sparsely populated countries like Russia, Canada and Australia.
See also
The population of India: changes, 1901- onwards
Population, India: 2011