Women’s World T20 cricket and India
From Indpaedia
(Difference between revisions)
(Created page with "{| class="wikitable" |- |colspan="0"|<div style="font-size:100%"> This is a collection of articles archived for the excellence of their content.<br/> Additional information ma...") |
|||
Line 21: | Line 21: | ||
==India’s performance== | ==India’s performance== | ||
India has never won the World T20 in their previous five attempts. Their best results, semi-final appearances, came in 2009 and 2010. | India has never won the World T20 in their previous five attempts. Their best results, semi-final appearances, came in 2009 and 2010. | ||
+ | |||
+ | =2018= | ||
+ | ==India beat New Zealand; three records== | ||
+ | [[File: India beat New Zealand; The Indians created three world records.jpg|India beat New Zealand <br/> The Indians created three world records <br/> From: [https://epaper.timesgroup.com/Olive/ODN/TimesOfIndia/shared/ShowArticle.aspx?doc=TOIDEL%2F2018%2F11%2F10&entity=Ar00332&sk=80AF0D59&mode=image November 10, 2018: ''The Times of India'']|frame|500px]] | ||
+ | |||
+ | '''See graphic''': | ||
+ | |||
+ | ''India beat New Zealand <br/> The Indians created three world records'' |
Revision as of 22:41, 12 November 2018
This is a collection of articles archived for the excellence of their content. |
Contents |
2009-2016
The winning nations
See graphic, ' Women’s World T20, 2009-2016: The winning nations '
India’s performance
India has never won the World T20 in their previous five attempts. Their best results, semi-final appearances, came in 2009 and 2010.
2018
India beat New Zealand; three records

India beat New Zealand
The Indians created three world records
From: November 10, 2018: The Times of India
The Indians created three world records
From: November 10, 2018: The Times of India
See graphic:
India beat New Zealand
The Indians created three world records