Jewellery (trade): India
From Indpaedia
(Difference between revisions)
(→Gem and jewellery exports, 2015-6) |
|||
Line 16: | Line 16: | ||
[[File: Change in exports between 2013-14 and 2015-16 in $million.jpg| Change in exports between 2013-14 and 2015-16 in $million; [http://epaperbeta.timesofindia.com/Gallery.aspx?id=30_12_2016_009_028_003&type=P&artUrl=STATOISTICS-Is-Indian-jewellery-losing-its-lustre-abroad-30122016009028&eid=31808 ''The Times of India'']|frame|500px]] | [[File: Change in exports between 2013-14 and 2015-16 in $million.jpg| Change in exports between 2013-14 and 2015-16 in $million; [http://epaperbeta.timesofindia.com/Gallery.aspx?id=30_12_2016_009_028_003&type=P&artUrl=STATOISTICS-Is-Indian-jewellery-losing-its-lustre-abroad-30122016009028&eid=31808 ''The Times of India'']|frame|500px]] | ||
+ | = Sales = | ||
+ | == 2014-2017 == | ||
+ | [https://www.indiatoday.in/magazine/special-report/story/20180319-diamonds-in-the-dust-nirav-modi-punjab-national-bank-scam-1185666-2018-03-08 MG Arun , Diamonds in the dust “India Today” 19/3/2018] | ||
+ | |||
+ | [[File: Net sales .jpg| Net sales |frame|500px]] |
Revision as of 14:49, 18 January 2019
This is a collection of articles archived for the excellence of their content. |
Contents |
Exports
Gem and jewellery exports, 2015-6
See graphics

Breakup of gems and jewellery export from India in 2015-16; The Times of India

Change in exports between 2013-14 and 2015-16 in $million; The Times of India
Sales
2014-2017
MG Arun , Diamonds in the dust “India Today” 19/3/2018
File:Net sales .jpg
500px