South Asian Junior Athletics Championships
Contents[hide] |
Men’s 1500m Run Junior
#SAAF JUNIOR RECORD: A. COLOMBO 3:51.52 05/05/2018
1 PRiyanshu 154 20/05/06 India 3:53.22
2 Rahul Saranliya 178 15/10/06 India 3:53.64
3 T.W.M.P.Karshan Buddika R 250 13/03/06 Sri Lanka 4:03.79
4 Badal Karki 207 24/03/07 Nepal 4:06.47
5 G.T. Bandaragge Sanuka M 270 30/03/06 Sri Lanka 4:14.93
6 Ajaya B.K 207 24/03/07 Nepal 4:18.89
7 Aidh Abdulla Rifau 195 12/09/08 Maldives 4:40.95
8 Mohamed Ayaan Shafeeu 198 03/06/08 Maldives 4:44.81
Men’s 3000m Run Junior
#SAAF JUNIOR RECORD: A. COLOMBO 8:26.06 25/05/2018
1 Shahrukh Khan 167 25/07/06 India 8:26.06
2 Mohit Choudhary 201 01/04/06 India 8:27.61
3 Badal Karki 207 24/03/07 Nepal 9:08.91
4 I.H.Kavindu Madushan 261 15/10/07 Sri Lanka 9:19.72
5 Dhenup Pema 123 31/03/05 Bhutan 9:33.96
6 Jeyakanthan Vithusan 276 05/07/05 Sri Lanka 9:56.89
7 Aidh Abdulla Rifau 195 12/09/08 Maldives 10:01.85
8 Mohamed Ayaan Shafeeu 198 03/06/08 Maldives 10:32.42
Men’s 110m Hurdles Junior
#SAAF JUNIOR RECORD: S. RANDENIYA RANCHI 13.64 12/11/2013
1 W.P.Sandun Koshal A 259 05/03/05 Sri Lanka +0.2m/s W 14.06
2 Nayan Pradip Sarde 154 05/06/05 India +0.2m/s W 14.14
3 E.Vishwa Tharuka 173 07/03/05 Sri Lanka +0.2m/s W 14.27
4 Hariharan Kathiravan 166 19/03/05 India DQ
Men’s High Jump Junior
#SAAF JUNIOR RECORD: S. MOHAN RANCHI 2.06 11/11/2013
Heights: 1.80, 1.85, 1.90, 1.93, 1.96, 1.99, 2.02, 2.04, 2.06, 2.08, 2.10, 2.12, 2.14, 2.15, 2.17, 2.19
1 Glesandu Antrivadu 248 16/05/06 Sri Lanka 2.17m #
2 A.T. Dinushan Menids 263 24/03/08 Sri Lanka 2.10m #
3 Juwel Thomas 184 06/06/07 India 2.04m
4 Sagar Roy 175 31/10/06 India 1.93m