Colleges, India: Science
This is a collection of articles archived for the excellence of their content. |
Contents |
2015
Top 20
12. Ramjas College
13. Gargi College
14. The Oxford College of Science
17. St. Francis College for Women
18. St. Xavier's College, Mumbai
20. Mithibai College
Complete list
Rank | NAME OF THE COLLEGE | Address | Phone number | College website | Established | Seats | Cut-off percentage |
1 | St. Stephen’s College - Delhi | University Enclave,Delhi,110007 | 011-27667271 | www.ststephens.edu/ | 1881 | 225 | 96.0-98.0 |
2 | Loyola College - Chennai | Nungambakkam,Chennai,600034 | 044-28178200 | www.loyolacollege.edu/ | 1926 | 1171 | 80.0-90.0 |
3 | Department of Science (Christ University) - Bangalore | Hosur Road, Diary Circle ,Bangalore,560029 | 080-40129009/ 40129745 | www.christuniversity.in | 1969 | 420 | 78.0-92.0 |
4 | Miranda House – Delhi | University of Delhi,Delhi,110007 | 011-27666983/ 27667437/ 2766736 | www.mirandahouse.ac.in | 1948 | 398 | 90.0-96.0 |
5 | Fergusson College - Pune | F.C. Road,Pune,411004 | 022-30866000 | www.fergusson.edu/ | 1885 | 1072 | 60.0-95.0 |
6 | Madras Christian College(MCC) - Chennai | East Tambaram,Chennai,600059 | 044-2239865 | www.mcc.edu.in | 1867 | 860 | 65.0-99.0 |
7 | Hindu College - Delhi | University of Delhi, University Enclave,Delhi,110007 | 011-27667184 | www.hinducollege.org/ | 1899 | 487 | 96.0-97.0 |
8 | Sri Venkateswara College - Delhi | Benito Juarez Road, Dhaula Kuan,Delhi,110021 | 011-24112196/ 24118590 | www.svc.ac.in/ | 1961 | 764 | 96.0-97.0 |
9 | Hansraj College - Delhi | Mahatma Hansraj Marg, Malkaganj,Delhi,110007 | 011-27667747/ 27667458 | www.hansrajcollege.co.in/ | 1948 | 692 | 79.0-98.0 |
10 | Stella Maris College - Chennai | 17, Cathedral Road,Chennai,600086 | 044-28111987/ 28111951 | www.stellamariscollege.org/ | 1956 | 442 | 60.0-90.0 |
11 | St. Joseph's College - Bangalore | PB 27094, 36 Lalbagh Road,Bangalore,560027 | 080-22274079/ 22211429 | www.sjc.ac.in/ | 1882 | 610 | 50.0-90.0 |
12 | Ramjas College - Delhi | University Enclave,Delhi,110007 | 011-27667706 | www.ramjascollege.edu/ | 1917 | 896 | 85.0-96.0 |
13 | Gargi College - Delhi | University of Delhi, Siri Fort Road,Delhi,110049 | 011-26494544 | www.gargi.du.ac.in/ | 1967 | 445 | 82.0-95.0 |
14 | The Oxford College of Science - Bangalore | 17th B Main Sector IV Hsr Layout,Bangalore,560102 | 080-30266302 | www.theoxford.edu | 1994 | 603 | 35.0-92.0 |
15 | Mount Carmel College - Bangalore | No. 58, Palace Road,Bangalore,560052 | 080-22261759 | www.mountcarmelcollegeblr.co.in | 1980 | 450 | 60.0-89.0 |
16 | Women’s Christian College - Chennai | No. 51 College Road Nungambakkam,Chennai,600006 | 044-28275926 | www.wcc.edu.in/ | 1942 | 477 | 93.0-99.0 |
17 | St. Francis College for Women - Hyderabad | Uma Nagar, Begumpet,Hyderabad,500016 | 040-23403200 | www.sfc.ac.in/ | 1959 | 1176 | 65.0-98.0 |
18 | St. Xavier's College - Ahmedabad | P.B. No. 4168,Ahmedabad,380009 | 079-26308057 | www.sxca.edu.in/ | 1955 | 400 | 50.0-89.0 |
19 | Ramnarain Ruia College of Arts & Science - Mumbai | L. Nappo Road, Matunga, Dadar East,Mumbai,400019 | 022-24143119/ 24143098 | www.ruiacollege.edu/ | 1937 | 479 | 70.0-98.0 |
20 | Mithibai College of Arts,Chauhan Institute of Science & Amrutben Jivanlal College of Commerce and Economics - Mumbai | Vile Parle, West, Mumbai ,Mumbai,400056 | 022-42339001 | www.mithibai.ac.in | 1961 | 361 | 50.0-98.0 |
21 | ST. Wilfred Group of Colleges - Jaipur | Sector - 10 Meera Marg Mansarovar ,Jaipur,302020 | 0141-2780904 | www.stwilfreds.com | 2001 | 1160 | 51.0-86.0 |
22 | Kristu Jayanti College - Bangalore | K.Narayanapura, Kothanur, PO. ,Bangalore,560077 | 080-28465611 | www.kristujayanti.edu.in | 1999 | 75 | 60.0-73.0 |
23 | Ethiraj College for Women - Chennai | 70, Ethiraj Salai, Egmore,Chennai,600008 | 044-28287201 | www.ethirajcollege.in | 1948 | 887 | 71.0-93.0 |
24 | St. Teresa's College - Cochin | Park Avenue Cochin - 682011,Cochin,682011 | 0484-2351870/ 2381312 | www.teresas.ac.in | 1948 | 411 | 60.0-99.0 |
25 | Acharya Narendra Dev College - Delhi | Govindpuri, Kalkaji,Delhi,110019 | 011-26287479 | www.andcollege.du.ac.in | 1991 | 463 | 75.0-100.0 |
26 | K J Somaiya College of Science & Commerce - Mumbai | Vidyanagri Vidyavihar,Mumbai,400077 | 022-21022915 | www.somaiya.edu | 1960 | 1315 | 42.0-69.0 |
27 | Sacred Heart College - Cochin | Thevara Kochi - 682013,Cochin,682013 | 0484-2663380/ 4044412 | www.shcollege.ac.in | 1944 | 281 | 71.0-98.0 |
28 | Kishinchand Chellaram (K C) College of Arts, Science and Commerce, Mumbai | K.C. College Vidyasagar, 124 Dinshaw Wachha Road, Churchgate,Mumbai,400020 | 022-22855726/ 66981000 | www.kccollege.org.in | 1954 | 440 | 65.0-92.0 |
29 | Mehr Chand Mahajan D. A. V. College for Women(MCM DAV College for Women) - Sec 36 A - Chandigarh | Sector 36-A,Chandigarh,160036 | 0172-2603355 | www.mcmdavcw-chd.edu/ | 1972 | 253 | 65.0-96.0 |
30 | GGDSD College Sector 32 - Chandigarh | Sector 32-C,Chandigarh,160030 | 0172-4912400/ 2600090 | www.ggdsd.ac.in/ | 1979 | 464 | 72.0-93.0 |
31 | Maulana Azad College - Kolkata | 2 Rafi Ahmed Kidwai Road,Kolkata,200013 | 033-22493737 | www.maulanaazadcollege.in/ | 1926 | 327 | 0.0-95.0 |
32 | M. G. Science Institute - Ahmedabad | Opp. Gujarat University Navranpura, Ahmedabad, 380009 | 079-26302872 | www.ngscience.ac.in | 1946 | 0 | 55.0-91.0 |
33 | Sophia College for Women - Mumbai | Bhulabhai Desai Road, Mumbai, 400026 | 022-23512642 / 23523304 | www.sophiacollegemumbai.com/ | 1961 | 125 | 0.0-0.0 |
34 | D A V College-Sec 10 - Chandigarh | Sector - 10, Chandigarh, 160011 | 0172-2743980 | www.davc.com | 1958 | 820 | 60.0-95.0 |
35 | Guru Nanak College - Chennai | Velachery Road, Chennai, 600042 | 044-22451746/ 22444621 | www.gurunanakcollege.edu.in/ | 1972 | 269 | 54.0-84.0 |
36 | Justice Basheer Ahmed Sayeed (JBAS) College for Women - Chennai | #56 K.B Dasan Road, Teynampet, Chennai, 600018 | 044-24364152 | www.jbascollege.edu.in/ | 1957 | 1017 | 40.0-97.0 |
37 | Deen Dayal Upadhyay College - Delhi | University of Delhi, Karampura, Delhi, 110015 | 011-25458173 | www.dducollege.du.ac.in/ | 1990 | 639 | 80.0-96.0 |
38 | Asutosh College - Kolkata | 92 Shyama Prasad Mukherjee Road, Kolkata, 700026 | 033-24554504 | www.asutoshcollege.in | 1928 | 0 | 0.0-0.0 |
39 | Kirti M.Doongursee College - Mumbai | Kashinath Dhuru Road, Off. Veer Savarkar Marg, Dadar(W), Mumbai, 400028 | 022-61244509 | www.kirticollege.org/ | 1954 | 92 | 0.0-78.0 |
40 | Government College for Girls-Sec-11 - Chandigarh | Sector - 11, Chandigarh, 160011 | 0172-2740614 | www.gcg11.ac.ac.in | 1956 | 282 | 60.0-88.0 |
41 | Vivekananda College - Kolkata | 269, Diamond Harbour Road, Thakurpukur, Kolkata, 700063 | 033-24976824/ 24976834 | www.vivekananda-college.org/ | 1950 | 658 | 60.0-75.0 |
42 | Maharani Lakshmi Ammanni College for Women (MLACW), Bangalore | 18th Cross, Science PO, Malleshwaram, Banglore, 560012 | 080-23349311 | www.mlacw.org | 1973 | 215 | 45.0-60.0 |
43 | Guru Nanak Khalsa College of Arts,Science & Commerce, Mumbai | Matunga East, Mumbai, 400019 | 022-24096234 | www.gkhalsa.edu.in | 1937 | 580 | 40.0-51.0 |
44 | Lal Bahadur Shastri PG College - Jaipur | Pt. Devi Shankar Tiwari Marg, Tilak Nagar, Near Raja Park, Jaipur, 302004 | 0141-2622793 | www.lbscollege.com/ | 1970 | 780 | 55.0-92.0 |
City-wise list
Ahmedabad
RANK |
NAME OF THE COLLEGE |
1. |
St. Xavier's College |
2. |
M. G. Science Institute |
3. |
Gujarat Arts and Science College |
4. |
C. U. Shah Science College |
5. |
R. G. Shah Science College |
Bangalore
RANK |
NAME OF THE COLLEGE |
1. |
Department of Science (Christ University) |
2. |
St. Joseph's College |
3. |
The Oxford College of Science |
4. |
Mount Carmel College |
5. |
Kristu Jayanti College |
6. |
Maharani Lakshmi Ammanni College for Women (MLACW) |
7. |
Presidency College |
8. |
Jyothi Nivas College |
9. |
NMKRV College for Woman |
10. |
National College, Jayanagar |
Bhubaneswar
RANK |
NAME OF THE COLLEGE |
1. |
Buxi Jagabandhu Bidyadhar College |
2. |
Rama Devi Women's College |
3. |
Fakir Mohan College |
Chandigarh
Chennai
Coimbatore
Guwahati
Hyderabad
Indore
Jaipur
Kochi
Kolkata
Lucknow
Mumbai
New Delhi
RANK |
NAME OF THE COLLEGE |
1. |
St. Stephen’s College |
2. |
Miranda House |
3. |
Hindu College |
4. |
Sri Venkateswara College |
5. |
Hansraj College |
6. |
Ramjas College |
7. |
Gargi College |
8. |
Acharya Narendra Dev College |
9. |
Deen Dayal Upadhyay College |
10. |
S.G.T.B. Khalsa College (SGTB Khalsa) |