File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 22:37, 1 June 2026 | Infant mortality in India, state-wise, 2014, 2024.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 200 KB | Jyoti Sharma (Jyoti) | 1 | |
| 19:55, 1 June 2026 | A Tigress with rare stripes in Udanti-Sitanadi- 2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 302 KB | Jyoti Sharma (Jyoti) | 1 | |
| 19:46, 1 June 2026 | 2024- Cases filed in India under the Air and Water Pollution Acts.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 130 KB | Jyoti Sharma (Jyoti) | 1 | |
| 19:07, 1 June 2026 | Food consumption patterns of Indian households, presumably as in 2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 195 KB | Jyoti Sharma (Jyoti) | 1 | |
| 19:03, 1 June 2026 | IPMSC, some details.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 315 KB | Jyoti Sharma (Jyoti) | 1 | |
| 08:25, 1 June 2026 | Vacant IAS posts, as of 2025, state-wise.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 161 KB | Jyoti Sharma (Jyoti) | 1 | |
| 08:14, 1 June 2026 | Ravi Varma’s ‘Yashoda & Krishna’- ₹167cr.Jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 98 KB | Jyoti Sharma (Jyoti) | 1 | |
| 08:03, 1 June 2026 | Renewable energy installed in India state wise 2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 149 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:57, 1 June 2026 | Microfinance interest rates vis-à-vis Banks ,NBFCs And industry, 2025-2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 106 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:49, 1 June 2026 | Households using LPG in India, state-wise. The best and the worst states, 2024.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 134 KB | Jyoti Sharma (Jyoti) | 1 | |
| 01:02, 30 May 2026 | Assam's electorate, 2006-26.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 394 KB | Jyoti Sharma (Jyoti) | 1 | |
| 00:56, 30 May 2026 | National highways- India toll collected, State-wise, 2024- 2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 157 KB | Jyoti Sharma (Jyoti) | 1 | |
| 00:05, 30 May 2026 | Asha Bhosle.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 334 KB | Jyoti Sharma (Jyoti) | 1 | |
| 23:50, 29 May 2026 | Rainfall in India during El-Nino years, 1982-2023.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 227 KB | Jyoti Sharma (Jyoti) | 1 | |
| 23:44, 29 May 2026 | The correlation between El Niño and the Indian monsoon, 1980-2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 227 KB | Jyoti Sharma (Jyoti) | 1 | |
| 23:30, 29 May 2026 | The minimum wage in India, state- wise, 2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 127 KB | Jyoti Sharma (Jyoti) | 1 | |
| 23:27, 29 May 2026 | The economy of West Bengal vis-à-vis India as a whole, 1961-2024.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 85 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:48, 29 May 2026 | R Vaishali, a brief profile, as on April 16, 2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 201 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:33, 29 May 2026 | R Vaishali- Earnings, 2025- Apr 2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 134 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:32, 29 May 2026 | The areas in which specific castes are influential in Tamil Nadu.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 235 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:21, 29 May 2026 | ASI will introduce an audio guide to Naneghat and develop a gallery at the damaged cave.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 101 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:20, 29 May 2026 | Preliminary analysis indicates that the remains were likely deposited during a massive flood event towards the end of Ice Age.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 123 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:11, 29 May 2026 | 2015- 2026- Warming in Delhi, ward-wise.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 294 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:09, 29 May 2026 | India’s anti-doping rule violations (ADRV) in Athletics, 2022-25.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 58 KB | Jyoti Sharma (Jyoti) | 1 | |
| 21:30, 29 May 2026 | 2017-2025- The rates of extraction and recharge of groundwater in Delhi.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 259 KB | Jyoti Sharma (Jyoti) | 1 | |
| 20:54, 29 May 2026 | 2025- The top five manufacturers of smartphones in India.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 131 KB | Jyoti Sharma (Jyoti) | 1 | |
| 20:53, 29 May 2026 | Employment created by the Top 5 IT firms of India, 2022-2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 147 KB | Jyoti Sharma (Jyoti) | 1 | |
| 20:10, 29 May 2026 | Najafgarh’s Delhi Gate, As of 2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 307 KB | Jyoti Sharma (Jyoti) | 1 | |
| 20:10, 29 May 2026 | A group of Congress politicians, all men, with only one woman sitting; Bhpal Gas Tragedy; Taj Mahal.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 111 KB | Jyoti Sharma (Jyoti) | 1 | |
| 20:08, 29 May 2026 | Crop genetic material received by India vis-a-vis other countries, presumably as in 2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 151 KB | Jyoti Sharma (Jyoti) | 1 | |
| 19:46, 29 May 2026 | Highest night temperatures in Delhi, 2017-2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 199 KB | Jyoti Sharma (Jyoti) | 1 | |
| 19:42, 29 May 2026 | Male and female Infant mortality in India, 2008-2023.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 148 KB | Jyoti Sharma (Jyoti) | 1 | |
| 14:02, 19 May 2026 | Assam- Its regions and the demography of its regions.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 497 KB | Jyoti Sharma (Jyoti) | 1 | |
| 13:59, 19 May 2026 | Assam- GSDP, Life expectancy, employment And other economic indicators, 2000-2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 94 KB | Jyoti Sharma (Jyoti) | 1 | |
| 13:58, 19 May 2026 | 4.5 MILLION YEARS OLD.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 42 KB | Jyoti Sharma (Jyoti) | 1 | |
| 14:06, 14 May 2026 | The rank of India's GDP vis-a-vis the other top five countries, 2024, 2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 126 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:28, 12 May 2026 | Hit and run cases in India, State-wise- 2024.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 140 KB | Jyoti Sharma (Jyoti) | 1 | |
| 08:18, 4 May 2026 | The principal causes of road accidents in India, 2020-2024.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 64 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:53, 27 April 2026 | Services sector- India, 2005-2025- Exports ex And India vis-à-vis the world.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 488 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:13, 19 April 2026 | Increases or decreases in oil consumption in India, Brazil, Canada, China, Germany, Japan, Russia, S. Korea and the USA. 2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 139 KB | Jyoti Sharma (Jyoti) | 1 | |
| 22:08, 19 April 2026 | 2020-2025- India’s top sources of crude oil.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 171 KB | Jyoti Sharma (Jyoti) | 1 | |
| 21:46, 19 April 2026 | Installed capacity for Power generation in India vis-à-vis demand, 2020-2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 147 KB | Jyoti Sharma (Jyoti) | 1 | |
| 21:57, 18 April 2026 | Indian people living in rural areas, towns and cities, 1950-2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 125 KB | Jyoti Sharma (Jyoti) | 1 | |
| 21:52, 18 April 2026 | Origin of construction workers in road projects, 2026.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 218 KB | Jyoti Sharma (Jyoti) | 1 | |
| 09:32, 18 April 2026 | Basmati exports from India, 2017-2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 102 KB | Jyoti Sharma (Jyoti) | 1 | |
| 09:31, 18 April 2026 | Remittances To India, vis-à-vis Changes in the price of oil, 2005, 2019-2025.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 55 KB | Jyoti Sharma (Jyoti) | 1 | |
| 08:00, 18 April 2026 | IDBI Bank- Disinvestment efforts, as of 2026 March.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 169 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:54, 18 April 2026 | Investors’ gains in the Indian stock market in INR (₹) vis-à-vis USD ($).jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 49 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:50, 18 April 2026 | 2010- 2024- The performance of consumer forums, including state-wise.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 564 KB | Jyoti Sharma (Jyoti) | 1 | |
| 07:49, 18 April 2026 | The Working age population to dependent ratio in India, 1950- 2020.jpg (file) | Error creating thumbnail: /var/www/html/ind/bin/ulimit4.sh: line 4: /usr/bin/convert: No such file or directory | 140 KB | Jyoti Sharma (Jyoti) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



